Tue Mar 6 - FINAL
Warren1
Carman5
Thu Mar 8 - FINAL
Notre Dame3
Altona7
Sat Mar 10 - FINAL
Altona6
Notre Dame3
Tue Mar 13 - FINAL
Altona2
Carman7
Thu Mar 15 - FINAL
Carman2
Altona0
Sat Mar 17 - FINAL
Altona3
Carman6
Tue Mar 20 - FINAL
Carman2
Altona0

Jay Fehr

Morden Bombers | #24 |

Season StatsPlayoff Stats

2017-18 Season Game by Game Statistics
DateGameGAPtsPIMPPGSHG
Nov 11, 2017Warren (1) at Morden (6)213000
Nov 23, 2017Winkler (0) at Morden (7)011000
Nov 25, 2017Morden (2) at Portage (5)101000
Dec 07, 2017Altona (2) at Morden (4)022000
Dec 14, 2017Morden (6) at Altona (2)033000
Dec 21, 2017Carman (3) at Morden (4)011000
Dec 28, 2017Portage (2) at Morden (5)011000
Jan 09, 2018Morden (4) at Carman (7)112000
Jan 14, 2018Morden (7) at Winkler (4)123000
Feb 03, 2018Winkler (3) at Morden (4)011000
Feb 04, 2018Morden (7) at Portage (4)325010
Feb 10, 2018Notre Dame (7) at Morden (2)101000
Feb 11, 2018Morden (2) at Winkler (3)000000