2024-25 Playoff Leaders | ||||||||||
Rnk | Name | Team | GP | G | A | Pts | GWG | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Hughesman | Ste Anne | 12 | 17 | 9 | 26 | 2 | 3 | 0 | 4 |
2 | Carter Barley | Springfield | 10 | 11 | 13 | 24 | 2 | 4 | 0 | 6 |
3 | Brenden Walker "C" | Ste Anne | 11 | 10 | 14 | 24 | 3 | 1 | 1 | 27 |
4 | Conner Grunsten | Springfield | 13 | 13 | 9 | 22 | 0 | 0 | 0 | 29 |
5 | Jordan DePape | Ste Anne | 13 | 8 | 11 | 19 | 1 | 3 | 0 | 30 |
6 | Keith Grondin | Springfield | 12 | 12 | 4 | 16 | 2 | 1 | 0 | 2 |
7 | Connor Barley | Springfield | 13 | 5 | 11 | 16 | 2 | 0 | 0 | 6 |
8 | Cody Fowlie 'I' | Ste Anne | 13 | 7 | 7 | 14 | 2 | 2 | 2 | 18 |
9 | Braden Purtill "A" | Ste Anne | 12 | 4 | 8 | 12 | 0 | 0 | 1 | 6 |
10 | Yvan Pattyn "A" | Springfield | 12 | 3 | 8 | 11 | 1 | 1 | 0 | 10 |
11 | Stephane Pattyn | Ste Anne | 12 | 2 | 9 | 11 | 0 | 0 | 0 | 10 |
12 | Mathieu Moreira | Ste Anne | 13 | 2 | 9 | 11 | 0 | 0 | 0 | 4 |
13 | Darren Bestland | Ste Anne | 13 | 4 | 5 | 9 | 1 | 0 | 0 | 16 |
14 | Owen Blocker "A" | Springfield | 14 | 2 | 7 | 9 | 0 | 0 | 0 | 12 |
15 | Colton Veloso | Notre Dame | 8 | 5 | 3 | 8 | 1 | 1 | 0 | 2 |
16 | Jason Frykas "A" | Springfield | 14 | 5 | 3 | 8 | 2 | 0 | 0 | 14 |
17 | Quinton Howden "C" | Springfield | 12 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
18 | Matt Bailey | Ste Anne | 3 | 2 | 6 | 8 | 0 | 1 | 0 | 4 |
19 | Andrew Blocker | Springfield | 14 | 1 | 7 | 8 | 0 | 0 | 0 | 18 |
20 | Caleb Paisley | Ste Anne | 12 | 4 | 3 | 7 | 0 | 0 | 0 | 8 |
21 | Dexter Kuczek | Warren | 6 | 4 | 3 | 7 | 1 | 0 | 0 | 0 |
22 | Brett Lernout "A" | Ste Anne | 12 | 3 | 4 | 7 | 1 | 2 | 0 | 4 |
23 | Riley Thomsen | Springfield | 11 | 1 | 6 | 7 | 0 | 0 | 0 | 12 |
24 | Zander Carels | Notre Dame | 8 | 1 | 6 | 7 | 1 | 0 | 0 | 14 |
25 | Burke Heide | Ste Anne | 13 | 1 | 6 | 7 | 0 | 0 | 0 | 6 |
26 | Drake Lindsay | Warren | 6 | 0 | 7 | 7 | 0 | 0 | 0 | 17 |
27 | Erik Pushka | Springfield | 11 | 4 | 2 | 6 | 0 | 0 | 0 | 2 |
28 | Foster Bytheway | Warren | 6 | 4 | 2 | 6 | 1 | 0 | 0 | 4 |
29 | Mike Rey (GI) | Morden | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 4 |
30 | Collin Shirley (I) | Morden | 5 | 3 | 3 | 6 | 2 | 0 | 0 | 2 |
31 | Eli Carels | Notre Dame | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
32 | Jeff Michiels "C" | Notre Dame | 7 | 4 | 1 | 5 | 1 | 2 | 0 | 2 |
33 | Jay Fehr "A" | Morden | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 2 |
34 | Curtis Rebeck | Springfield | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 10 |
35 | Sean Christensen (I) | Notre Dame | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
36 | Justin Augert (I) | Winkler | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
37 | Johnny Lazo | Warren | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
38 | Joel Schreyer | Springfield | 12 | 2 | 3 | 5 | 0 | 1 | 0 | 4 |
39 | Logan Christensen | Morden | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
40 | Matt Lamoureux | Springfield | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 2 |
41 | Tyler Anderson | Red River | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
42 | Connor Hamonic (I) "A" | Notre Dame | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 8 |
43 | Justin Baudry | Red River | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 4 |
44 | Dane Hirst (I) | Springfield | 14 | 0 | 5 | 5 | 0 | 0 | 0 | 4 |
45 | Jesse Korytko | Warren | 6 | 3 | 1 | 4 | 1 | 0 | 0 | 2 |
46 | Aaron Lewadniuk | Winkler | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 2 |
47 | Geordie Keane (I) | Red River | 4 | 3 | 1 | 4 | 0 | 1 | 1 | 2 |
48 | Eric Swanson | Warren | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
49 | Justin Metcalf (I) | Ile des Chenes | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
50 | Braydon Macdonald | Warren | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
51 | James Maxwell | Warren | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
52 | Conrad Solypa | Springfield | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
53 | Cole Dekoninck | Ile des Chenes | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 2 |
54 | Riley Bruce | Ile des Chenes | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 18 |
55 | Colin Lafreniere | Ste Anne | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
56 | Jonah Wasylak (I) "A" | Red River | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
57 | Adam Henry "A" (I) | Winkler | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 4 |
58 | Alex Tetrault | Ste Anne | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
59 | Trevor Weimer | Springfield | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
60 | TJ Matuszewski | Red River | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
61 | Christian Prejet "A" | Notre Dame | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
62 | Trent Genyk | Warren | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
63 | Brett Meilleur | Ste Anne | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
64 | Max Collet | Notre Dame | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
65 | Joey Baker | Morden | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
66 | Colin Baudry | Red River | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
67 | Andrew Perrault (I) | Morden | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
68 | Harley Garrioch | Ste Anne | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
69 | Tyler Peers "C" | Morden | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 15 |
70 | Garret Szeremely | Morden | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
71 | Travis Bosch 'I' | Ste Anne | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
72 | Jon Mitchell | Ste Anne | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
73 | Josh Beauchemin | Ile des Chenes | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
74 | Kyle Lundale | Warren | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
75 | Troy Beauchemin | Ile des Chenes | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
76 | Caelan Russell | Notre Dame | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 17 |
77 | Josh Roche | Warren | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
78 | Karl Conrad | Notre Dame | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
79 | Troy Lehmann | Red River | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
80 | Matt Stanley | Warren | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
81 | Roux Bazin | Notre Dame | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
82 | Jaden Townsend | Morden | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
83 | Paul Ciarelli | Springfield | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 18 |
84 | Bryce Litke (I) | Ile des Chenes | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
85 | Braeden Binda | Springfield | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
86 | Riley Beauchemin "A" | Ile des Chenes | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
87 | Andrew Lefebvre | Ste Anne | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
88 | Daniel Giesbrecht | Springfield | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
89 | Jory Mullin | Morden | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
90 | Kaan Bitchok | Ile des Chenes | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
91 | Matthew Hill | Red River | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
92 | Lee Christensen (I) | Warren | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
93 | Dale Butland | Ste Anne | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
94 | Pearce Gare | Ile des Chenes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
95 | Cole Penner | Morden | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
96 | Wayde Johannesson | Warren | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
97 | Dylan Cassie (I) | Warren | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
98 | Lucas Ens | Winkler | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
99 | William Cruise | Ste Anne | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
100 | Miguel Rondeau "A" | Ste Anne | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
101 | James Penner | Winkler | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
102 | Riley Vautour | Warren | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
103 | Phil Letkeman "A" | Winkler | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
104 | Rhys Bremner | Warren | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
105 | Steve Christie (I) | Springfield | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
106 | Steve Mullin "A" | Morden | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
107 | Brenden Luschinski | Warren | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
108 | Darby Gula | Ste Anne | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
109 | Tanner Wiebe | Morden | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
110 | Matt Jacobucci | Warren | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
111 | Mitch Dyck "C" | Winkler | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
112 | Nicolas Vigier | Notre Dame | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
113 | Nico Chiasson | Ile des Chenes | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
114 | Merek Degraeve | Notre Dame | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
115 | Tyler Swerdyliak "C" | Ile des Chenes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
116 | Patrick Normandeau | Ste Anne | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
117 | Geoffrey Maloney | Notre Dame | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
118 | Thomas Lenchyshyn | Ile des Chenes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
119 | Bench | Ste Anne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
120 | Aaron Brunn | Morden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121 | Ashton Howarth | Springfield | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
122 | Chad Unrau "A" | Winkler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
123 | Matthew Thiessen | Winkler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
124 | Drayden Kurbatoff | Red River | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
125 | Calum Tremblay | Ile des Chenes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Travis Klassen | Winkler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
127 | Karl Fey | Morden | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
128 | Evan Baty | Warren | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
129 | Justin Dalebozik | Notre Dame | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130 | Adam Thurlbeck | Ile des Chenes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
131 | Evan Weurch | Morden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132 | Donovan Tanner | Winkler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
133 | Phillip Franz | Winkler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
134 | Derek Holenski | Morden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
135 | Cody Siemens | Red River | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
136 | Brett Takvam | Winkler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
137 | Mitch Adamyk | Warren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
138 | Martin Gagnon (EBUG) | Notre Dame | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
139 | Remi Bosc | Notre Dame | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140 | Mason Swerdyliak | Ile des Chenes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
141 | Wyatt Sabourin | Red River | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | Darrin Husak | Warren | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
143 | Cameron McNabb | Winkler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
144 | Kaden Stewart (AP) | Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
145 | Keane Boucher | Morden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146 | Paul Remillard "A" | Red River | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147 | Colin Hildebrand | Morden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
148 | Blake Forsyth | Red River | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
149 | Marcus Neufeld | Winkler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
150 | Martin Gagnon | Ile des Chenes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
151 | Brett Suderman | Winkler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
152 | Christopher Lesage | Notre Dame | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
153 | Justin Engel | Ile des Chenes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
154 | Jamie Thiessen | Winkler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
155 | Scott Corbett | Warren | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Owen Vanrobaeys (AP) | Morden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
157 | Riley Hall | Springfield | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
158 | Nick Hatley | Morden | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
159 | Stephen Grahn | Winkler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
160 | Cole Holdnick | Red River | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
161 | Ben Grift | Notre Dame | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
162 | Riley Darragh | Springfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163 | Mason Martens | Ile des Chenes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
164 | Carter Lemay | Red River | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165 | Colton Harder | Winkler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
166 | Dawson Lytle | Notre Dame | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
167 | Carter Hynes | Morden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168 | Jake Carels | Notre Dame | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
169 | Luke Van de Velde | Notre Dame | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
170 | Marc Sabourin | Red River | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
171 | Manny Minuk Jr (AP) | Springfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
172 | Jessi Freund | Morden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
173 | Marlin Froese | Winkler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
174 | Thomas Maynard | Red River | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
175 | Vincent Grift "A" | Notre Dame | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
176 | Derek Wiebe | Morden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
177 | Preston Phillips | Ile des Chenes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
178 | Robert Guimond | Red River | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
179 | Justin Dumontier "A" | Ile des Chenes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
180 | Gavin Froese | Red River | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
181 | Preston Wall | Winkler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
182 | Reed Peters | Morden | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
183 | Jeremie Goderis | Notre Dame | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
184 | Travis Bonnefoy | Ste Anne | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
185 | Tyler Pilon | Ile des Chenes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
186 | Justin Giesbrecht | Red River | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
187 | David Victor*** | Morden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
188 | Jordan Wall | Winkler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
189 | Jayden Catellier | Red River | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
190 | Josh Rach (AP) | Springfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
191 | Jared Magne "A" | Red River | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
192 | Braden Hildebrand | Winkler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
193 | Mark Nelson | Red River | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
194 | Michael Hlady | Morden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
195 | Brett Bergman | Winkler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024-25 Playoff Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Mitch Adamyk | Warren | (2-1-0-0) | 179 | 6 | 2.01 | 113 | 0.947 | 1 |
2 | Reed Peters | Morden | (2-2-1-0) | 300 | 13 | 2.60 | 181 | 0.928 | 1 |
3 | Christopher Lesage | Notre Dame | (2-2-0-0) | 238 | 11 | 2.77 | 150 | 0.927 | 0 |
4 | Travis Bosch 'I' | Ste Anne | (9-2-1-0) | 724 | 36 | 2.98 | 402 | 0.910 | 1 |
5 | Steve Christie (I) | Springfield | (9-4-1-0) | 843 | 42 | 2.99 | 484 | 0.913 | 0 |
6 | Matthew Thiessen | Winkler | (1-3-0-0) | 237 | 14 | 3.54 | 167 | 0.916 | 1 |
7 | Jayden Catellier | Red River | (1-3-0-0) | 217 | 13 | 3.59 | 129 | 0.899 | 0 |
8 | Travis Bonnefoy | Ste Anne | (1-0-0-0) | 60 | 4 | 4.00 | 29 | 0.862 | 0 |
9 | Evan Baty | Warren | (1-3-0-0) | 240 | 18 | 4.50 | 194 | 0.907 | 0 |
10 | Remi Bosc | Notre Dame | (1-3-0-0) | 176 | 15 | 5.11 | 106 | 0.858 | 0 |
11 | Martin Gagnon (EBUG) | Notre Dame | (0-0-0-0) | 63 | 6 | 5.71 | 25 | 0.760 | 0 |
12 | Martin Gagnon | Ile des Chenes | (0-1-0-0) | 60 | 6 | 6.00 | 48 | 0.875 | 0 |
13 | Mason Swerdyliak | Ile des Chenes | (0-2-0-0) | 120 | 13 | 6.50 | 115 | 0.887 | 0 |
14 | Carter Lemay | Red River | (0-0-0-0) | 20 | 3 | 9.00 | 11 | 0.727 | 0 |
All Goalies >> |