Carman2
Morden7
Sat Oct 24Final
Notre Dame6
Springfield5
Sat Oct 24Final
Ile des Chenes4
Warren2
Fri Oct 30Final
Winkler8
Red River5
Fri Oct 30Final
Notre Dame8
Warren6
Today7:00 PM
Carman
Winkler
Fri Nov 67:30 PM
Red River
Carman
Fri Nov 68:00 PM
Morden
Notre Dame
Sat Nov 77:00 PM
Winkler
Ile des Chenes
Sat Nov 78:00 PM
Warren
Springfield
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Arp | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Quade Froese | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Derek Wood | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| 3 | Tyler Park "C" | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 4 | Logan Rose | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 5 | Brock Wood | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 6 | Noah Skorpad | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 7 | Dean Gorchynski | 1 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 8 | Brock Shwaluk | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 9 | Mikol Sartor (I) | 1 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 10 | Jackson Reimer | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 11 | Aidan Sotas | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 12 | Darien Medwick | 1 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 14 | Tyson Allison | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 16 | Mitchell Joss (I) | 1 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 18 | Riley Goertzen | 1 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 19 | AJ Nychuk | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 20 | Kale Ilchena | F | 1 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 21 | Oliver Lotscher | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 22 | Scott Atkins | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 23 | Dan Nychuk | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 24 | Tyler Livingston "A" | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 27 | Eric Klassen | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 2 | 0 | 0 | |
| 29 | Luke Zacharias | G | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 33 | Dan Wenham | G | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Qaritaq Kusugak-Clark (I)Inactive | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
SO% shootout goals per attempt · Stick: slashing, butt-ending, high-sticking, cross-checking and spearing minutes · HFB hit from behind · HTH head contact · Inactive: no longer with the team
| # | Goalie | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 29 | Luke Zacharias | 0-1-0-0 | 60 | 7 | 7.00 | 59 | 0.881 | 0 |
| 33 | Dan Wenham | 0-0-0-0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts