| Sat Mar 10 - FINAL |
| Plum Coulee | 5 |
| Warren | 3 |
| Fri Mar 16 - FINAL OT |
| Altona | 4 |
| Plum Coulee | 3 |
| Tue Mar 20 - FINAL |
| Plum Coulee | 6 |
| Altona | 1 |
| Thu Mar 22 - FINAL |
| Altona | 4 |
| Plum Coulee | 2 |
| Sat Mar 24 - FINAL OT |
| Plum Coulee | 3 |
| Altona | 4 |
| Tue Mar 27 - FINAL |
| Altona | 6 |
| Plum Coulee | 1 |
| Thu Feb 25, 8:00 PM |
| Carman | |
| Plum Coulee | |
|
| Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
|---|
| 1 | Blaine Unger | Plum Coulee | (1-0-0-0) | 60 | 0 | 0.00 | 0 | 0.000 | 1 |
| 2 | Ryan Sawatzky | Plum Coulee | (1-0-0-0) | 60 | 1 | 1.00 | 0 | 0.000 | 0 |
| 3 | Bryan Evans | Notre Dame | (5-2-1-1) | 549 | 24 | 2.62 | 27 | 0.852 | 2 |
| 4 | Jayme Janzen | Plum Coulee | (14-2-1-2) | 1151 | 59 | 3.08 | 54 | 0.870 | 2 |
| 5 | Stephen Warnock | Morden | (10-1-0-0) | 629 | 34 | 3.24 | 29 | 0.897 | 1 |
| 6 | Justin Harris | Stonewall | (7-3-1-0) | 667 | 38 | 3.42 | 137 | 0.920 | 1 |
| 7 | Ryan Steppler (R) | Morden | (0-0-0-0) | 35 | 2 | 3.43 | 0 | 0.000 | 0 |
| 8 | Darcy Stewart (I) | Morden | (5-0-1-0) | 368 | 22 | 3.59 | 74 | 0.851 | 0 |
| 9 | Gavin McHale (I) | Warren | (8-7-1-0) | 972 | 61 | 3.77 | 30 | 0.833 | 1 |
| 10 | Carey Dyck | Altona | (7-6-2-0) | 874 | 56 | 3.84 | 53 | 0.906 | 1 |
| 11 | Bryce Spittal (R) | Stonewall | (4-2-0-0) | 370 | 24 | 3.89 | 95 | 0.863 | 0 |
| 12 | Brock Corbett | Warren | (3-2-0-0) | 300 | 23 | 4.60 | 0 | 0.000 | 1 |
| 13 | Marc Lesage | Notre Dame | (5-7-0-0) | 726 | 56 | 4.63 | 52 | 0.808 | 0 |
| 14 | Justin Dungey (R) | Morden | (2-1-1-0) | 241 | 20 | 4.98 | 61 | 0.836 | 0 |
| 15 | Shannon Enns | Altona | (2-3-0-1) | 395 | 34 | 5.16 | 53 | 0.830 | 0 |
| 16 | Tyler Chatfield (G) | Stonewall | (0-3-0-0) | 180 | 17 | 5.67 | 99 | 0.828 | 0 |
| 17 | Nathan Yeo | Carman | (2-2-0-1) | 352 | 34 | 5.80 | 56 | 0.804 | 0 |
| 18 | Gavin Callum | Carman | (7-9-0-0) | 920 | 95 | 6.20 | 167 | 0.826 | 0 |
| 19 | Scott Forcand (I) | Oakville | (1-9-0-1) | 639 | 68 | 6.39 | 100 | 0.890 | 0 |
| 20 | Ray Lepine | Oakville | (0-6-0-0) | 360 | 42 | 7.00 | 0 | 0.000 | 0 |
| All Goalies >> |