Carman2
Morden7
Sat Oct 24Final
Notre Dame6
Springfield5
Sat Oct 24Final
Ile des Chenes4
Warren2
Fri Oct 30Final
Winkler8
Red River5
Fri Oct 30Final
Notre Dame8
Warren6
Today7:00 PM
Carman
Winkler
Fri Nov 67:30 PM
Red River
Carman
Fri Nov 68:00 PM
Morden
Notre Dame
Sat Nov 77:00 PM
Winkler
Ile des Chenes
Sat Nov 78:00 PM
Warren
Springfield
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nicolas Vigier | 2 | 2 | 1 | 3 | 0 | 0 | – | 4 | 0 | 0 | 0 | |
| 5 | Elijah Carels | F | 2 | 2 | 1 | 3 | 1 | 0 | – | 0 | 0 | 0 | 0 |
| 7 | Kian Calder (I) | 2 | 1 | 2 | 3 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 8 | Connor Hamonic (GI) "A" | 1 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 9 | Dawson Lytle | 2 | 0 | 2 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 11 | Merek Degraeve | 2 | 0 | 1 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 12 | Tanner Lesann | 2 | 1 | 2 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 14 | Cedrik Robidoux | 2 | 2 | 0 | 2 | 1 | 0 | – | 2 | 2 | 0 | 0 | |
| 15 | Jeff Michiels "C" | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 17 | Jackson Arpin (I) | 2 | 0 | 3 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 19 | Jeremie Goderis | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 22 | Ricky Lesage | 2 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 23 | Spencer Van de Velde | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 24 | Jacob Carels | 2 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 25 | Roux Bazin | 2 | 2 | 2 | 4 | 1 | 0 | – | 0 | 0 | 0 | 0 | |
| 26 | Vincent Grift "A" | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 27 | Max Collet | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 31 | Chris Lesage | G | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 42 | Alcide Grenier | G | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 42 | Remy Bosc | G | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 44 | Sully Ross | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 55 | Sean Christensen (GI) | 2 | 0 | 2 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 88 | Colton Veloso | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 91 | Zander Carels | 1 | 1 | 1 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 94 | Christian Prejet | 2 | 2 | 0 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
SO% shootout goals per attempt · Stick: slashing, butt-ending, high-sticking, cross-checking and spearing minutes · HFB hit from behind · HTH head contact · Inactive: no longer with the team
| # | Goalie | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 31 | Chris Lesage | 2-0-0-0 | 120 | 11 | 5.50 | 84 | 0.869 | 0 |
| 42 | Alcide Grenier | 0-0-0-0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 |
| 42 | Remy Bosc | 0-0-0-0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts