Notre Dame8
Warren6
Sun Nov 1Final/OT
Carman4
Winkler3
Fri Nov 6Final
Red River2
Carman8
Fri Nov 6Final
Morden5
Notre Dame3
YesterdayFinal
Winkler2
Ile des Chenes5
YesterdayFinal
Warren1
Springfield6
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
Fri Nov 138:00 PM
Morden
Notre Dame
Sun Nov 153:00 PM
Carman
Red River
Sun Nov 154:15 PM
Ile des Chenes
Warren
Sun Nov 157:00 PM
Morden
Winkler
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Sat Oct 247:30 PM | Carman | 2–7 | Morden | Final | |
| Sat Oct 248:00 PM | Ile des Chenes | 4–2 | Warren | Final | |
| Sat Oct 248:00 PM | Notre Dame | 6–5 | Springfield | Final | |
| Fri Oct 307:30 PM | Winkler | 8–5 | Red River | Final | |
| Fri Oct 308:00 PM | Notre Dame | 8–6 | Warren | Final |
Swipe the table to see all the columns
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Sun Nov 17:00 PM | Carman | 4–3 | Winkler | Final/OT | |
| Fri Nov 67:30 PM | Red River | 2–8 | Carman | Final | |
| Fri Nov 68:00 PM | Morden | 5–3 | Notre Dame | Final | |
| Sat Nov 77:00 PM | Winkler | 2–5 | Ile des Chenes | Final | |
| Sat Nov 78:00 PM | Warren | 1–6 | Springfield | Final | |
| Fri Nov 137:30 PM | Ile des Chenes | @ | Red River | ||
| Fri Nov 137:30 PM | Warren | @ | Carman | ||
| Fri Nov 138:00 PM | Morden | @ | Notre Dame | ||
| Sun Nov 153:00 PM | Carman | @ | Red River | ||
| Sun Nov 154:15 PM | Ile des Chenes | @ | Warren | ||
| Sun Nov 157:00 PM | Morden | @ | Winkler | ||
| Sat Nov 217:00 PM | Ile des Chenes | @ | Carman | ||
| Sat Nov 217:30 PM | Red River | @ | Morden | ||
| Sat Nov 218:00 PM | Springfield | @ | Notre Dame | ||
| Sat Nov 218:00 PM | Winkler | @ | Warren | ||
| Fri Nov 278:00 PM | Carman | @ | Springfield | ||
| Sat Nov 287:30 PM | Notre Dame | @ | Ile des Chenes | ||
| Sat Nov 288:00 PM | Warren | @ | Morden | ||
| Sun Nov 297:30 PM | Red River | @ | Winkler |
Swipe the table to see all the columns
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Sat Dec 57:00 PM | Morden | @ | Carman | ||
| Sat Dec 58:00 PM | Ile des Chenes | @ | Notre Dame | ||
| Sun Dec 67:00 PM | Springfield | @ | Winkler | ||
| Fri Dec 117:30 PM | Winkler | @ | Morden | ||
| Fri Dec 118:00 PM | Red River | @ | Warren | ||
| Sat Dec 127:30 PM | Carman | @ | Ile des Chenes | ||
| Sat Dec 128:00 PM | Warren | @ | Springfield | ||
| Sun Dec 133:00 PM | Morden | @ | Red River | ||
| Sun Dec 137:00 PM | Notre Dame | @ | Winkler | ||
| Sat Dec 197:30 PM | Ile des Chenes | @ | Red River | ||
| Sat Dec 198:00 PM | Springfield | @ | Warren | ||
| Sat Dec 198:00 PM | Carman | @ | Notre Dame | ||
| Sun Dec 202:00 PM | Winkler | @ | Morden |
Swipe the table to see all the columns
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Sat Jan 27:00 PM | Red River | @ | Winkler | ||
| Sat Jan 27:00 PM | Notre Dame | @ | Carman | ||
| Sat Jan 27:30 PM | Springfield | @ | Morden | ||
| Sat Jan 27:30 PM | Warren | @ | Ile des Chenes | ||
| Fri Jan 87:30 PM | Morden | @ | Carman | ||
| Fri Jan 88:00 PM | Springfield | @ | Ile des Chenes | ||
| Sat Jan 97:30 PM | Notre Dame | @ | Red River | ||
| Sat Jan 98:00 PM | Ile des Chenes | @ | Springfield | ||
| Sun Jan 107:00 PM | Warren | @ | Winkler | ||
| Fri Jan 158:00 PM | Springfield | @ | Red River | ||
| Sat Jan 167:30 PM | Red River | @ | Ile des Chenes | ||
| Sat Jan 168:00 PM | Carman | @ | Notre Dame | ||
| Sat Jan 168:00 PM | Winkler | @ | Springfield | ||
| Sun Jan 174:15 PM | Morden | @ | Warren | ||
| Fri Jan 227:30 PM | Springfield | @ | Carman | ||
| Fri Jan 228:00 PM | Morden | @ | Ile des Chenes | ||
| Fri Jan 228:00 PM | Winkler | @ | Notre Dame | ||
| Sat Jan 237:30 PM | Warren | @ | Red River | ||
| Sun Jan 247:00 PM | Ile des Chenes | @ | Winkler | ||
| Wed Jan 278:00 PM | Warren | @ | Notre Dame | ||
| Fri Jan 298:00 PM | Springfield | @ | Red River | ||
| Sat Jan 307:00 PM | Winkler | @ | Carman | ||
| Sat Jan 307:30 PM | Ile des Chenes | @ | Morden | ||
| Sat Jan 308:00 PM | Notre Dame | @ | Warren |
Swipe the table to see all the columns
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Thu Feb 48:00 PM | Springfield | @ | Ile des Chenes | ||
| Sat Feb 68:00 PM | Morden | @ | Springfield | ||
| Sat Feb 68:00 PM | Red River | @ | Notre Dame | ||
| Sun Feb 74:15 PM | Carman | @ | Warren | ||
| Sat Feb 137:00 PM | Carman | @ | Winkler | ||
| Sat Feb 137:30 PM | Notre Dame | @ | Morden | ||
| Sat Feb 138:00 PM | Red River | @ | Springfield |
Swipe the table to see all the columns
Highlighted games are marked by the league · tap Final for the game summary