Notre Dame8
Warren6
Sun Nov 1Final/OT
Carman4
Winkler3
Fri Nov 6Final
Red River2
Carman8
Fri Nov 6Final
Morden5
Notre Dame3
YesterdayFinal
Winkler2
Ile des Chenes5
YesterdayFinal
Warren1
Springfield6
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
Fri Nov 138:00 PM
Morden
Notre Dame
Sun Nov 153:00 PM
Carman
Red River
Sun Nov 154:15 PM
Ile des Chenes
Warren
Sun Nov 157:00 PM
Morden
Winkler
Officials: Wood, Wolfe,Gautron
Power play: Warren 0/1 · Springfield 1/4
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 8:56 | Springfield | Conner Grunsten Assists: Mathieu Moreira, Carson Tiede |
| 9:56 | Springfield | Dexter KuczekGWG Unassisted |
| 13:48 | Warren | Alex Kaczorowski Unassisted |
| Period 2 | ||
| 1:55 | Springfield | Dexter Kuczek Assists: Keith Grondin (I), Cole Plowman |
| 11:05 | Springfield | Owen Blocker "A" Assists: Dexter Kuczek, Keith Grondin (I) |
| 11:48 | Springfield | Carter Barley Assists: Mathieu Moreira, Conner Grunsten |
| 15:01 | Springfield | Conner GrunstenPP Assists: Conrad Solypa, Carter Barley |
| Period 3 | ||
| No scoring | ||
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 1:50 | Warren | Jesse Korytko | Tripping | 2 |
| Period 2 | ||||
| 13:24 | Warren | Stephen Kleysen | Boarding | 2 |
| Period 3 | ||||
| 0:44 | Springfield | Tyler Grove | Unsportsmanlike Conduct | 2 |
| 0:44 | Warren | Riley Vautour | Unsportsmanlike Conduct | 2 |
| 2:10 | Warren | Drake Lindsay | Slashing | 2 |
| 8:19 | Warren | James Maxwell | Charging | 2 |
| 12:49 | Springfield | Carter Barley | Hooking | 2 |
| 17:05 | Warren | Drake Lindsay | Misconduct | 10 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Warren | Mitch Adamyk | 60 | 49 | 43 | 6 | L |
Springfield | Cole Plowman | 60 | 43 | 42 | 1 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Mitch Adamyk | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Wayde Johannesson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gianluca Esteves (I) | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Austin Laurenco | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Darrin Husak | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eric Swanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Parker Malchuk (I) | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jesse Korytko | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Josh Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Karson King | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stephen Kleysen | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Brett Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Drake Lindsay | 0 | 0 | 0 | 12 | 0 | 0 |
| 25 | Alex Kaczorowski | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Kaden Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Riley Vautour | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | James Maxwell | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Travis Bosch | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Josh Roche | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jordan Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Mackenzie Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | |
Cole Plowman | 0 | 1 | 1 | 0 | 0 | 0 | |
Carson Tiede | 0 | 1 | 1 | 0 | 0 | 0 | |
Trey Sellen | 0 | 0 | 0 | 0 | 0 | 0 | |
Nolan Van den Bussche | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brody Welsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mathieu Moreira | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Conner Grunsten | 2 | 1 | 3 | 0 | 1 | 0 |
| 16 | Dexter Kuczek | 2 | 1 | 3 | 0 | 0 | 0 |
| 17 | Carter Johnson (I) | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Lamoureux | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tyler Grove | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Eric Krywy | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Josiah Vanderhooft | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Conrad Solypa | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Dobie Unrau | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ashton Howarth | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Carter Barley | 1 | 1 | 2 | 2 | 0 | 0 |
| 90 | Owen Blocker "A" | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Keith Grondin (I) | 0 | 2 | 2 | 0 | 0 | 0 |
Swipe the table to see all the columns