Notre Dame8
Warren6
Sun Nov 1Final/OT
Carman4
Winkler3
Fri Nov 6Final
Red River2
Carman8
Fri Nov 6Final
Morden5
Notre Dame3
YesterdayFinal
Winkler2
Ile des Chenes5
YesterdayFinal
Warren1
Springfield6
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
Fri Nov 138:00 PM
Morden
Notre Dame
Sun Nov 153:00 PM
Carman
Red River
Sun Nov 154:15 PM
Ile des Chenes
Warren
Sun Nov 157:00 PM
Morden
Winkler
Officials: Miller, Holtman, Ruta
Power play: Red River 0/4 · Carman 0/5
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 2:46 | Carman | Riley Goertzen Assists: Steven Arp, Tyler Park "C" |
| 10:47 | Carman | Mitchell Joss (I) Unassisted |
| 15:33 | Carman | Aidan SotasGWG Assists: Quade Froese |
| 16:19 | Carman | Noah Skorpad Assists: Mitchell Joss (I), Brock Shwaluk |
| 17:41 | Carman | Jackson Reimer Assists: Tyler Park "C", Scott Atkins |
| Period 2 | ||
| 19:03 | Carman | Riley Goertzen Assists: Steven Arp |
| 19:57 | Red River | Troy Lehmann Assists: Gavin Froese "C", Paul Remillard "A" |
| Period 3 | ||
| 1:24 | Carman | Darien Medwick Assists: Steven Arp, Riley Goertzen |
| 5:57 | Red River | Troy Lehmann Assists: Paul Remillard "A" |
| 18:06 | Carman | Riley Goertzen Assists: Steven Arp |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 8:12 | Carman | AJ Nychuk | Too Many Players | 2 |
| 18:39 | Carman | Brock Wood | Slashing | 2 |
| 19:13 | Red River | Jonah Wasylak (I) | Interference | 2 |
| Period 2 | ||||
| 2:52 | Carman | AJ Nychuk | Boarding | 2 |
| 5:35 | Red River | Jared Magne | Roughing | 2 |
| 7:17 | Red River | Jonah Wasylak (I) | Misconduct | 10 |
| 7:17 | Carman | Steven Arp | Roughing | 2 |
| 7:17 | Red River | Jonah Wasylak (I) | Roughing | 2 |
| 7:17 | Carman | Kale Ilchena | Interference | 2 |
| 7:17 | Carman | Kale Ilchena | Roughing | 2 |
| 7:17 | Red River | Blake Forsyth | Roughing | 2 |
| 10:03 | Red River | Logan Fillion | Roughing | 2 |
| 12:22 | Red River | Gavin Froese "C" | Holding | 2 |
| Period 3 | ||||
| 9:33 | Carman | Steven Arp | Roughing | 2 |
| 9:33 | Red River | Riley Zimmerman | Roughing | 2 |
| 11:17 | Red River | Brenden Heppner | Roughing | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Red River | Jayden Catellier | 40 | 35 | 32 | 3 | |
Red River | Carter Lemay | 20 | 14 | 9 | 5 | L |
Carman | Luke Zacharias | 60 | 49 | 47 | 2 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| 1 | Jayden Catellier | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gavin Froese "C" | 0 | 1 | 1 | 2 | 0 | 0 |
| 3 | Jonah Wasylak (I) | 0 | 0 | 0 | 14 | 0 | 0 |
| 5 | Maddux Mateychuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brenden Heppner | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Damon Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Colton Magne | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Robert Guimond | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alex Tetrault | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Paul Remillard "A" | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | Troy Lehmann | 2 | 0 | 2 | 0 | 0 | 0 |
| 16 | Jared Magne | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Blake Forsyth | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Parker Janz | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Logan Fillion | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Tyler Friesen | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brendan Harms (I) | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Riley Zimmerman | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Carter Lemay | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Steven Arp | 0 | 4 | 4 | 4 | 0 | 0 | |
Quade Froese | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Tyler Park "C" | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | Logan Rose | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brock Wood | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Noah Skorpad | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Brock Shwaluk | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Jackson Reimer | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Aidan Sotas | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Darien Medwick | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Tyson Allison | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mitchell Joss (I) | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Riley Goertzen | 3 | 1 | 4 | 0 | 0 | 0 |
| 19 | AJ Nychuk | 0 | 0 | 0 | 4 | 0 | 0 |
| 20 | Kale Ilchena | 0 | 0 | 0 | 4 | 0 | 0 |
| 22 | Scott Atkins | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Tyler Livingston "A" | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Eric Klassen | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Luke Zacharias | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dan Wenham | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns