Notre Dame8
Warren6
Sun Nov 1Final/OT
Carman4
Winkler3
Fri Nov 6Final
Red River2
Carman8
Fri Nov 6Final
Morden5
Notre Dame3
YesterdayFinal
Winkler2
Ile des Chenes5
YesterdayFinal
Warren1
Springfield6
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
Fri Nov 138:00 PM
Morden
Notre Dame
Sun Nov 153:00 PM
Carman
Red River
Sun Nov 154:15 PM
Ile des Chenes
Warren
Sun Nov 157:00 PM
Morden
Winkler
Officials: Comte, Livingston, Thiessen
Power play: Winkler 0/4 · Ile des Chenes 1/5
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 10:32 | Ile des Chenes | Ty Naakens (I) "A" Assists: Josh Beauchemin "A", Caleb Paisley |
| Period 2 | ||
| 3:43 | Ile des Chenes | Tyler Swerdyliak "C"SH Assists: Bryce Warkentine |
| 8:42 | Winkler | TJ Matuszewski "A" Assists: Michael Heppner |
| 17:11 | Ile des Chenes | Ty Naakens (I) "A"PPGWG Assists: Caleb Paisley, Braden Purtill |
| Period 3 | ||
| 9:39 | Ile des Chenes | Ty Naakens (I) "A" Assists: Josh Beauchemin "A", Caleb Paisley |
| 15:50 | Ile des Chenes | Mike Svenson Assists: Tyler Swerdyliak "C", Justin Engel |
| 18:50 | Winkler | Braden Hildebrand Assists: Adam Henry (I) "A" |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 6:34 | Winkler | Brett Bergman | Slashing | 2 |
| 14:13 | Ile des Chenes | Mike Svenson | Tripping | 2 |
| 16:00 | Ile des Chenes | Adam Thurlbeck "A" | Cross-Checking | 2 |
| Period 2 | ||||
| 2:17 | Ile des Chenes | Noah Keating | Tripping | 2 |
| 13:38 | Winkler | Justin Augert (GI) | Slashing | 2 |
| 16:47 | Winkler | TJ Matuszewski "A" | Cross-Checking | 2 |
| Period 3 | ||||
| 1:00 | Winkler | Justin Augert (GI) | Ineligible Player | 2 |
| 5:26 | Winkler | Cody Fowlie (I) | Hooking | 2 |
| 16:40 | Ile des Chenes | Mason Martens | Tripping | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Winkler | Malachi Klassen | 60 | 35 | 30 | 5 | L |
Ile des Chenes | Travis Bonnefoy | 60 | 36 | 34 | 2 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| 2 | Adam Henry (I) "A" | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Michael Heppner | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Mitch Dyck "C" | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marcus Neufeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | James Penner | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brett Bergman | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | TJ Matuszewski "A" | 1 | 0 | 1 | 2 | 0 | 0 |
| 12 | Jordan Wall | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dionne Demke | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lawson McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cody Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Braden Hildebrand | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Aaron Lewadniuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cody Fowlie (I) | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Justin Augert (GI) | 0 | 0 | 0 | 4 | 0 | 0 |
| 30 | Malachi Klassen | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jayme Janzen | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Phil Letkeman "A" | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Donovan Tanner | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Mitch David | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Adam Thurlbeck "A" | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Caleb Paisley | 0 | 3 | 3 | 0 | 0 | 0 |
| 9 | Braden Purtill | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Mason Martens | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Bryce Warkentine | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Noah Keating | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Burke Heide | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tayem Gislason (I) | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cole Dekoninck | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tyler Swerdyliak "C" | 1 | 1 | 2 | 0 | 0 | 1 |
| 19 | Riley Beauchemin | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Justin Engel | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Ty Naakens (I) "A" | 3 | 0 | 3 | 0 | 1 | 0 |
| 22 | Josh Beauchemin "A" | 0 | 2 | 2 | 0 | 0 | 0 |
| 23 | Riley Bruce | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kaan Bitchok | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Travis Bonnefoy | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Mike Svenson | 1 | 0 | 1 | 2 | 0 | 0 |
| 67 | Devin Bullock | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns