Notre Dame8
Warren6
Sun Nov 1Final/OT
Carman4
Winkler3
Fri Nov 6Final
Red River2
Carman8
Fri Nov 6Final
Morden5
Notre Dame3
YesterdayFinal
Winkler2
Ile des Chenes5
YesterdayFinal
Warren1
Springfield6
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
Fri Nov 138:00 PM
Morden
Notre Dame
Sun Nov 153:00 PM
Carman
Red River
Sun Nov 154:15 PM
Ile des Chenes
Warren
Sun Nov 157:00 PM
Morden
Winkler
Officials: Matuszewski, Sheldon, Wolfe
Power play: Morden 0/2 · Notre Dame 0/2
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 12:19 | Morden | Cade Kowalski Assists: Collin Shirley (I), Jaden Townsend "A" |
| 13:34 | Morden | Andrew Boucher Assists: Jay Fehr "A", Andrew Clark "A" |
| 18:17 | Morden | Collin Shirley (I) Assists: Carter Hynes |
| Period 2 | ||
| 0:57 | Morden | Jay Fehr "A"GWG Assists: Andrew Boucher, Andrew Clark "A" |
| 8:58 | Notre Dame | Jackson Arpin (I) Assists: Cedrik Robidoux, Elijah Carels |
| 9:27 | Morden | Jaden Townsend "A" Assists: Collin Shirley (I), Karl Fey |
| 10:22 | Notre Dame | Max Collet Assists: Ricky Lesage, Jeff Michiels "C" |
| Period 3 | ||
| 14:40 | Notre Dame | Cedrik Robidoux Assists: Merek Degraeve, Elijah Carels |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 2:00 | Morden | Carter Hynes | Tripping | 2 |
| Period 2 | ||||
| 5:33 | Notre Dame | Dawson Lytle | Tripping | 2 |
| Period 3 | ||||
| 3:34 | Notre Dame | Kian Calder (I) | Tripping | 2 |
| 19:04 | Morden | Andrew Clark "A" | Cross-Checking | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Morden | Aaron Brunn | 60 | 38 | 35 | 3 | W |
Notre Dame | Chris Lesage | 31 | 13 | 8 | 5 | L |
Notre Dame | Remy Bosc | 29 | 12 | 12 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| 1 | Reed Peters | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nathan Penner | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carter Hynes | 0 | 1 | 1 | 2 | 0 | 0 |
| 9 | Karl Fey | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Collin Shirley (I) | 1 | 2 | 3 | 0 | 0 | 0 |
| 12 | Keston Worley | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Evan Wuerch | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Keane Boucher | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jaden Townsend "A" | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Tyler Peers "C" | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jessi Freund | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Garrett Szeremley | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nicholas Hatley | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jay Fehr "A" | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Andrew Clark "A" | 0 | 2 | 2 | 2 | 0 | 0 |
| 35 | Aaron Brunn | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Andrew Boucher | 1 | 1 | 2 | 0 | 0 | 0 |
| 91 | Cade Kowalski | 1 | 0 | 1 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| 4 | Nicolas Vigier | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Elijah Carels | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Kian Calder (I) | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Dawson Lytle | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Merek Degraeve | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Tanner Lesann | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cedrik Robidoux | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Jeff Michiels "C" | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Jackson Arpin (I) | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Jeremie Goderis | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ricky Lesage | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Jacob Carels | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Roux Bazin | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Vincent Grift "A" | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Max Collet | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | Chris Lesage | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Remy Bosc | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Christensen (GI) | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Zander Carels | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Christian Prejet | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns