Carman2
Morden7
Sat Oct 24Final
Notre Dame6
Springfield5
Sat Oct 24Final
Ile des Chenes4
Warren2
Fri Oct 30Final
Winkler8
Red River5
Fri Oct 30Final
Notre Dame8
Warren6
TodayFinal/OT
Carman4
Winkler3
Fri Nov 67:30 PM
Red River
Carman
Fri Nov 68:00 PM
Morden
Notre Dame
Sat Nov 77:00 PM
Winkler
Ile des Chenes
Sat Nov 78:00 PM
Warren
Springfield
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
Officials: Wiebe, Wolfe, Sheldon
Power play: Carman 0/3 · Winkler 1/2
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 8:37 | Winkler | Cody Fowlie (I) Assists: Phil Letkeman "A", Justin Augert (GI) |
| 11:13 | Carman | Aidan Sotas Assists: Noah Skorpad, Tyler Livingston "A" |
| Period 2 | ||
| 1:32 | Carman | Noah Skorpad Assists: Kale Ilchena, Brock Shwaluk |
| 7:15 | Carman | Mitchell Joss (I) Assists: Noah Skorpad, Kale Ilchena |
| Period 3 | ||
| 4:56 | Winkler | Brett Bergman Assists: Cody Mitchell, Marcus Neufeld |
| 11:34 | Winkler | Justin Augert (GI)PP Assists: Lawson McDonald, TJ Matuszewski "A" |
| Overtime | ||
| 3:12 | Carman | Tyler Park "C"GWG Assists: Darien Medwick, Luke Zacharias |
Swipe the table to see all the columns
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Carman | Luke Zacharias | 64 | 64 | 61 | 3 | W |
Winkler | Matthew Thiessen | 64 | 45 | 41 | 4 | OTL |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Steven Arp | 0 | 0 | 0 | 0 | 0 | 0 | |
Quade Froese | 0 | 0 | 0 | 0 | 0 | 0 | |
Derek Wood | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tyler Park "C" | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Brock Wood | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Skorpad | 1 | 2 | 3 | 2 | 0 | 0 |
| 8 | Brock Shwaluk | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Mikol Sartor (I) | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aidan Sotas | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Darien Medwick | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Tyson Allison | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mitchell Joss (I) | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Riley Goertzen | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kale Ilchena | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | Oliver Lotscher | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Scott Atkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tyler Livingston "A" | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Eric Klassen | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Luke Zacharias | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Dan Wenham | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| 2 | Adam Henry (I) "A" | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Michael Heppner | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mitch Dyck "C" | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marcus Neufeld | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Brett Bergman | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | TJ Matuszewski "A" | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Jordan Wall | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cohen Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dionne Demke | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Jaime Thiessen | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Lawson McDonald | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Lucas Enns | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cody Mitchell | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Braden Hildebrand | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Aaron Lewadniuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cody Fowlie (I) | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Justin Augert (GI) | 1 | 1 | 2 | 0 | 1 | 0 |
| 29 | Matthew Thiessen | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Malachi Klassen | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Phil Letkeman "A" | 0 | 1 | 1 | 0 | 0 | 0 |
Swipe the table to see all the columns