Jake Dudar (I)

Carman Beavers | #10 | F

Season StatsPlayoff Stats

2019-20 Season Game by Game Statistics
DateGameGAPtsPIMPPGSHG
Oct 19, 2019Carman (3) at Warren (2)011000
Nov 02, 2019Winkler (2) at Carman (8)134000
Nov 09, 2019Carman (2) at Altona (3)000200
Nov 28, 2019Carman (6) at Morden (3)314400
Dec 12, 2019Carman (15) at Portage (2)156000
Dec 14, 2019Carman (4) at Morden (0)314000
Jan 03, 2020Carman (6) at Winkler (12)123010
Jan 11, 2020Warren (4) at Carman (5)022000
Jan 23, 2020Notre Dame (2) at Carman (10)145400
Jan 28, 2020Carman (5) at Warren (4)011000
Jan 30, 2020Portage (2) at Carman (5)112010