Mike Rey (GI)

Morden Bombers | #7 | F

Season StatsPlayoff Stats

2024-25 Season Game by Game Statistics
DateGameGAPtsPIMPPGSHG
Oct 25, 2024Morden (3) at Carman (6)011200
Nov 02, 2024Morden (4) at Springfield (5)202000
Nov 09, 2024Springfield (7) at Morden (2)000000
Nov 16, 2024Ile des Chenes (0) at Morden (5)011000
Nov 30, 2024Red River (4) at Morden (8)123000
Dec 07, 2024Carman (3) at Morden (4)112200
Dec 14, 2024Morden (5) at Notre Dame (4)325010
Jan 04, 2025Warren (3) at Morden (6)224000
Jan 11, 2025Portage (4) at Morden (7)325010
Jan 12, 2025Morden (6) at Warren (2)033000
Jan 16, 2025Ste Anne (9) at Morden (5)213000
Jan 18, 2025Morden (6) at Portage (5)134000
Jan 26, 2025Morden (3) at Red River (5)011000
Jan 28, 2025Morden (7) at Winkler (4)022000
Jan 31, 2025Morden (4) at Ile des Chenes (3)022000
Feb 06, 2025Notre Dame (3) at Morden (5)235000