Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Ste Anne | 18 | 16 | 2 | 0 | 0 | 32 |
2 | Springfield | 18 | 14 | 3 | 1 | 0 | 29 |
3 | Red River | 18 | 11 | 5 | 2 | 0 | 24 |
4 | Morden | 18 | 11 | 7 | 0 | 0 | 22 |
5 | Notre Dame | 18 | 10 | 6 | 2 | 0 | 22 |
6 | Warren | 18 | 9 | 8 | 1 | 0 | 19 |
7 | Winkler | 18 | 8 | 8 | 1 | 1 | 18 |
8 | Ile des Chenes | 18 | 4 | 12 | 2 | 0 | 10 |
9 | Carman | 18 | 4 | 12 | 1 | 1 | 10 |
10 | Portage | 18 | 3 | 15 | 0 | 0 | 6 |
Full Standings >> |
Name | GP | G | A | PTS | |
---|---|---|---|---|---|
1 | Brenden Walker "C", Ste An | 16 | 21 | 40 | 61 |
2 | Adam Hughesman, Ste An | 17 | 19 | 34 | 53 |
3 | Mike Rey (GI), Morden | 17 | 17 | 26 | 43 |
4 | Carter Barley, Spring | 17 | 22 | 19 | 41 |
5 | Collin Shirley (I), Morden | 15 | 19 | 21 | 40 |
6 | TJ Matuszewski, Red Ri | 16 | 16 | 21 | 37 |
7 | Jonah Wasylak (I) "A", Red Ri | 17 | 11 | 26 | 37 |
8 | Cody Fowlie 'I', Ste An | 16 | 18 | 16 | 34 |
9 | Jordan DePape, Ste An | 16 | 14 | 19 | 33 |
10 | Matt Bailey, Ste An | 14 | 17 | 14 | 31 |
More Stats >> |
Springfield at Ste Anne | 8:00 PM | |
Saturday, March 15, 2025 | ||
Ste Anne at Springfield | 8:15 PM | |
Wednesday, March 19, 2025 | ||
Springfield at Ste Anne | 8:00 PM | |
Friday, March 21, 2025 | ||
Ste Anne at Springfield | 7:30 PM | |
Sunday, March 23, 2025 | ||
Springfield at Ste Anne | 3:00 PM |
The Ste. Anne Aces will be defending their SEMHL title against the first year Springfield Winterhawks in the SEMHL finals that start on Saturday, March 8th in Ste. Anne.
The top two teams from the regular season split their season series with Ste. Anne winning 5-4 in OT in mid-December and the Winterhawks coming out victorious in a 4-3 win coming out of the Christmas break. Both wins were road victories.
In the second round of this year's SEMHL Playoffs, 1st place Ste. Anne will be taking on 6th place Warren in a rematch of last season's final series. They split their season series this year.
The other series will see second place Springfield look to move on against fifth seed Notre Dame. The Winterhawks and Hawks also split their season series.
Please note that game four of the 1st round series between Springfield and Winkler will be played in Altona on Friday night.
Congratulations to the Winkler Royals Matthew Thiessen on being selected as the SEMHL's Goaltender of the Year for the 2024/25 season.
Matthew was also selected as the recipient of the Dale Rempel Person of the Year.
Presenting Matthew with his awards are Royals Coach John Mintenko along with Dale Rempel's mother Edna and brother Terry.
Congratulations to the Morden Bombers Collin Shirley on being selected as both the SEMHL's Most Valuable Player AND Rookie of the Year for the 2024/25 season.
Presenting Collin his awards is Bombers General Manager Sheldon Bergman.