2022-23 SEMHL League Contacts |
|||
Commissioner | |||
Tom Vatrt | Cell # | 204.479.5373 | |
tvatrt@hotmail.com | |||
Statistician/Registrar/Website | |||
Ken Steen | Cell # | 204.298.8177 | |
ksteen4715@gmail.com | |||
Referee-In-Chief/Treasurer | |||
Brent Smart | Cell # | 204.250.5885 | |
smartie578.bs@gmail.com | |||
Media | |||
Clayton Dreger | Res # | 204.275.8985 | |
Bus # | 204.324.6464 | ||
Fax # | 1.888.765.7039 | ||
clayton.dreger@goldenwest.ca | |||
Team Contacts: | |||
Altona Maroons |
Sunflower Gardens 204.324.6973 | ||
Byron Loeppky - GM | Cell: | 204.324.3925 | |
Bob Toews - Team Contact | Cell: |
204.324.7252 |
|
Email: | toewsbob26@gmail.com | ||
Carman |
Carman Arena | ||
Days - 204.745.2684 Evenings - 204.750.2325 |
|||
Dennis Young -President | Cell: | 204.745.8811 | |
Home: | 204.745.6975 | ||
Email: | denjohnyoung@gmail.com | ||
Rex Klassen - GM | Cell: | 204.745.9444 | |
Email: | rsklassen@yahoo.com | ||
Mark Klassen - Coach | Cell: | 204.751.0043 | |
Email: | mklassen27@gmail.com | ||
Ile des Chenes Northstars |
Ile des Chenes/Grand Pointe Arena 204.878.3104 | ||
Gaetan Beauchemin |
Cell: |
204.793.1035 |
|
Email: | gjbeauchemin@aol.com | ||
Morden Bombers |
Access Event Centre 204.822.5431 | ||
Dusty Fehr - GM | Cell: | 204.823.0288 | |
Email: | dustyf@huronwin.com | ||
Rylan Price - Coach | Cell: | 204.823.1388 | |
Email: | rylan.price@gvsd.ca | ||
Notre Dame Hawks |
Notre Dame Arena 204.248.2051 | ||
Brody Chabbert - Team Contact and General Manager |
Cell: | 204.451.1323 | |
Email: | chabbertbrody@gmail.com | ||
Thomas Carels - Coach | Cell: | 204. | |
Email: | |||
Portage Islanders |
Stride Place | ||
Derrick Brooks - GM | Cell: | 204.871.5449 | |
Email: | brooksie_12_@hotmail.com | ||
Red River Wild |
Ste Jean Arena 204.758.3840 | ||
Mike Gilmore - GM | Cell: | 204.758.3125 | |
Email: | mkgilmore00@gmail.com | ||
Ste. Anne Aces |
Maurice Chaput Arena 204.422.5501 | ||
Devin Balness - GM |
Cell: |
204.266.0408 |
|
Email: | |||
Kevin Lansard - Coach | Cell: |
204.471.3390 |
|
Email: |
|
||
Warren Mercs |
Sunova Arena 204.322.5353 | ||
Scott Corbett - Team Contact and General Manager |
Home: | 204.467.8609 | |
Cell: | 204.391.1940 | ||
Email: | corbett.s@outlook.com | ||
Gerry Minaker - Coach | Cell: | 204.771.0238 | |
Kyle Luchinski - Asst GM | Cell: | 204.792.5494 | |
Email: | kyle@airportmotorinn.ca | ||
Winkler Royals |
Winkler Arena | ||
Warren Neufeld - Team Contact, Coach, and General Manager |
Cell: | 204.823.1095 | |
Email: | wneufeld61@gmail.com | ||
Brian Giesbrecht - President |
204.362.4328 |