Carman
Morden
Sat Oct 248:00 PM
Ile des Chenes
Warren
Sat Oct 248:00 PM
Notre Dame
Springfield
Fri Oct 307:30 PM
Winkler
Red River
Fri Oct 308:00 PM
Notre Dame
Warren
Sun Nov 17:00 PM
Carman
Winkler
Fri Nov 67:30 PM
Red River
Carman
Fri Nov 68:00 PM
Morden
Notre Dame
Sat Nov 77:00 PM
Winkler
Ile des Chenes
Sat Nov 78:00 PM
Warren
Springfield
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Jeske 'ap' | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Koen Bleznuk 'ap' | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Carter Unger 'ap' | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Malachi Klassen | G | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
Ketema Wall 'ap' | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Rhett Peters 'ap' | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Bryson Penner 'ap' | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Haiden Friesen 'ap' | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Ethan Wilde 'ap' | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| 2 | Adam Henry (I) "A" | D | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 3 | Brett Takvam | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 5 | Michael Heppner | D | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 6 | Mitch Dyck "C" | D | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 7 | Marcus Neufeld | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 8 | James Penner | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 9 | Brett Bergman | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 10 | TJ Matuszewski "A" | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 12 | Jordan Wall | D | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 13 | Cohen Thomas | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 14 | Dionne Demke | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 15 | Jaime Thiessen | D | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 16 | Lawson McDonald | D | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 17 | Lucas Enns | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 18 | Cody Mitchell | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 19 | Braden Hildebrand | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 20 | Aaron Lewadniuk | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 22 | Cody Fowlie (I) | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 24 | Justin Augert (GI) | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 29 | Matthew Thiessen | G | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 30 | Travis Klassen | G | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 30 | Jayme Janzen | G | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 81 | Phil Letkeman "A" | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 93 | Donovan Tanner | D/F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
SO% shootout goals per attempt · Stick: slashing, butt-ending, high-sticking, cross-checking and spearing minutes · HFB hit from behind · HTH head contact · Inactive: no longer with the team
| # | Goalie | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|
Malachi Klassen | 0-0-0-0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | |
| 29 | Matthew Thiessen | 0-0-0-0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 |
| 30 | Travis Klassen | 0-0-0-0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 |
| 30 | Jayme Janzen | 0-0-0-0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts