Sat Dec 14 - FIN - OT |
Ste Anne | 5 |
Springfield | 4 |
Sun Dec 15 - FINAL |
Portage | 1 |
Winkler | 3 |
Fri Dec 20 - FINAL |
Ile des Chenes | 3 |
Warren | 5 |
Sat Dec 21, 6:00 PM |
Carman | |
Red River | |
Sat Dec 21, 8:00 PM |
Springfield | |
Notre Dame | |
Sat Dec 21, 8:00 PM |
Winkler | |
Morden | |
|
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|
1 | Ashton Howarth | Springfield | (3-0-0-0) | 180 | 3 | 1.00 | 83 | 0.964 | 1 |
2 | Carter Lemay | Red River | (2-0-0-0) | 151 | 6 | 2.38 | 70 | 0.914 | 0 |
3 | Travis Bosch 'I' | Ste Anne | (5-1-0-0) | 359 | 19 | 3.18 | 190 | 0.900 | 1 |
4 | Steve Christie (I) | Springfield | (3-1-1-0) | 301 | 16 | 3.19 | 146 | 0.890 | 0 |
5 | Matthew Thiessen | Winkler | (4-3-0-1) | 487 | 28 | 3.45 | 386 | 0.927 | 0 |
6 | Travis Bonnefoy | Ste Anne | (2-0-0-0) | 121 | 7 | 3.47 | 60 | 0.883 | 0 |
7 | Reed Peters | Morden | (3-1-0-0) | 240 | 14 | 3.50 | 160 | 0.913 | 1 |
8 | Jayden Catellier | Red River | (4-3-1-0) | 455 | 28 | 3.69 | 276 | 0.899 | 0 |
9 | Christopher Lesage | Notre Dame | (4-3-0-0) | 416 | 26 | 3.75 | 249 | 0.896 | 1 |
10 | Jayme Janzen | Winkler | (1-0-0-0) | 61 | 4 | 3.93 | 33 | 0.879 | 0 |
11 | Remi Bosc | Notre Dame | (1-1-2-0) | 242 | 16 | 3.97 | 149 | 0.893 | 0 |
12 | Travis Klassen | Winkler | (1-0-0-0) | 60 | 4 | 4.00 | 49 | 0.918 | 0 |
13 | Mason Swerdyliak | Ile des Chenes | (0-3-2-0) | 292 | 20 | 4.11 | 205 | 0.902 | 0 |
14 | Martin Gagnon | Ile des Chenes | (1-2-0-0) | 192 | 14 | 4.38 | 107 | 0.869 | 0 |
15 | Luke Zacharias | Carman | (1-4-1-1) | 368 | 27 | 4.40 | 253 | 0.893 | 0 |
16 | Mitch Adamyk | Warren | (5-1-0-0) | 360 | 27 | 4.50 | 270 | 0.900 | 0 |
17 | Aaron Brunn | Morden | (1-1-0-0) | 121 | 10 | 4.96 | 80 | 0.875 | 0 |
18 | Brady Klassen*** | Morden | (0-1-0-0) | 60 | 5 | 5.00 | 39 | 0.872 | 0 |
19 | Daniel Wenham | Carman | (1-2-0-0) | 236 | 20 | 5.08 | 185 | 0.892 | 0 |
20 | Jacob Gnidziejko | Portage | (2-4-0-0) | 350 | 34 | 5.83 | 264 | 0.871 | 0 |
All Goalies >> |