Fri Nov 15 - FINAL |
Springfield | 3 |
Red River | 4 |
Sat Nov 16 - FINAL |
Ile des Chenes | 0 |
Morden | 5 |
Sat Nov 16 - FINAL |
Winkler | 0 |
Notre Dame | 5 |
Sat Nov 16 - FINAL |
Carman | 4 |
Warren | 6 |
Fri Nov 22, 8:00 PM |
Ste Anne | |
Warren | |
Sat Nov 23, 7:30 PM |
Notre Dame | |
Ile des Chenes | |
Sat Nov 23, 8:00 PM |
Carman | |
Springfield | |
|
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|
1 | Ashton Howarth | Springfield | (2-0-0-0) | 120 | 2 | 1.00 | 57 | 0.965 | 1 |
2 | Travis Bosch 'I' | Ste Anne | (3-0-0-0) | 180 | 5 | 1.67 | 89 | 0.944 | 1 |
3 | Carter Lemay | Red River | (1-0-0-0) | 60 | 2 | 2.00 | 30 | 0.933 | 0 |
4 | Luke Zacharias | Carman | (1-2-0-0) | 151 | 7 | 2.78 | 103 | 0.932 | 0 |
5 | Christopher Lesage | Notre Dame | (3-2-0-0) | 298 | 16 | 3.22 | 166 | 0.904 | 1 |
6 | Steve Christie (I) | Springfield | (2-1-0-0) | 180 | 10 | 3.33 | 83 | 0.880 | 0 |
7 | Reed Peters | Morden | (1-1-0-0) | 120 | 7 | 3.50 | 74 | 0.905 | 1 |
8 | Jayden Catellier | Red River | (2-2-0-0) | 244 | 15 | 3.69 | 122 | 0.877 | 0 |
9 | Mason Swerdyliak | Ile des Chenes | (0-2-1-0) | 171 | 11 | 3.86 | 134 | 0.918 | 0 |
10 | Travis Bonnefoy | Ste Anne | (1-0-0-0) | 60 | 4 | 4.00 | 28 | 0.857 | 0 |
11 | Evan Baty | Warren | (1-0-0-0) | 60 | 4 | 4.00 | 36 | 0.889 | 0 |
12 | Daniel Wenham | Carman | (1-0-0-0) | 87 | 6 | 4.14 | 66 | 0.909 | 0 |
13 | Matthew Thiessen | Winkler | (1-3-0-1) | 304 | 21 | 4.14 | 260 | 0.919 | 0 |
14 | Brady Klassen*** | Morden | (0-1-0-0) | 60 | 5 | 5.00 | 39 | 0.872 | 0 |
15 | Mitch Adamyk | Warren | (2-1-0-0) | 180 | 17 | 5.67 | 139 | 0.878 | 0 |
16 | Aaron Brunn | Morden | (0-1-0-0) | 60 | 6 | 6.00 | 40 | 0.850 | 0 |
17 | Jacob Gnidziejko | Portage | (1-2-0-0) | 145 | 18 | 7.45 | 131 | 0.863 | 0 |
18 | Danny Hall | Portage | (0-2-0-0) | 155 | 27 | 10.45 | 114 | 0.763 | 0 |
19 | Martin Gagnon | Ile des Chenes | (0-0-0-0) | 9 | 2 | 13.33 | 9 | 0.778 | 0 |
All Goalies >> |