2024-25 Regular Season Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Matt Bailey | Ste Anne | 7 | 13 | 9 | 22 | 4 |
2 | Carter Barley | Springfield | 7 | 14 | 5 | 19 | 6 |
3 | Adam Hughesman | Ste Anne | 7 | 5 | 13 | 18 | 0 |
4 | Jonah Wasylak (I) "A" | Red River | 9 | 4 | 14 | 18 | 10 |
5 | Justin Augert (I) | Winkler | 9 | 10 | 7 | 17 | 6 |
6 | Brenden Walker "C" | Ste Anne | 5 | 9 | 8 | 17 | 2 |
7 | Cody Fowlie 'I' | Ste Anne | 7 | 7 | 10 | 17 | 6 |
8 | Jordan DePape | Ste Anne | 6 | 7 | 9 | 16 | 4 |
9 | TJ Matuszewski | Red River | 8 | 7 | 9 | 16 | 6 |
10 | Jeff Michiels "C" | Notre Dame | 9 | 6 | 9 | 15 | 2 |
11 | Keith Grondin | Springfield | 7 | 5 | 10 | 15 | 0 |
12 | Adam Henry "A" (I) | Winkler | 9 | 1 | 14 | 15 | 6 |
13 | Dexter Kuczek | Warren | 6 | 7 | 7 | 14 | 0 |
14 | Mitch Dyck "C" | Winkler | 8 | 4 | 10 | 14 | 0 |
15 | Aaron Lewadniuk | Winkler | 6 | 7 | 6 | 13 | 4 |
16 | Drake Lindsay | Warren | 5 | 5 | 8 | 13 | 16 |
17 | Braden Purtill "A" | Ste Anne | 5 | 4 | 9 | 13 | 0 |
18 | Justin Baudry | Red River | 8 | 5 | 7 | 12 | 8 |
19 | Conner Grunsten | Springfield | 4 | 3 | 9 | 12 | 12 |
20 | Braydon Macdonald | Warren | 7 | 2 | 10 | 12 | 0 |
21 | Collin Shirley (I) | Morden | 5 | 7 | 4 | 11 | 2 |
22 | Jesse Korytko | Warren | 6 | 5 | 6 | 11 | 4 |
23 | Brett Lernout "A" | Ste Anne | 7 | 1 | 10 | 11 | 4 |
24 | Owen Blocker "A" | Springfield | 7 | 5 | 5 | 10 | 10 |
25 | Eli Carels | Notre Dame | 7 | 5 | 5 | 10 | 4 |
26 | Roux Bazin | Notre Dame | 7 | 4 | 6 | 10 | 19 |
27 | Dylan Cassie (I) | Warren | 7 | 3 | 7 | 10 | 2 |
28 | Geordie Keane (I) | Red River | 9 | 3 | 7 | 10 | 19 |
29 | Mikol Sartor (I) | Carman | 8 | 5 | 4 | 9 | 0 |
30 | Fraser Mirrlees "A" | Carman | 5 | 5 | 4 | 9 | 0 |
31 | Nicolas Vigier | Notre Dame | 9 | 4 | 5 | 9 | 8 |
32 | Mike Rey (GI) | Morden | 6 | 4 | 5 | 9 | 4 |
33 | Jay Fehr "A" | Morden | 4 | 2 | 7 | 9 | 0 |
34 | Dane Hirst (I) | Springfield | 7 | 2 | 7 | 9 | 0 |
35 | Jon Mitchell | Ste Anne | 4 | 0 | 9 | 9 | 0 |
36 | Marcus Sekundiak | Carman | 7 | 7 | 1 | 8 | 2 |
37 | Riley Vautour | Warren | 6 | 5 | 3 | 8 | 4 |
38 | James Maxwell | Warren | 6 | 5 | 3 | 8 | 4 |
39 | Colton Harder | Winkler | 5 | 4 | 4 | 8 | 0 |
40 | Tyler Anderson | Red River | 7 | 4 | 4 | 8 | 0 |
41 | Tanner Lesann | Portage | 5 | 3 | 5 | 8 | 2 |
42 | Justin Metcalf (I) | Ile des Chenes | 6 | 2 | 6 | 8 | 0 |
43 | Erik Pushka | Springfield | 5 | 1 | 7 | 8 | 4 |
44 | Caleb Paisley | Ste Anne | 6 | 4 | 3 | 7 | 15 |
45 | Yvan Pattyn "A" | Springfield | 7 | 3 | 4 | 7 | 15 |
46 | Connor Hamonic (I) "A" | Notre Dame | 9 | 3 | 4 | 7 | 4 |
47 | Connor Barley | Springfield | 3 | 1 | 6 | 7 | 0 |
48 | Jared Roy | Portage | 8 | 5 | 1 | 6 | 4 |
49 | Tyler Swerdyliak "C" | Ile des Chenes | 6 | 5 | 1 | 6 | 0 |
50 | Riley Borody | Portage | 7 | 4 | 2 | 6 | 4 |
51 | Marcus Neufeld | Winkler | 9 | 2 | 4 | 6 | 4 |
52 | Kyle Lundale | Warren | 4 | 1 | 5 | 6 | 6 |
53 | Burke Heide | Ste Anne | 5 | 1 | 5 | 6 | 2 |
54 | Quinton Howden "C" | Springfield | 5 | 1 | 5 | 6 | 0 |
55 | Brock Trotter | Portage | 2 | 1 | 5 | 6 | 0 |
56 | Derek Wiebe | Morden | 6 | 3 | 2 | 5 | 0 |
57 | Braden Hildebrand | Winkler | 6 | 3 | 2 | 5 | 4 |
58 | Merek Degraeve | Notre Dame | 9 | 3 | 2 | 5 | 2 |
59 | Miguel Rondeau "A" | Ste Anne | 6 | 2 | 3 | 5 | 0 |
60 | Colin Baudry | Red River | 9 | 2 | 3 | 5 | 8 |
61 | Curtis Rebeck | Springfield | 7 | 2 | 3 | 5 | 2 |
62 | Phil Letkeman "A" | Winkler | 7 | 1 | 4 | 5 | 6 |
63 | Josh Beauchemin | Ile des Chenes | 6 | 1 | 4 | 5 | 0 |
64 | Sean Christensen (I) | Notre Dame | 7 | 1 | 4 | 5 | 0 |
65 | Andrew Perrault (I) | Morden | 6 | 0 | 5 | 5 | 2 |
66 | Colton Veloso | Notre Dame | 5 | 0 | 5 | 5 | 2 |
67 | Tyler Park "A" | Carman | 8 | 0 | 5 | 5 | 2 |
68 | Mathieu Moreira | Ste Anne | 2 | 4 | 0 | 4 | 0 |
69 | Jason Frykas "A" | Springfield | 4 | 4 | 0 | 4 | 0 |
70 | Gavin Froese | Red River | 9 | 3 | 1 | 4 | 6 |
71 | Christian Prejet "A" | Notre Dame | 7 | 3 | 1 | 4 | 6 |
72 | Zander Carels | Notre Dame | 6 | 2 | 2 | 4 | 2 |
73 | Darren Gisti | Portage | 6 | 2 | 2 | 4 | 0 |
74 | Matt Lamoureux | Springfield | 7 | 2 | 2 | 4 | 0 |
75 | Johnny Lazo | Warren | 3 | 2 | 2 | 4 | 0 |
76 | Stephane Pattyn | Ste Anne | 2 | 1 | 3 | 4 | 0 |
77 | Troy Lehmann | Red River | 9 | 1 | 3 | 4 | 6 |
78 | Noah Skorpad | Carman | 8 | 1 | 3 | 4 | 0 |
79 | Jared Magne "A" | Red River | 9 | 1 | 3 | 4 | 4 |
80 | Liam Schioler (I) | Carman | 5 | 0 | 4 | 4 | 4 |
81 | Darby Gula | Ste Anne | 5 | 0 | 4 | 4 | 0 |
82 | Jaden Townsend | Morden | 6 | 3 | 0 | 3 | 2 |
83 | Keane Boucher | Morden | 5 | 3 | 0 | 3 | 17 |
84 | James Penner | Winkler | 8 | 2 | 1 | 3 | 0 |
85 | Max Collet | Notre Dame | 8 | 2 | 1 | 3 | 2 |
86 | Ben Dalke "C" | Carman | 4 | 2 | 1 | 3 | 0 |
87 | Johl Swedlo | Portage | 6 | 1 | 2 | 3 | 2 |
88 | Cole Dekoninck | Ile des Chenes | 4 | 1 | 2 | 3 | 8 |
89 | Vincent Grift "A" | Notre Dame | 9 | 1 | 2 | 3 | 4 |
90 | Riley Beauchemin "A" | Ile des Chenes | 5 | 1 | 2 | 3 | 0 |
91 | Douglas Lawrence | Portage | 6 | 0 | 3 | 3 | 19 |
92 | Paul Ciarelli | Springfield | 5 | 0 | 3 | 3 | 8 |
93 | Bryce Litke (I) | Ile des Chenes | 6 | 0 | 3 | 3 | 2 |
94 | Brock Schwaluk | Carman | 4 | 0 | 3 | 3 | 4 |
95 | Alex Tetrault | Ste Anne | 5 | 0 | 3 | 3 | 0 |
96 | Marlin Froese | Winkler | 4 | 0 | 3 | 3 | 2 |
97 | Josh Roche | Warren | 6 | 0 | 3 | 3 | 0 |
98 | Brody Moffat | Portage | 7 | 0 | 3 | 3 | 6 |
99 | Logan Christensen | Morden | 5 | 0 | 3 | 3 | 0 |
100 | Blake Forsyth | Red River | 8 | 0 | 3 | 3 | 10 |
101 | Kale Ilchena | Carman | 7 | 0 | 3 | 3 | 8 |
102 | Darren Bestland | Ste Anne | 4 | 0 | 3 | 3 | 4 |
103 | Everett Bestland | Carman | 6 | 2 | 0 | 2 | 15 |
104 | Graeme Hore | Portage | 5 | 2 | 0 | 2 | 0 |
105 | Robby Moar | Portage | 4 | 2 | 0 | 2 | 2 |
106 | Matthew Osadick | Ile des Chenes | 1 | 1 | 1 | 2 | 0 |
107 | Paul Remillard "A" | Red River | 9 | 1 | 1 | 2 | 2 |
108 | Derrick Brooks | Portage | 6 | 1 | 1 | 2 | 2 |
109 | Riley Bruce | Ile des Chenes | 6 | 1 | 1 | 2 | 35 |
110 | Stephen Grahn | Winkler | 6 | 1 | 1 | 2 | 0 |
111 | Steve Mullin "A" | Morden | 5 | 1 | 1 | 2 | 0 |
112 | Tyler Peers "C" | Morden | 4 | 1 | 1 | 2 | 0 |
113 | Conrad Solypa | Springfield | 5 | 1 | 1 | 2 | 2 |
114 | Joel Schreyer | Springfield | 4 | 0 | 2 | 2 | 0 |
115 | Rhys Bremner | Warren | 5 | 0 | 2 | 2 | 8 |
116 | Pearce Gare | Ile des Chenes | 5 | 0 | 2 | 2 | 4 |
117 | Bryan Ritsema | Springfield | 4 | 0 | 2 | 2 | 15 |
118 | Caelan Russell | Notre Dame | 9 | 0 | 2 | 2 | 6 |
119 | Riley Hall | Springfield | 4 | 0 | 2 | 2 | 0 |
120 | Chance Dickenson | Portage | 7 | 0 | 2 | 2 | 0 |
121 | Andrew Blocker | Springfield | 6 | 0 | 2 | 2 | 0 |
122 | Geoffrey Maloney | Notre Dame | 8 | 0 | 2 | 2 | 4 |
123 | Lucas Ens | Winkler | 6 | 0 | 2 | 2 | 0 |
124 | Scott Atkins | Carman | 8 | 0 | 2 | 2 | 0 |
125 | Phillip Franz | Winkler | 7 | 0 | 2 | 2 | 2 |
126 | William Cruise | Ste Anne | 5 | 0 | 2 | 2 | 0 |
127 | Liam Grossman | Portage | 4 | 0 | 2 | 2 | 0 |
128 | Carson Inman | Portage | 8 | 0 | 2 | 2 | 4 |
129 | Jeremie Goderis | Notre Dame | 6 | 1 | 0 | 1 | 2 |
130 | Brent Wold "A" | Ile des Chenes | 5 | 1 | 0 | 1 | 0 |
131 | Dane Halstead | Carman | 4 | 1 | 0 | 1 | 0 |
132 | Justin Tremblay "A" | Ile des Chenes | 5 | 1 | 0 | 1 | 17 |
133 | Riley Darragh | Springfield | 3 | 1 | 0 | 1 | 0 |
134 | Kaden Stewart (AP) | Warren | 1 | 1 | 0 | 1 | 0 |
135 | Ben Grift | Notre Dame | 4 | 1 | 0 | 1 | 0 |
136 | Tyler Vandeynze*** | Notre Dame | 1 | 1 | 0 | 1 | 0 |
137 | Riley Thomsen | Springfield | 6 | 1 | 0 | 1 | 10 |
138 | Cody Siemens | Red River | 6 | 1 | 0 | 1 | 15 |
139 | Carter Hynes | Morden | 5 | 1 | 0 | 1 | 0 |
140 | Nick Hatley | Morden | 6 | 1 | 0 | 1 | 6 |
141 | Mason Martens | Ile des Chenes | 6 | 1 | 0 | 1 | 4 |
142 | Brett Bergman | Winkler | 8 | 1 | 0 | 1 | 4 |
143 | Justin Dalebozik | Notre Dame | 8 | 1 | 0 | 1 | 0 |
144 | Jayson Brooks | Portage | 5 | 1 | 0 | 1 | 2 |
145 | Brett Piper | Carman | 3 | 1 | 0 | 1 | 0 |
146 | Luke Van de Velde | Notre Dame | 8 | 0 | 1 | 1 | 23 |
147 | Joey Baker | Morden | 4 | 0 | 1 | 1 | 4 |
148 | Scott Corbett | Warren | 7 | 0 | 1 | 1 | 0 |
149 | AJ Nychuk | Carman | 8 | 0 | 1 | 1 | 4 |
150 | Derek Holenski | Morden | 5 | 0 | 1 | 1 | 0 |
151 | Colton Veloso*** | Winkler | 1 | 0 | 1 | 1 | 0 |
152 | Jory Mullin | Morden | 3 | 0 | 1 | 1 | 0 |
153 | Eric Swanson | Warren | 7 | 0 | 1 | 1 | 2 |
154 | Braeden Binda | Springfield | 4 | 0 | 1 | 1 | 4 |
155 | Daniel Giesbrecht | Springfield | 4 | 0 | 1 | 1 | 2 |
156 | David Victor*** | Morden | 1 | 0 | 1 | 1 | 2 |
157 | Joey Sutherland | Portage | 3 | 0 | 1 | 1 | 4 |
158 | Tyler Pion | Ile des Chenes | 5 | 0 | 1 | 1 | 0 |
159 | Tristan Day | Carman | 7 | 0 | 1 | 1 | 4 |
160 | Jake Carels | Notre Dame | 9 | 0 | 1 | 1 | 2 |
161 | Troy Beauchemin | Ile des Chenes | 2 | 0 | 1 | 1 | 2 |
162 | Donovan Tanner | Winkler | 7 | 0 | 1 | 1 | 17 |
163 | Justin Engel | Ile des Chenes | 5 | 0 | 1 | 1 | 2 |
164 | Harley Garrioch | Ste Anne | 2 | 0 | 1 | 1 | 4 |
165 | Devin Bulloch | Ile des Chenes | 4 | 0 | 1 | 1 | 0 |
166 | Matthew Thiessen | Winkler | 7 | 0 | 1 | 1 | 0 |
167 | Jacob Gnidziejko | Portage | 8 | 0 | 1 | 1 | 0 |
168 | Braeden Beernaerts | Carman | 2 | 0 | 1 | 1 | 0 |
169 | Matt Jacobucci | Warren | 6 | 0 | 1 | 1 | 0 |
170 | Dawson Lytle | Notre Dame | 9 | 0 | 1 | 1 | 4 |
171 | Craig Lazaruk*** | Springfield | 2 | 0 | 1 | 1 | 0 |
172 | Oliver Lotscher | Carman | 8 | 0 | 1 | 1 | 0 |
173 | Jordan Wall | Winkler | 8 | 0 | 1 | 1 | 0 |
174 | Adam Thurlbeck | Ile des Chenes | 6 | 0 | 1 | 1 | 2 |
175 | Kaan Bitchok | Ile des Chenes | 6 | 0 | 1 | 1 | 2 |
176 | Tanner Wiebe | Morden | 3 | 0 | 1 | 1 | 0 |
177 | Colin Hildebrand | Morden | 1 | 0 | 1 | 1 | 0 |
178 | Ketema Wall (AP) | Winkler | 1 | 0 | 0 | 0 | 0 |
179 | Patrick Normandeau | Ste Anne | 4 | 0 | 0 | 0 | 0 |
180 | Jamie Thiessen | Winkler | 5 | 0 | 0 | 0 | 0 |
181 | Justin Giesbrecht | Red River | 6 | 0 | 0 | 0 | 6 |
182 | Foster Bytheway | Warren | 4 | 0 | 0 | 0 | 0 |
183 | Robert Guimond | Red River | 7 | 0 | 0 | 0 | 4 |
184 | Kash Pachal (AP) | Ste Anne | 1 | 0 | 0 | 0 | 0 |
185 | Karson King (AP) | Warren | 1 | 0 | 0 | 0 | 0 |
186 | Cole St. Laurent | Ile des Chenes | 2 | 0 | 0 | 0 | 2 |
187 | Chad Unrau "A" | Winkler | 6 | 0 | 0 | 0 | 0 |
188 | Rocky Van de Velde*** | Carman | 1 | 0 | 0 | 0 | 0 |
189 | Jack Seniuk (AP) | Ste Anne | 1 | 0 | 0 | 0 | 0 |
190 | Mason Swerdyliak | Ile des Chenes | 6 | 0 | 0 | 0 | 0 |
191 | Danny Hall | Portage | 8 | 0 | 0 | 0 | 0 |
192 | Tyler Van de Velde (AP) | Notre Dame | 1 | 0 | 0 | 0 | 0 |
193 | Remi Bosc | Notre Dame | 9 | 0 | 0 | 0 | 0 |
194 | Trevor Weimer | Springfield | 5 | 0 | 0 | 0 | 2 |
195 | Karl Fey | Morden | 5 | 0 | 0 | 0 | 2 |
196 | Evan Baty | Warren | 4 | 0 | 0 | 0 | 0 |
197 | Daniel Wenham | Carman | 6 | 0 | 0 | 0 | 0 |
198 | Owen Vanrobaeys (AP) | Morden | 1 | 0 | 0 | 0 | 0 |
199 | Brock Wood (AP) | Carman | 2 | 0 | 0 | 0 | 2 |
200 | Karl Conrad | Notre Dame | 2 | 0 | 0 | 0 | 0 |
201 | Matt Slezak*** | Springfield | 2 | 0 | 0 | 0 | 0 |
202 | Cole Holdnick | Red River | 5 | 0 | 0 | 0 | 0 |
203 | Cohan Thomas (AP) | Winkler | 1 | 0 | 0 | 0 | 0 |
204 | Andrew Lefebvre | Ste Anne | 6 | 0 | 0 | 0 | 2 |
205 | Sam Ewasko (AP) | Springfield | 2 | 0 | 0 | 0 | 0 |
206 | Derek Wood | Carman | 5 | 0 | 0 | 0 | 0 |
207 | Jayden Catellier | Red River | 9 | 0 | 0 | 0 | 0 |
208 | Tristin Thomas (AP) | Ste Anne | 1 | 0 | 0 | 0 | 0 |
209 | Jayme Janzen | Winkler | 4 | 0 | 0 | 0 | 0 |
210 | Eric Klassen | Carman | 8 | 0 | 0 | 0 | 0 |
211 | Cole Penner | Morden | 5 | 0 | 0 | 0 | 6 |
212 | Travis Bonnefoy | Ste Anne | 7 | 0 | 0 | 0 | 0 |
213 | Luke Zacharias | Carman | 8 | 0 | 0 | 0 | 0 |
214 | Nico Chiasson | Ile des Chenes | 3 | 0 | 0 | 0 | 0 |
215 | Tanner Jago | Portage | 1 | 0 | 0 | 0 | 0 |
216 | Braden Berube (AP) | Ste Anne | 1 | 0 | 0 | 0 | 0 |
217 | Travis Klassen | Winkler | 5 | 0 | 0 | 0 | 0 |
218 | Carter Lemay | Red River | 9 | 0 | 0 | 0 | 0 |
219 | Brady Klassen*** | Morden | 3 | 0 | 0 | 0 | 0 |
220 | Christopher Lesage | Notre Dame | 8 | 0 | 0 | 0 | 0 |
221 | Jamie Mousseau | Portage | 2 | 0 | 0 | 0 | 10 |
222 | Garret Szeremely | Morden | 2 | 0 | 0 | 0 | 6 |
223 | Mitch Adamyk | Warren | 7 | 0 | 0 | 0 | 6 |
224 | Quade Froese | Carman | 3 | 0 | 0 | 0 | 0 |
225 | Darby Olson (AP) | Morden | 1 | 0 | 0 | 0 | 0 |
226 | Aaron Brunn | Morden | 4 | 0 | 0 | 0 | 0 |
227 | Bench | Portage | 2 | 0 | 0 | 0 | 4 |
228 | Tyler Livingston "A" | Carman | 6 | 0 | 0 | 0 | 0 |
229 | Jordan Keck | Red River | 3 | 0 | 0 | 0 | 0 |
230 | Thomas Lenchyshyn | Ile des Chenes | 1 | 0 | 0 | 0 | 0 |
231 | Hayden Lacquette (I)*** | Portage | 2 | 0 | 0 | 0 | 0 |
232 | Preston Wall | Winkler | 6 | 0 | 0 | 0 | 0 |
233 | Reed Peters | Morden | 4 | 0 | 0 | 0 | 0 |
234 | Patrick D'Amico | Warren | 2 | 0 | 0 | 0 | 17 |
235 | Brett Meilleur | Ste Anne | 3 | 0 | 0 | 0 | 0 |
236 | Steve Christie (I) | Springfield | 4 | 0 | 0 | 0 | 0 |
237 | Drayden Kurbatoff | Red River | 5 | 0 | 0 | 0 | 10 |
238 | Coen Wright-Makara (AP) | Ste Anne | 1 | 0 | 0 | 0 | 0 |
239 | Sawyer Leite (AP) | Morden | 1 | 0 | 0 | 0 | 0 |
240 | Garrett Maly | Portage | 7 | 0 | 0 | 0 | 8 |
241 | Carson Dubois (AP) | Portage | 1 | 0 | 0 | 0 | 0 |
242 | Cameron McNabb | Winkler | 7 | 0 | 0 | 0 | 0 |
243 | Bench | Warren | 1 | 0 | 0 | 0 | 2 |
244 | Ty McNaughton (AP) | Ile des Chenes | 1 | 0 | 0 | 0 | 0 |
245 | Brett Takvam | Winkler | 8 | 0 | 0 | 0 | 0 |
246 | Matthew Hill | Red River | 7 | 0 | 0 | 0 | 2 |
247 | Marc Sabourin | Red River | 2 | 0 | 0 | 0 | 2 |
248 | Preston Phillips | Ile des Chenes | 3 | 0 | 0 | 0 | 4 |
249 | Wayde Johannesson | Warren | 6 | 0 | 0 | 0 | 6 |
250 | Riley Goertzen | Carman | 6 | 0 | 0 | 0 | 0 |
251 | Brody Welsh** | Springfield | 1 | 0 | 0 | 0 | 0 |
252 | Josh Guilford (AP) | Morden | 1 | 0 | 0 | 0 | 0 |
253 | Evan Weurch | Morden | 4 | 0 | 0 | 0 | 2 |
254 | Craig Fournier | Portage | 8 | 0 | 0 | 0 | 4 |
255 | Bench | Ste Anne | 2 | 0 | 0 | 0 | 6 |
256 | Darrin Husak | Warren | 2 | 0 | 0 | 0 | 2 |
257 | Manny Minuk Jr (AP) | Springfield | 1 | 0 | 0 | 0 | 0 |
258 | Thomas Maynard | Red River | 6 | 0 | 0 | 0 | 0 |
259 | Travis Bosch 'I' | Ste Anne | 5 | 0 | 0 | 0 | 2 |
260 | Wyatt Sabourin | Red River | 4 | 0 | 0 | 0 | 15 |
261 | Mark Nelson | Red River | 6 | 0 | 0 | 0 | 6 |
262 | Dale Butland | Ste Anne | 1 | 0 | 0 | 0 | 2 |
263 | Aaron Neilson | Warren | 1 | 0 | 0 | 0 | 2 |
264 | Martin Gagnon | Ile des Chenes | 6 | 0 | 0 | 0 | 0 |
265 | Daniel Nychuk | Carman | 7 | 0 | 0 | 0 | 19 |
266 | Easton Hildebrand (AP) | Morden | 1 | 0 | 0 | 0 | 0 |
267 | Jessi Freund | Morden | 3 | 0 | 0 | 0 | 0 |
268 | Parker Janz | Portage | 1 | 0 | 0 | 0 | 0 |
269 | Ashton Howarth | Springfield | 5 | 0 | 0 | 0 | 2 |
270 | Justin Dumontier | Ile des Chenes | 2 | 0 | 0 | 0 | 0 |
2024-25 Regular Season Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Ashton Howarth | Springfield | (3-0-0-0) | 180 | 3 | 1.00 | 83 | 0.964 | 1 |
2 | Carter Lemay | Red River | (2-0-0-0) | 151 | 6 | 2.38 | 70 | 0.914 | 0 |
3 | Steve Christie (I) | Springfield | (3-1-0-0) | 240 | 11 | 2.75 | 109 | 0.899 | 0 |
4 | Travis Bosch 'I' | Ste Anne | (4-1-0-0) | 298 | 15 | 3.02 | 149 | 0.899 | 1 |
5 | Travis Bonnefoy | Ste Anne | (2-0-0-0) | 121 | 7 | 3.47 | 60 | 0.883 | 0 |
6 | Reed Peters | Morden | (3-1-0-0) | 240 | 14 | 3.50 | 160 | 0.913 | 1 |
7 | Remi Bosc | Notre Dame | (1-1-1-0) | 181 | 11 | 3.65 | 108 | 0.898 | 0 |
8 | Matthew Thiessen | Winkler | (3-3-0-1) | 427 | 27 | 3.79 | 344 | 0.922 | 0 |
9 | Christopher Lesage | Notre Dame | (3-3-0-0) | 356 | 23 | 3.88 | 218 | 0.894 | 1 |
10 | Jayme Janzen | Winkler | (1-0-0-0) | 61 | 4 | 3.93 | 33 | 0.879 | 0 |
11 | Jayden Catellier | Red River | (3-3-1-0) | 395 | 26 | 3.95 | 230 | 0.887 | 0 |
12 | Travis Klassen | Winkler | (1-0-0-0) | 60 | 4 | 4.00 | 49 | 0.918 | 0 |
13 | Mason Swerdyliak | Ile des Chenes | (0-3-2-0) | 292 | 20 | 4.11 | 205 | 0.902 | 0 |
14 | Luke Zacharias | Carman | (1-4-1-0) | 303 | 24 | 4.75 | 214 | 0.888 | 0 |
15 | Daniel Wenham | Carman | (1-1-0-0) | 176 | 14 | 4.77 | 138 | 0.899 | 0 |
16 | Mitch Adamyk | Warren | (4-1-0-0) | 300 | 24 | 4.80 | 230 | 0.896 | 0 |
17 | Brady Klassen*** | Morden | (0-1-0-0) | 60 | 5 | 5.00 | 39 | 0.872 | 0 |
18 | Martin Gagnon | Ile des Chenes | (0-1-0-0) | 69 | 6 | 5.22 | 37 | 0.838 | 0 |
19 | Aaron Brunn | Morden | (0-1-0-0) | 60 | 6 | 6.00 | 40 | 0.850 | 0 |
20 | Jacob Gnidziejko | Portage | (2-3-0-0) | 291 | 31 | 6.39 | 216 | 0.856 | 0 |
All Goalies >> |