2023-24 Regular Season Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Dexter Kuczek | Warren | 8 | 12 | 10 | 22 | 0 |
2 | Braden Purtill "A" | Ste Anne | 8 | 8 | 10 | 18 | 14 |
3 | Scott Atkins | Carman | 8 | 6 | 12 | 18 | 0 |
4 | Tanner Lesann | Portage | 8 | 6 | 12 | 18 | 2 |
5 | Patrick D'Amico | Warren | 8 | 3 | 15 | 18 | 2 |
6 | Keith Grondin (I) | Winkler | 7 | 8 | 9 | 17 | 0 |
7 | Brenden Walker | Ste Anne | 6 | 8 | 9 | 17 | 8 |
8 | Adam Henry "A" (I) | Altona | 9 | 7 | 10 | 17 | 0 |
9 | Remi Laurencelle (I) "A" | Winkler | 9 | 9 | 7 | 16 | 2 |
10 | Justin Augert "A" (I) | Altona | 8 | 3 | 13 | 16 | 4 |
11 | Linden McCorrister (I) | Portage | 5 | 6 | 9 | 15 | 2 |
12 | Ben Dalke "C" | Carman | 8 | 8 | 6 | 14 | 8 |
13 | Eli Carels | Notre Dame | 8 | 8 | 6 | 14 | 4 |
14 | TJ Matuszewski | Red River | 7 | 6 | 7 | 13 | 10 |
15 | Matt Bailey | Ste Anne | 6 | 6 | 7 | 13 | 16 |
16 | Jonah Wasylak (I) | Red River | 8 | 8 | 4 | 12 | 12 |
17 | Geordie Keane (EI) | Altona | 9 | 6 | 6 | 12 | 10 |
18 | Aaron Lewadniuk | Winkler | 8 | 5 | 7 | 12 | 0 |
19 | Johnny Lazo | Warren | 6 | 4 | 8 | 12 | 2 |
20 | Justin Tremblay "A" | Ile des Chenes | 7 | 5 | 6 | 11 | 10 |
21 | Cody Fowlie (I) | Ste Anne | 8 | 5 | 6 | 11 | 8 |
22 | Fraser Mirrlees "A" | Carman | 7 | 4 | 7 | 11 | 0 |
23 | Johl Swedlo | Portage | 8 | 6 | 4 | 10 | 6 |
24 | Justin Dumontier | Ile des Chenes | 7 | 6 | 4 | 10 | 4 |
25 | Nico Vigier | Notre Dame | 8 | 5 | 5 | 10 | 21 |
26 | Jordan DePape | Ste Anne | 8 | 4 | 6 | 10 | 12 |
27 | Braden Hildebrand | Altona | 8 | 5 | 4 | 9 | 2 |
28 | Miguel Rondeau "A" | Ste Anne | 8 | 5 | 4 | 9 | 0 |
29 | Justin Baudry | Red River | 7 | 4 | 5 | 9 | 2 |
30 | Dawson Braun | Warren | 7 | 3 | 6 | 9 | 2 |
31 | Andrew Clark "A" | Morden | 7 | 3 | 6 | 9 | 6 |
32 | Sean Christensen (I) | Notre Dame | 7 | 2 | 7 | 9 | 0 |
33 | Marcus Neufeld | Winkler | 10 | 2 | 7 | 9 | 4 |
34 | Jeff Michiels "C" | Notre Dame | 8 | 1 | 8 | 9 | 6 |
35 | Chase Faulkner | Warren | 6 | 6 | 2 | 8 | 8 |
36 | Tyler Swerdyliak "C" | Ile des Chenes | 8 | 4 | 4 | 8 | 0 |
37 | Connor Hamonic (I) | Notre Dame | 6 | 4 | 4 | 8 | 2 |
38 | Joey Sutherland | Portage | 7 | 3 | 5 | 8 | 6 |
39 | Braydon MacDonald | Warren | 7 | 3 | 5 | 8 | 12 |
40 | Kyle Lundale | Warren | 5 | 2 | 6 | 8 | 6 |
41 | Jay Fehr | Morden | 6 | 2 | 6 | 8 | 6 |
42 | Riley Beauchemin "A" | Ile des Chenes | 8 | 1 | 7 | 8 | 12 |
43 | Mike Rey (I) | Morden | 8 | 6 | 1 | 7 | 20 |
44 | Brenden Luschinski | Warren | 8 | 5 | 2 | 7 | 16 |
45 | Brett Brooks (I) | Warren | 6 | 4 | 3 | 7 | 18 |
46 | Jared Magne "A" | Red River | 8 | 4 | 3 | 7 | 4 |
47 | Justin Metcalf (I) | Ile des Chenes | 8 | 4 | 3 | 7 | 0 |
48 | AJ Nychuk | Carman | 8 | 3 | 4 | 7 | 8 |
49 | Karl Conrad | Notre Dame | 7 | 3 | 4 | 7 | 8 |
50 | Tyler Park | Carman | 8 | 3 | 4 | 7 | 8 |
51 | Tyler Anderson | Red River | 6 | 2 | 5 | 7 | 2 |
52 | James Maxwell | Warren | 5 | 1 | 6 | 7 | 2 |
53 | Burke Heide | Ste Anne | 6 | 1 | 6 | 7 | 4 |
54 | Robby Moar | Portage | 5 | 4 | 2 | 6 | 2 |
55 | Erik Swanson | Warren | 8 | 3 | 3 | 6 | 2 |
56 | Chance Dickenson | Portage | 8 | 3 | 3 | 6 | 0 |
57 | Phil Letkeman "A" | Winkler | 8 | 2 | 4 | 6 | 6 |
58 | Braeden Binda | Ile des Chenes | 7 | 2 | 4 | 6 | 4 |
59 | Owen Blocker | Ste Anne | 6 | 1 | 5 | 6 | 4 |
60 | Noah Skorpad | Carman | 7 | 0 | 6 | 6 | 2 |
61 | Brett Lernout | Ste Anne | 8 | 0 | 6 | 6 | 21 |
62 | Daniel Taillefer (I) | Red River | 7 | 0 | 6 | 6 | 0 |
63 | Carson Ouellette | Warren | 8 | 5 | 0 | 5 | 4 |
64 | Jory Mullin | Morden | 4 | 3 | 2 | 5 | 0 |
65 | Haydon Friesen | Altona | 7 | 3 | 2 | 5 | 4 |
66 | Vincent Grift | Notre Dame | 7 | 2 | 3 | 5 | 6 |
67 | Darren Gisti | Portage | 7 | 2 | 3 | 5 | 4 |
68 | Josh Beauchemin | Ile des Chenes | 8 | 2 | 3 | 5 | 8 |
69 | Gavin Froese | Red River | 8 | 2 | 3 | 5 | 2 |
70 | Cody Friesen | Winkler | 5 | 1 | 4 | 5 | 0 |
71 | Robert Guimond | Altona | 7 | 1 | 4 | 5 | 2 |
72 | Caleb Paisley | Ste Anne | 8 | 1 | 4 | 5 | 16 |
73 | Andrew Lefebvre | Ste Anne | 6 | 1 | 4 | 5 | 0 |
74 | Foster Bytheway | Warren | 6 | 0 | 5 | 5 | 12 |
75 | Chad Unrau "A" | Winkler | 6 | 0 | 5 | 5 | 2 |
76 | Jordan Wall | Winkler | 9 | 0 | 5 | 5 | 8 |
77 | Marlin Froese "C" | Winkler | 10 | 4 | 0 | 4 | 14 |
78 | William Cruise | Ste Anne | 8 | 3 | 1 | 4 | 0 |
79 | Paul Remillard "A" | Red River | 8 | 3 | 1 | 4 | 4 |
80 | Christian Prejet "A" | Notre Dame | 8 | 2 | 2 | 4 | 4 |
81 | Jaden Townsend | Morden | 8 | 2 | 2 | 4 | 2 |
82 | Derik Cook | Ile des Chenes | 8 | 2 | 2 | 4 | 2 |
83 | Darby Gula | Ste Anne | 8 | 1 | 3 | 4 | 14 |
84 | Jared Roy | Portage | 8 | 1 | 3 | 4 | 14 |
85 | Riley Vautour | Warren | 6 | 1 | 3 | 4 | 4 |
86 | Brock Couch | Warren | 6 | 1 | 3 | 4 | 4 |
87 | Logan Christensen | Morden | 4 | 1 | 3 | 4 | 0 |
88 | Geoff Maloney | Notre Dame | 7 | 1 | 3 | 4 | 10 |
89 | Jean Prejet "A" | Notre Dame | 7 | 1 | 3 | 4 | 29 |
90 | Tyler VanDeynze | Notre Dame | 5 | 1 | 3 | 4 | 0 |
91 | Tanner Jago | Portage | 6 | 0 | 4 | 4 | 6 |
92 | Adam Thurlbeck | Ile des Chenes | 8 | 0 | 4 | 4 | 4 |
93 | Matt Osadick | Ile des Chenes | 6 | 0 | 4 | 4 | 0 |
94 | ***Scott MacAulay (I)*** | Winkler | 2 | 0 | 4 | 4 | 4 |
95 | Brock Schwaluk | Carman | 3 | 3 | 0 | 3 | 0 |
96 | Richard Lesage | Notre Dame | 7 | 2 | 1 | 3 | 4 |
97 | ***Thomas Stuart-Dant (I)*** | Morden | 8 | 2 | 1 | 3 | 14 |
98 | Drayden Kurbatoff | Red River | 8 | 2 | 1 | 3 | 2 |
99 | Kaan Bitchok | Ile des Chenes | 8 | 2 | 1 | 3 | 4 |
100 | Wyatt Sabourin | Red River | 8 | 2 | 1 | 3 | 12 |
101 | Evan Weurch | Morden | 8 | 2 | 1 | 3 | 2 |
102 | Skylar Klassen | Altona | 9 | 2 | 1 | 3 | 6 |
103 | Parker Janz | Red River | 8 | 1 | 2 | 3 | 6 |
104 | Justin Giesbrecht | Red River | 4 | 1 | 2 | 3 | 0 |
105 | Yvan Pattyn "A" | Ste Anne | 2 | 1 | 2 | 3 | 0 |
106 | Tanner Harms | Ste Anne | 5 | 1 | 2 | 3 | 2 |
107 | Anthony Florentino | Notre Dame | 2 | 1 | 2 | 3 | 0 |
108 | Cole Penner | Morden | 8 | 1 | 2 | 3 | 14 |
109 | Blake Forsyth | Red River | 7 | 1 | 2 | 3 | 34 |
110 | Coltyn Bates | Altona | 1 | 1 | 2 | 3 | 0 |
111 | Caleb Suderman | Winkler | 5 | 1 | 2 | 3 | 2 |
112 | Pearse Gare | Ile des Chenes | 8 | 1 | 2 | 3 | 21 |
113 | Scott Corbett | Warren | 7 | 0 | 3 | 3 | 12 |
114 | Matt Jacobucci | Warren | 5 | 0 | 3 | 3 | 2 |
115 | Brett Suderman | Winkler | 9 | 0 | 3 | 3 | 4 |
116 | Wayde Johannesson | Warren | 8 | 0 | 3 | 3 | 0 |
117 | Tyler Livingston | Carman | 7 | 0 | 3 | 3 | 4 |
118 | Brody Moffat | Portage | 7 | 0 | 3 | 3 | 2 |
119 | Mitch Dyck | Winkler | 9 | 2 | 0 | 2 | 2 |
120 | Jayson Brooks | Portage | 8 | 2 | 0 | 2 | 0 |
121 | Sven Schefer | Morden | 9 | 1 | 1 | 2 | 10 |
122 | Pat Normandeau | Ste Anne | 7 | 1 | 1 | 2 | 2 |
123 | Steve Mullin "A" | Morden | 9 | 1 | 1 | 2 | 4 |
124 | Justin Dalebozik | Notre Dame | 6 | 1 | 1 | 2 | 0 |
125 | Karl Fey | Morden | 9 | 1 | 1 | 2 | 21 |
126 | Stephen Grahn | Winkler | 9 | 1 | 1 | 2 | 4 |
127 | Michael Lazo | Warren | 6 | 1 | 1 | 2 | 33 |
128 | Jon Mitchell | Ste Anne | 4 | 1 | 1 | 2 | 0 |
129 | Tristan Day | Carman | 7 | 1 | 1 | 2 | 8 |
130 | Donavin Tanner | Winkler | 9 | 1 | 1 | 2 | 6 |
131 | Jessi Freund | Morden | 9 | 1 | 1 | 2 | 2 |
132 | Jaxon Blight | Portage | 4 | 0 | 2 | 2 | 0 |
133 | Craig Neufeld "C" | Altona | 6 | 0 | 2 | 2 | 2 |
134 | Dawson Lytle | Notre Dame | 2 | 0 | 2 | 2 | 0 |
135 | Brayden Clark | Ile des Chenes | 5 | 0 | 2 | 2 | 14 |
136 | Troy Lehmann | Red River | 5 | 0 | 2 | 2 | 0 |
137 | Nick Hatley | Morden | 5 | 0 | 2 | 2 | 2 |
138 | Tyler Penner | Altona | 7 | 0 | 2 | 2 | 0 |
139 | Kieran Thiessen | Ile des Chenes | 3 | 0 | 2 | 2 | 0 |
140 | Riley Hunter | Red River | 5 | 0 | 2 | 2 | 4 |
141 | Brett Adnum | Ste Anne | 3 | 0 | 2 | 2 | 31 |
142 | Dane Halstead | Carman | 5 | 0 | 2 | 2 | 4 |
143 | Tyler Peers "C" | Morden | 9 | 0 | 2 | 2 | 0 |
144 | David Victor | Morden | 3 | 0 | 2 | 2 | 0 |
145 | Carson Inman (AP) | Portage | 2 | 0 | 2 | 2 | 0 |
146 | Ryan Smiley | Altona | 7 | 0 | 2 | 2 | 0 |
147 | Brayden Klippenstein | Red River | 7 | 0 | 2 | 2 | 2 |
148 | Clint Lucier | Ile des Chenes | 6 | 0 | 2 | 2 | 6 |
149 | Josh Neufeld | Altona | 7 | 0 | 2 | 2 | 12 |
150 | Doug Lawrence | Portage | 5 | 0 | 2 | 2 | 0 |
151 | Cam McNabb | Winkler | 9 | 1 | 0 | 1 | 4 |
152 | Tristan Culleton (I) | Carman | 4 | 1 | 0 | 1 | 0 |
153 | Tristen Dueck | Altona | 8 | 1 | 0 | 1 | 16 |
154 | Cody Siemens | Red River | 6 | 1 | 0 | 1 | 2 |
155 | Richard Scholl | Winkler | 4 | 1 | 0 | 1 | 0 |
156 | Tyler Pilon | Ile des Chenes | 8 | 1 | 0 | 1 | 4 |
157 | Quade Froese | Carman | 4 | 1 | 0 | 1 | 2 |
158 | Mark Hildebrand | Winkler | 1 | 1 | 0 | 1 | 0 |
159 | Zac Cumming | Ste Anne | 5 | 1 | 0 | 1 | 4 |
160 | ***Brett Armstrong*** | Red River | 4 | 1 | 0 | 1 | 2 |
161 | Jamie Thiessen | Winkler | 4 | 1 | 0 | 1 | 2 |
162 | Brett Meilleur | Ste Anne | 6 | 0 | 1 | 1 | 10 |
163 | Steve Christie (I) | Portage | 6 | 0 | 1 | 1 | 0 |
164 | Colin Baudry | Red River | 7 | 0 | 1 | 1 | 6 |
165 | Justin Engel | Ile des Chenes | 6 | 0 | 1 | 1 | 0 |
166 | Tanner Mole "A" (I) | Carman | 2 | 0 | 1 | 1 | 0 |
167 | Kyle Nixon | Morden | 7 | 0 | 1 | 1 | 2 |
168 | Sam Jean-Paul | Notre Dame | 5 | 0 | 1 | 1 | 0 |
169 | Braden Groot | Warren | 6 | 0 | 1 | 1 | 4 |
170 | Andrew Blocker | Ste Anne | 5 | 0 | 1 | 1 | 0 |
171 | Kyle Luschinski | Warren | 6 | 0 | 1 | 1 | 19 |
172 | Mark Friesen | Red River | 8 | 0 | 1 | 1 | 2 |
173 | Channing Bresciani | Portage | 4 | 0 | 1 | 1 | 4 |
174 | Jordan Keck | Red River | 3 | 0 | 1 | 1 | 0 |
175 | Michael Hlady | Morden | 2 | 0 | 1 | 1 | 0 |
176 | Tyler Anderson (I) | Ile des Chenes | 2 | 0 | 1 | 1 | 2 |
177 | Jayme Janzen | Winkler | 8 | 0 | 1 | 1 | 0 |
178 | Thomas Lenchyshyn | Ile des Chenes | 2 | 0 | 1 | 1 | 0 |
179 | ***Spencer Kaminsky*** | Carman | 2 | 0 | 1 | 1 | 0 |
180 | Marc Sabourin | Red River | 5 | 0 | 1 | 1 | 2 |
181 | Luke Zacharias | Carman | 8 | 0 | 1 | 1 | 0 |
182 | Chris Lesage | Notre Dame | 8 | 0 | 1 | 1 | 0 |
183 | Keane Boucher | Morden | 7 | 0 | 1 | 1 | 2 |
184 | Derek Wood | Carman | 5 | 0 | 1 | 1 | 4 |
185 | Garrett Maly | Portage | 8 | 0 | 1 | 1 | 14 |
186 | Cole St.Laurent | Ile des Chenes | 8 | 0 | 1 | 1 | 4 |
187 | Brendan Heppner "C" | Red River | 5 | 0 | 1 | 1 | 0 |
188 | Rene Hunter | Portage | 4 | 0 | 1 | 1 | 14 |
189 | Caden Unger | Ile des Chenes | 7 | 0 | 0 | 0 | 0 |
190 | Derrick Brooks | Portage | 1 | 0 | 0 | 0 | 0 |
191 | Jaden Pashe | Portage | 1 | 0 | 0 | 0 | 0 |
192 | Reed Peters | Morden | 8 | 0 | 0 | 0 | 0 |
193 | Adam Lamblez | Portage | 5 | 0 | 0 | 0 | 0 |
194 | Marc Vigier | Notre Dame | 1 | 0 | 0 | 0 | 4 |
195 | Eric Martel | Altona | 7 | 0 | 0 | 0 | 0 |
196 | Daniel Wenham | Carman | 1 | 0 | 0 | 0 | 0 |
197 | Mason Swerdyliak | Ile des Chenes | 8 | 0 | 0 | 0 | 0 |
198 | **John Skeavington** | Carman | 1 | 0 | 0 | 0 | 0 |
199 | ***Owen Domitruk*** | Morden | 5 | 0 | 0 | 0 | 0 |
200 | Darrin Husak | Warren | 2 | 0 | 0 | 0 | 2 |
201 | Travis Klassen | Winkler | 5 | 0 | 0 | 0 | 0 |
202 | Ben Grift (AP) | Notre Dame | 2 | 0 | 0 | 0 | 0 |
203 | Matt Miles | Carman | 6 | 0 | 0 | 0 | 2 |
204 | Jacob Gnidziejko | Portage | 4 | 0 | 0 | 0 | 0 |
205 | Josiah Thiessen | Winkler | 2 | 0 | 0 | 0 | 0 |
206 | Nolen Schulz | Carman | 4 | 0 | 0 | 0 | 0 |
207 | Travis Bonnefoy | Ste Anne | 6 | 0 | 0 | 0 | 0 |
208 | Remy Bosc | Notre Dame | 2 | 0 | 0 | 0 | 0 |
209 | Rocky Van de Velde | Carman | 6 | 0 | 0 | 0 | 0 |
210 | Tanner Wiebe | Morden | 4 | 0 | 0 | 0 | 0 |
211 | Easton Hildebrand (AP) | Morden | 1 | 0 | 0 | 0 | 0 |
212 | Daniel Nychuk | Carman | 6 | 0 | 0 | 0 | 6 |
213 | Rory Penner | Altona | 7 | 0 | 0 | 0 | 8 |
214 | Marc Lesage | Notre Dame | 5 | 0 | 0 | 0 | 0 |
215 | ***Nathan Karlowsky*** | Carman | 4 | 0 | 0 | 0 | 6 |
216 | Garrett Dick | Altona | 8 | 0 | 0 | 0 | 4 |
217 | Brett Harder | Winkler | 2 | 0 | 0 | 0 | 0 |
218 | Jack Bausman | Carman | 4 | 0 | 0 | 0 | 0 |
219 | Mark Nelson | Morden | 5 | 0 | 0 | 0 | 0 |
220 | Conner Winter | Altona | 6 | 0 | 0 | 0 | 4 |
221 | ***Ian Gawletz (EI)*** | Altona | 4 | 0 | 0 | 0 | 2 |
222 | Denis Delaquis | Notre Dame | 1 | 0 | 0 | 0 | 2 |
223 | Colby Hildebrandt | Carman | 6 | 0 | 0 | 0 | 4 |
224 | Cole Kehler | Altona | 9 | 0 | 0 | 0 | 2 |
225 | Chris Friesen | Altona | 2 | 0 | 0 | 0 | 0 |
226 | Cole Holdnick | Altona | 7 | 0 | 0 | 0 | 2 |
227 | Alex Tetrault | Ste Anne | 3 | 0 | 0 | 0 | 2 |
228 | Brett Takvam | Winkler | 1 | 0 | 0 | 0 | 0 |
229 | Mitch Adamyk | Warren | 8 | 0 | 0 | 0 | 2 |
230 | Parker Sawatzky | Altona | 1 | 0 | 0 | 0 | 0 |
231 | Keston Worley (AP) | Morden | 1 | 0 | 0 | 0 | 0 |
232 | Justin Owen | Carman | 5 | 0 | 0 | 0 | 0 |
233 | Carter Lemay | Red River | 8 | 0 | 0 | 0 | 0 |
234 | Brady Klassen | Morden | 3 | 0 | 0 | 0 | 0 |
235 | Cole Dekoninck | Ile des Chenes | 1 | 0 | 0 | 0 | 2 |
236 | Max Collet (AP) | Notre Dame | 2 | 0 | 0 | 0 | 0 |
237 | ***Ryan Sokoloski (I)*** | Notre Dame | 1 | 0 | 0 | 0 | 0 |
238 | Brendon MacPhail | Altona | 7 | 0 | 0 | 0 | 2 |
239 | Derek Holenski | Morden | 9 | 0 | 0 | 0 | 6 |
240 | Riley Plett (AP) | Ile des Chenes | 1 | 0 | 0 | 0 | 0 |
241 | Bryan Ritsema | Ile des Chenes | 1 | 0 | 0 | 0 | 0 |
242 | Brady Klassen (EMERG) | Winkler | 1 | 0 | 0 | 0 | 0 |
243 | Travis Bosch (I) | Ste Anne | 6 | 0 | 0 | 0 | 0 |
244 | Jared Hogue | Warren | 7 | 0 | 0 | 0 | 0 |
245 | Kirby Sawatzky | Altona | 1 | 0 | 0 | 0 | 0 |
246 | Carter Hynes | Morden | 5 | 0 | 0 | 0 | 0 |
247 | Riley Epp | Winkler | 2 | 0 | 0 | 0 | 0 |
248 | Tyler Vandevelde (AP) | Notre Dame | 1 | 0 | 0 | 0 | 2 |
249 | Oliver Lotscher | Carman | 8 | 0 | 0 | 0 | 0 |
2023-24 Regular Season Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Travis Bonnefoy | Ste Anne | (2-0-0-0) | 120 | 4 | 2.00 | 49 | 0.918 | 0 |
2 | Travis Bosch (I) | Ste Anne | (6-0-0-0) | 360 | 13 | 2.17 | 192 | 0.932 | 0 |
3 | Reed Peters | Morden | (2-1-0-2) | 310 | 15 | 2.90 | 210 | 0.929 | 0 |
4 | Chris Lesage | Notre Dame | (3-1-0-1) | 305 | 15 | 2.95 | 196 | 0.923 | 1 |
5 | Brady Klassen | Morden | (0-1-0-0) | 59 | 3 | 3.05 | 48 | 0.938 | 0 |
6 | Mark Friesen | Red River | (3-2-0-0) | 305 | 16 | 3.15 | 182 | 0.912 | 0 |
7 | Mason Swerdyliak | Ile des Chenes | (4-1-0-0) | 329 | 18 | 3.28 | 244 | 0.926 | 0 |
8 | Mitch Adamyk | Warren | (5-1-0-0) | 364 | 22 | 3.63 | 239 | 0.908 | 0 |
9 | Carter Lemay | Red River | (3-0-0-0) | 180 | 11 | 3.67 | 100 | 0.890 | 0 |
10 | Jared Hogue | Warren | (2-0-0-0) | 120 | 8 | 4.00 | 69 | 0.884 | 0 |
11 | Steve Christie (I) | Portage | (3-3-0-0) | 355 | 24 | 4.06 | 275 | 0.913 | 0 |
12 | Jayme Janzen | Winkler | (3-3-1-1) | 487 | 39 | 4.80 | 440 | 0.911 | 0 |
13 | Luke Zacharias | Carman | (2-5-0-0) | 390 | 36 | 5.54 | 333 | 0.892 | 0 |
14 | Eric Martel | Altona | (0-0-0-0) | 21 | 2 | 5.71 | 11 | 0.818 | 0 |
15 | Cole Kehler | Altona | (2-7-0-0) | 518 | 50 | 5.79 | 420 | 0.881 | 0 |
16 | ***Owen Domitruk*** | Morden | (0-1-0-0) | 60 | 6 | 6.00 | 39 | 0.846 | 0 |
17 | Jacob Gnidziejko | Portage | (0-1-0-0) | 77 | 8 | 6.23 | 52 | 0.846 | 0 |
18 | Marc Lesage | Notre Dame | (1-2-0-0) | 184 | 20 | 6.52 | 112 | 0.821 | 0 |
19 | Travis Klassen | Winkler | (0-1-0-0) | 60 | 7 | 7.00 | 41 | 0.829 | 0 |
20 | Caden Unger | Ile des Chenes | (0-3-0-0) | 154 | 18 | 7.01 | 122 | 0.852 | 0 |
All Goalies >> |