Fri Mar 10 - FINAL |
Ste Anne | 1 |
Morden | 4 |
Sun Mar 12 - FINAL |
Morden | 4 |
Ste Anne | 0 |
Wed Mar 15 - FINAL |
Ste Anne | 3 |
Morden | 9 |
Sun Mar 19 - FINAL |
Morden | 4 |
Ste Anne | 6 |
Tue Mar 21 - FINAL |
Ste Anne | 9 |
Morden | 3 |
Sat Mar 25 - FINAL |
Ste Anne | 5 |
Morden | 3 |
|
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|
1 | Hayden Dola | Warren | (4-3-0-0) | 424 | 24 | 3.40 | 270 | 0.911 | 0 |
2 | Reed Peters | Morden | (9-3-2-0) | 865 | 50 | 3.47 | 608 | 0.918 | 1 |
3 | Guy St. Vincent | Ste Anne | (10-4-0-0) | 859 | 51 | 3.56 | 546 | 0.907 | 0 |
4 | Steve Christie (I) | Portage | (3-1-2-0) | 379 | 23 | 3.64 | 212 | 0.892 | 0 |
5 | Marc Lesage | Notre Dame | (0-2-1-0) | 181 | 13 | 4.31 | 125 | 0.896 | 0 |
6 | Mark Friesen | Red River | (1-3-0-0) | 222 | 17 | 4.59 | 151 | 0.887 | 0 |
7 | Caden Unger | Ile des Chenes | (0-2-1-0) | 184 | 16 | 5.22 | 124 | 0.871 | 0 |
8 | Jayme Janzen | Winkler | (0-3-0-0) | 173 | 18 | 6.24 | 162 | 0.889 | 0 |
9 | Travis Bosch (I) | Red River | (0-0-0-0) | 17 | 2 | 7.06 | 14 | 0.857 | 0 |
10 | Riley Epp | Winkler | (0-0-0-0) | 5 | 1 | 12.00 | 5 | 0.800 | 0 |
11 | Travis Bonnefoy | Ste Anne | (0-0-0-0) | 5 | 1 | 12.00 | 8 | 0.875 | 0 |
12 | Wyatt Emes | Ste Anne | (0-0-0-0) | 9 | 2 | 13.33 | 4 | 0.500 | 0 |
All Goalies >> |