Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Ste Anne | 13 | 11 | 2 | 0 | 0 | 22 |
2 | Springfield | 12 | 8 | 3 | 1 | 0 | 17 |
3 | Notre Dame | 13 | 7 | 4 | 2 | 0 | 16 |
4 | Red River | 12 | 7 | 4 | 1 | 0 | 15 |
5 | Winkler | 12 | 7 | 4 | 0 | 1 | 15 |
6 | Morden | 12 | 7 | 5 | 0 | 0 | 14 |
7 | Warren | 14 | 7 | 7 | 0 | 0 | 14 |
8 | Carman | 13 | 3 | 8 | 1 | 1 | 8 |
9 | Portage | 12 | 3 | 9 | 0 | 0 | 6 |
10 | Ile des Chenes | 11 | 2 | 7 | 2 | 0 | 6 |
Full Standings >> |
Name | GP | G | A | PTS | |
---|---|---|---|---|---|
1 | Brenden Walker "C", Ste An | 11 | 18 | 25 | 43 |
2 | Adam Hughesman, Ste An | 13 | 12 | 25 | 37 |
3 | Collin Shirley (I), Morden | 10 | 15 | 15 | 30 |
4 | Mike Rey (GI), Morden | 11 | 14 | 15 | 29 |
5 | Jonah Wasylak (I) "A", Red Ri | 12 | 6 | 21 | 27 |
6 | Carter Barley, Spring | 11 | 16 | 10 | 26 |
7 | Matt Bailey, Ste An | 10 | 15 | 11 | 26 |
8 | Cody Fowlie 'I', Ste An | 11 | 12 | 12 | 24 |
9 | TJ Matuszewski, Red Ri | 11 | 10 | 14 | 24 |
10 | Dexter Kuczek, Warren | 12 | 12 | 11 | 23 |
More Stats >> |
Saturday, January 18, 2025 | ||
Warren at Notre Dame | 8:00 PM | |
Morden at Portage | 8:00 PM | |
Carman at Ste Anne | 7:00 PM | |
Ile des Chenes at Red River | 7:30 PM | |
Sunday, January 19, 2025 | ||
Springfield at Winkler | 7:30 PM | |
Wednesday, January 22, 2025 | ||
Winkler at Ste Anne | 8:00 PM |
Just in case you haven't noticed, the SEMHL's website has been updated. The obvious look and feel gives more flexibility in the information displayed on the website, is more mobile friendly, and has added information such as team stats including powerplay, short-handed, and game winning goal stats.
The 73rd season of the SEMHL kicks off tonight in Carman as the Beavers host the Morden Bombers. Tomorrow night it's Winkler traveling to Warren and Springfield's inaugural home game with Notre Dame in town. Sunday see's the defending league champion Ste. Anne Aces in Portage for the Islanders home opener.
Make sure to get out and support your team!
At the September 17th SEMHL Semi-Annual Meeting, the Altona Maroons notified the league and team representatives that they will be taking a Leave of Absence for the 2024/25 season.
For more information, click here for Clayton Dreger's report on Pembina Valley Online.
At the April 29th Annual Meeting, the team representatives voted unanimously to accept the Springfield Winterhawks into the SEMHL starting with the 2024/25 season.