2024-25 Playoff Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Adam Hughesman | Ste Anne | 12 | 17 | 9 | 26 | 4 |
2 | Carter Barley | Springfield | 10 | 11 | 13 | 24 | 6 |
3 | Brenden Walker "C" | Ste Anne | 11 | 10 | 14 | 24 | 27 |
4 | Conner Grunsten | Springfield | 13 | 13 | 9 | 22 | 29 |
5 | Jordan DePape | Ste Anne | 13 | 8 | 11 | 19 | 30 |
6 | Keith Grondin | Springfield | 12 | 12 | 4 | 16 | 2 |
7 | Connor Barley | Springfield | 13 | 5 | 11 | 16 | 6 |
8 | Cody Fowlie 'I' | Ste Anne | 13 | 7 | 7 | 14 | 18 |
9 | Braden Purtill "A" | Ste Anne | 12 | 4 | 8 | 12 | 6 |
10 | Yvan Pattyn "A" | Springfield | 12 | 3 | 8 | 11 | 10 |
11 | Stephane Pattyn | Ste Anne | 12 | 2 | 9 | 11 | 10 |
12 | Mathieu Moreira | Ste Anne | 13 | 2 | 9 | 11 | 4 |
13 | Darren Bestland | Ste Anne | 13 | 4 | 5 | 9 | 16 |
14 | Owen Blocker "A" | Springfield | 14 | 2 | 7 | 9 | 12 |
15 | Jason Frykas "A" | Springfield | 14 | 5 | 3 | 8 | 14 |
16 | Colton Veloso | Notre Dame | 8 | 5 | 3 | 8 | 2 |
17 | Quinton Howden "C" | Springfield | 12 | 3 | 5 | 8 | 0 |
18 | Matt Bailey | Ste Anne | 3 | 2 | 6 | 8 | 4 |
19 | Andrew Blocker | Springfield | 14 | 1 | 7 | 8 | 18 |
20 | Dexter Kuczek | Warren | 6 | 4 | 3 | 7 | 0 |
21 | Caleb Paisley | Ste Anne | 12 | 4 | 3 | 7 | 8 |
22 | Brett Lernout "A" | Ste Anne | 12 | 3 | 4 | 7 | 4 |
23 | Burke Heide | Ste Anne | 13 | 1 | 6 | 7 | 6 |
24 | Zander Carels | Notre Dame | 8 | 1 | 6 | 7 | 14 |
25 | Riley Thomsen | Springfield | 11 | 1 | 6 | 7 | 12 |
26 | Drake Lindsay | Warren | 6 | 0 | 7 | 7 | 17 |
27 | Foster Bytheway | Warren | 6 | 4 | 2 | 6 | 4 |
28 | Erik Pushka | Springfield | 11 | 4 | 2 | 6 | 2 |
29 | Mike Rey (GI) | Morden | 4 | 3 | 3 | 6 | 4 |
30 | Collin Shirley (I) | Morden | 5 | 3 | 3 | 6 | 2 |
31 | Eli Carels | Notre Dame | 7 | 2 | 4 | 6 | 0 |
32 | Jeff Michiels "C" | Notre Dame | 7 | 4 | 1 | 5 | 2 |
33 | Jay Fehr "A" | Morden | 5 | 3 | 2 | 5 | 2 |
34 | Logan Christensen | Morden | 4 | 2 | 3 | 5 | 0 |
35 | Sean Christensen (I) | Notre Dame | 8 | 2 | 3 | 5 | 0 |
36 | Curtis Rebeck | Springfield | 13 | 2 | 3 | 5 | 10 |
37 | Johnny Lazo | Warren | 4 | 2 | 3 | 5 | 0 |
38 | Joel Schreyer | Springfield | 12 | 2 | 3 | 5 | 4 |
39 | Justin Augert (I) | Winkler | 4 | 2 | 3 | 5 | 0 |
40 | Matt Lamoureux | Springfield | 14 | 1 | 4 | 5 | 2 |
41 | Justin Baudry | Red River | 4 | 0 | 5 | 5 | 4 |
42 | Dane Hirst (I) | Springfield | 14 | 0 | 5 | 5 | 4 |
43 | Connor Hamonic (I) "A" | Notre Dame | 8 | 0 | 5 | 5 | 8 |
44 | Tyler Anderson | Red River | 3 | 0 | 5 | 5 | 0 |
45 | Geordie Keane (I) | Red River | 4 | 3 | 1 | 4 | 2 |
46 | Aaron Lewadniuk | Winkler | 4 | 3 | 1 | 4 | 2 |
47 | Jesse Korytko | Warren | 6 | 3 | 1 | 4 | 2 |
48 | Justin Metcalf (I) | Ile des Chenes | 3 | 2 | 2 | 4 | 0 |
49 | Eric Swanson | Warren | 7 | 2 | 2 | 4 | 2 |
50 | Braydon Macdonald | Warren | 7 | 2 | 2 | 4 | 0 |
51 | James Maxwell | Warren | 6 | 0 | 4 | 4 | 2 |
52 | Conrad Solypa | Springfield | 14 | 0 | 4 | 4 | 2 |
53 | Cole Dekoninck | Ile des Chenes | 3 | 2 | 1 | 3 | 2 |
54 | Riley Bruce | Ile des Chenes | 3 | 2 | 1 | 3 | 18 |
55 | Alex Tetrault | Ste Anne | 8 | 1 | 2 | 3 | 2 |
56 | Adam Henry "A" (I) | Winkler | 4 | 1 | 2 | 3 | 4 |
57 | Jonah Wasylak (I) "A" | Red River | 4 | 1 | 2 | 3 | 4 |
58 | Colin Lafreniere | Ste Anne | 10 | 1 | 2 | 3 | 4 |
59 | Trevor Weimer | Springfield | 12 | 0 | 3 | 3 | 6 |
60 | Christian Prejet "A" | Notre Dame | 8 | 2 | 0 | 2 | 6 |
61 | Trent Genyk | Warren | 4 | 2 | 0 | 2 | 12 |
62 | TJ Matuszewski | Red River | 2 | 2 | 0 | 2 | 0 |
63 | Harley Garrioch | Ste Anne | 7 | 1 | 1 | 2 | 8 |
64 | Joey Baker | Morden | 5 | 1 | 1 | 2 | 6 |
65 | Brett Meilleur | Ste Anne | 9 | 1 | 1 | 2 | 0 |
66 | Andrew Perrault (I) | Morden | 4 | 1 | 1 | 2 | 0 |
67 | Colin Baudry | Red River | 4 | 1 | 1 | 2 | 2 |
68 | Max Collet | Notre Dame | 8 | 1 | 1 | 2 | 0 |
69 | Kyle Lundale | Warren | 6 | 0 | 2 | 2 | 8 |
70 | Tyler Peers "C" | Morden | 5 | 0 | 2 | 2 | 15 |
71 | Josh Roche | Warren | 7 | 0 | 2 | 2 | 2 |
72 | Josh Beauchemin | Ile des Chenes | 3 | 0 | 2 | 2 | 2 |
73 | Travis Bosch 'I' | Ste Anne | 12 | 0 | 2 | 2 | 0 |
74 | Caelan Russell | Notre Dame | 7 | 0 | 2 | 2 | 17 |
75 | Troy Beauchemin | Ile des Chenes | 3 | 0 | 2 | 2 | 0 |
76 | Jon Mitchell | Ste Anne | 9 | 0 | 2 | 2 | 0 |
77 | Garret Szeremely | Morden | 4 | 0 | 2 | 2 | 0 |
78 | Jaden Townsend | Morden | 5 | 1 | 0 | 1 | 2 |
79 | Roux Bazin | Notre Dame | 8 | 1 | 0 | 1 | 2 |
80 | Troy Lehmann | Red River | 3 | 1 | 0 | 1 | 0 |
81 | Matt Stanley | Warren | 1 | 1 | 0 | 1 | 0 |
82 | Karl Conrad | Notre Dame | 4 | 1 | 0 | 1 | 0 |
83 | Paul Ciarelli | Springfield | 9 | 1 | 0 | 1 | 18 |
84 | Bryce Litke (I) | Ile des Chenes | 3 | 1 | 0 | 1 | 6 |
85 | Tanner Wiebe | Morden | 4 | 0 | 1 | 1 | 2 |
86 | Matt Jacobucci | Warren | 4 | 0 | 1 | 1 | 0 |
87 | Mitch Dyck "C" | Winkler | 4 | 0 | 1 | 1 | 0 |
88 | James Penner | Winkler | 4 | 0 | 1 | 1 | 0 |
89 | Wayde Johannesson | Warren | 6 | 0 | 1 | 1 | 4 |
90 | Dylan Cassie (I) | Warren | 7 | 0 | 1 | 1 | 2 |
91 | Matthew Hill | Red River | 4 | 0 | 1 | 1 | 0 |
92 | Nico Chiasson | Ile des Chenes | 3 | 0 | 1 | 1 | 0 |
93 | Merek Degraeve | Notre Dame | 4 | 0 | 1 | 1 | 4 |
94 | Darby Gula | Ste Anne | 11 | 0 | 1 | 1 | 0 |
95 | Steve Mullin "A" | Morden | 4 | 0 | 1 | 1 | 0 |
96 | Steve Christie (I) | Springfield | 14 | 0 | 1 | 1 | 0 |
97 | William Cruise | Ste Anne | 3 | 0 | 1 | 1 | 0 |
98 | Cole Penner | Morden | 2 | 0 | 1 | 1 | 0 |
99 | Dale Butland | Ste Anne | 3 | 0 | 1 | 1 | 2 |
100 | Jory Mullin | Morden | 2 | 0 | 1 | 1 | 0 |
101 | Kaan Bitchok | Ile des Chenes | 3 | 0 | 1 | 1 | 4 |
102 | Daniel Giesbrecht | Springfield | 11 | 0 | 1 | 1 | 2 |
103 | Patrick Normandeau | Ste Anne | 13 | 0 | 1 | 1 | 0 |
104 | Tyler Swerdyliak "C" | Ile des Chenes | 1 | 0 | 1 | 1 | 0 |
105 | Nicolas Vigier | Notre Dame | 8 | 0 | 1 | 1 | 8 |
106 | Brenden Luschinski | Warren | 6 | 0 | 1 | 1 | 0 |
107 | Riley Vautour | Warren | 5 | 0 | 1 | 1 | 18 |
108 | Phil Letkeman "A" | Winkler | 3 | 0 | 1 | 1 | 15 |
109 | Rhys Bremner | Warren | 7 | 0 | 1 | 1 | 4 |
110 | Miguel Rondeau "A" | Ste Anne | 6 | 0 | 1 | 1 | 4 |
111 | Lucas Ens | Winkler | 4 | 0 | 1 | 1 | 0 |
112 | Pearce Gare | Ile des Chenes | 1 | 0 | 1 | 1 | 0 |
113 | Lee Christensen (I) | Warren | 7 | 0 | 1 | 1 | 4 |
114 | Andrew Lefebvre | Ste Anne | 8 | 0 | 1 | 1 | 4 |
115 | Riley Beauchemin "A" | Ile des Chenes | 3 | 0 | 1 | 1 | 0 |
116 | Braeden Binda | Springfield | 4 | 0 | 1 | 1 | 17 |
117 | Travis Bonnefoy | Ste Anne | 12 | 0 | 0 | 0 | 2 |
118 | Jessi Freund | Morden | 3 | 0 | 0 | 0 | 2 |
119 | Marlin Froese | Winkler | 1 | 0 | 0 | 0 | 14 |
120 | Thomas Maynard | Red River | 2 | 0 | 0 | 0 | 19 |
121 | Vincent Grift "A" | Notre Dame | 8 | 0 | 0 | 0 | 2 |
122 | Dawson Lytle | Notre Dame | 4 | 0 | 0 | 0 | 2 |
123 | Mason Martens | Ile des Chenes | 3 | 0 | 0 | 0 | 4 |
124 | Carter Lemay | Red River | 4 | 0 | 0 | 0 | 0 |
125 | Colton Harder | Winkler | 2 | 0 | 0 | 0 | 0 |
126 | Riley Hall | Springfield | 5 | 0 | 0 | 0 | 4 |
127 | Martin Gagnon | Ile des Chenes | 3 | 0 | 0 | 0 | 0 |
128 | Brett Suderman | Winkler | 3 | 0 | 0 | 0 | 4 |
129 | Darrin Husak | Warren | 4 | 0 | 0 | 0 | 2 |
130 | Cameron McNabb | Winkler | 3 | 0 | 0 | 0 | 2 |
131 | Kaden Stewart (AP) | Warren | 1 | 0 | 0 | 0 | 0 |
132 | Derek Holenski | Morden | 2 | 0 | 0 | 0 | 2 |
133 | Cody Siemens | Red River | 4 | 0 | 0 | 0 | 0 |
134 | Brett Takvam | Winkler | 2 | 0 | 0 | 0 | 0 |
135 | Justin Dalebozik | Notre Dame | 2 | 0 | 0 | 0 | 0 |
136 | Adam Thurlbeck | Ile des Chenes | 3 | 0 | 0 | 0 | 2 |
137 | Drayden Kurbatoff | Red River | 3 | 0 | 0 | 0 | 4 |
138 | Calum Tremblay | Ile des Chenes | 2 | 0 | 0 | 0 | 0 |
139 | Michael Hlady | Morden | 4 | 0 | 0 | 0 | 0 |
140 | Brett Bergman | Winkler | 4 | 0 | 0 | 0 | 2 |
141 | David Victor*** | Morden | 1 | 0 | 0 | 0 | 0 |
142 | Jordan Wall | Winkler | 4 | 0 | 0 | 0 | 4 |
143 | Jeremie Goderis | Notre Dame | 6 | 0 | 0 | 0 | 4 |
144 | Justin Dumontier "A" | Ile des Chenes | 3 | 0 | 0 | 0 | 2 |
145 | Gavin Froese | Red River | 4 | 0 | 0 | 0 | 0 |
146 | Preston Wall | Winkler | 1 | 0 | 0 | 0 | 0 |
147 | Reed Peters | Morden | 5 | 0 | 0 | 0 | 0 |
148 | Luke Van de Velde | Notre Dame | 7 | 0 | 0 | 0 | 31 |
149 | Marc Sabourin | Red River | 3 | 0 | 0 | 0 | 0 |
150 | Manny Minuk Jr (AP) | Springfield | 1 | 0 | 0 | 0 | 0 |
151 | Riley Darragh | Springfield | 4 | 0 | 0 | 0 | 0 |
152 | Scott Corbett | Warren | 4 | 0 | 0 | 0 | 0 |
153 | Owen Vanrobaeys (AP) | Morden | 1 | 0 | 0 | 0 | 0 |
154 | Blake Forsyth | Red River | 4 | 0 | 0 | 0 | 0 |
155 | Marcus Neufeld | Winkler | 4 | 0 | 0 | 0 | 0 |
156 | Remi Bosc | Notre Dame | 8 | 0 | 0 | 0 | 0 |
157 | Mason Swerdyliak | Ile des Chenes | 3 | 0 | 0 | 0 | 0 |
158 | Wyatt Sabourin | Red River | 1 | 0 | 0 | 0 | 0 |
159 | Karl Fey | Morden | 5 | 0 | 0 | 0 | 2 |
160 | Evan Baty | Warren | 6 | 0 | 0 | 0 | 2 |
161 | Aaron Brunn | Morden | 4 | 0 | 0 | 0 | 0 |
162 | Ashton Howarth | Springfield | 10 | 0 | 0 | 0 | 0 |
163 | Chad Unrau "A" | Winkler | 3 | 0 | 0 | 0 | 0 |
164 | Matthew Thiessen | Winkler | 4 | 0 | 0 | 0 | 0 |
165 | Jared Magne "A" | Red River | 4 | 0 | 0 | 0 | 2 |
166 | Braden Hildebrand | Winkler | 1 | 0 | 0 | 0 | 2 |
167 | Mark Nelson | Red River | 4 | 0 | 0 | 0 | 2 |
168 | Tyler Pilon | Ile des Chenes | 2 | 0 | 0 | 0 | 0 |
169 | Justin Giesbrecht | Red River | 4 | 0 | 0 | 0 | 0 |
170 | Derek Wiebe | Morden | 4 | 0 | 0 | 0 | 0 |
171 | Preston Phillips | Ile des Chenes | 1 | 0 | 0 | 0 | 0 |
172 | Robert Guimond | Red River | 2 | 0 | 0 | 0 | 2 |
173 | Carter Hynes | Morden | 1 | 0 | 0 | 0 | 0 |
174 | Jake Carels | Notre Dame | 8 | 0 | 0 | 0 | 2 |
175 | Ben Grift | Notre Dame | 5 | 0 | 0 | 0 | 0 |
176 | Nick Hatley | Morden | 5 | 0 | 0 | 0 | 0 |
177 | Stephen Grahn | Winkler | 1 | 0 | 0 | 0 | 0 |
178 | Cole Holdnick | Red River | 2 | 0 | 0 | 0 | 0 |
179 | Christopher Lesage | Notre Dame | 4 | 0 | 0 | 0 | 2 |
180 | Justin Engel | Ile des Chenes | 3 | 0 | 0 | 0 | 2 |
181 | Jamie Thiessen | Winkler | 3 | 0 | 0 | 0 | 2 |
182 | Keane Boucher | Morden | 3 | 0 | 0 | 0 | 0 |
183 | Paul Remillard "A" | Red River | 4 | 0 | 0 | 0 | 0 |
184 | Colin Hildebrand | Morden | 1 | 0 | 0 | 0 | 0 |
185 | Mitch Adamyk | Warren | 3 | 0 | 0 | 0 | 0 |
186 | Martin Gagnon (EBUG) | Notre Dame | 4 | 0 | 0 | 0 | 0 |
187 | Evan Weurch | Morden | 2 | 0 | 0 | 0 | 0 |
188 | Donovan Tanner | Winkler | 3 | 0 | 0 | 0 | 6 |
189 | Phillip Franz | Winkler | 2 | 0 | 0 | 0 | 2 |
190 | Travis Klassen | Winkler | 4 | 0 | 0 | 0 | 0 |
191 | Geoffrey Maloney | Notre Dame | 8 | 0 | 0 | 0 | 2 |
192 | Thomas Lenchyshyn | Ile des Chenes | 3 | 0 | 0 | 0 | 20 |
193 | Bench | Ste Anne | 2 | 0 | 0 | 0 | 4 |
194 | Jayden Catellier | Red River | 4 | 0 | 0 | 0 | 0 |
195 | Josh Rach (AP) | Springfield | 3 | 0 | 0 | 0 | 0 |
2024-25 Playoff Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Mitch Adamyk | Warren | (2-1-0-0) | 179 | 6 | 2.01 | 113 | 0.947 | 1 |
2 | Reed Peters | Morden | (2-2-1-0) | 300 | 13 | 2.60 | 181 | 0.928 | 1 |
3 | Christopher Lesage | Notre Dame | (2-2-0-0) | 238 | 11 | 2.77 | 150 | 0.927 | 0 |
4 | Travis Bosch 'I' | Ste Anne | (9-2-1-0) | 724 | 36 | 2.98 | 402 | 0.910 | 1 |
5 | Steve Christie (I) | Springfield | (9-4-1-0) | 843 | 42 | 2.99 | 484 | 0.913 | 0 |
6 | Matthew Thiessen | Winkler | (1-3-0-0) | 237 | 14 | 3.54 | 167 | 0.916 | 1 |
7 | Jayden Catellier | Red River | (1-3-0-0) | 217 | 13 | 3.59 | 129 | 0.899 | 0 |
8 | Travis Bonnefoy | Ste Anne | (1-0-0-0) | 60 | 4 | 4.00 | 29 | 0.862 | 0 |
9 | Evan Baty | Warren | (1-3-0-0) | 240 | 18 | 4.50 | 194 | 0.907 | 0 |
10 | Remi Bosc | Notre Dame | (1-3-0-0) | 176 | 15 | 5.11 | 106 | 0.858 | 0 |
11 | Martin Gagnon (EBUG) | Notre Dame | (0-0-0-0) | 63 | 6 | 5.71 | 25 | 0.760 | 0 |
12 | Martin Gagnon | Ile des Chenes | (0-1-0-0) | 60 | 6 | 6.00 | 48 | 0.875 | 0 |
13 | Mason Swerdyliak | Ile des Chenes | (0-2-0-0) | 120 | 13 | 6.50 | 115 | 0.887 | 0 |
14 | Carter Lemay | Red River | (0-0-0-0) | 20 | 3 | 9.00 | 11 | 0.727 | 0 |
All Goalies >> |