SEMHL History
2023-24 Playoff Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Brenden Walker | Ste Anne | 11 | 8 | 19 | 27 | 12 |
2 | Jordan DePape | Ste Anne | 11 | 13 | 13 | 26 | 6 |
3 | Cody Fowlie (I) | Ste Anne | 11 | 10 | 12 | 22 | 10 |
4 | Dexter Kuczek | Warren | 12 | 9 | 9 | 18 | 12 |
5 | Matt Bailey | Ste Anne | 11 | 8 | 9 | 17 | 2 |
6 | Caleb Paisley | Ste Anne | 11 | 4 | 10 | 14 | 12 |
7 | Johnny Lazo | Warren | 9 | 3 | 7 | 10 | 2 |
8 | Jay Fehr | Morden | 8 | 3 | 7 | 10 | 12 |
9 | Patrick D'Amico | Warren | 8 | 3 | 6 | 9 | 2 |
10 | Tanner Harms | Ste Anne | 11 | 5 | 3 | 8 | 28 |
11 | Mike Rey (I) | Morden | 9 | 4 | 4 | 8 | 2 |
12 | Braden Purtill "A" | Ste Anne | 10 | 4 | 4 | 8 | 4 |
13 | Jory Mullin | Morden | 6 | 3 | 5 | 8 | 0 |
14 | Aaron Lewadniuk | Winkler | 6 | 3 | 5 | 8 | 0 |
15 | Darby Gula | Ste Anne | 9 | 2 | 6 | 8 | 2 |
16 | Remi Laurencelle (I) "A" | Winkler | 6 | 6 | 1 | 7 | 0 |
17 | Yvan Pattyn "A" | Ste Anne | 10 | 4 | 3 | 7 | 16 |
18 | Keith Grondin (I) | Winkler | 5 | 4 | 3 | 7 | 0 |
19 | Carson Ouellette | Warren | 11 | 3 | 4 | 7 | 10 |
20 | Owen Blocker | Ste Anne | 11 | 2 | 5 | 7 | 8 |
21 | Foster Bytheway | Warren | 11 | 1 | 6 | 7 | 2 |
22 | Brock Couch | Warren | 11 | 1 | 6 | 7 | 23 |
23 | Darren Bestland | Warren | 9 | 2 | 4 | 6 | 18 |
24 | Michael Hlady | Morden | 8 | 2 | 4 | 6 | 4 |
25 | Wayde Johannesson | Warren | 11 | 2 | 4 | 6 | 10 |
26 | Andrew Clark "A" | Morden | 6 | 2 | 4 | 6 | 4 |
27 | Tyler Peers "C" | Morden | 9 | 1 | 5 | 6 | 4 |
28 | Burke Heide | Ste Anne | 11 | 1 | 5 | 6 | 0 |
29 | Miguel Rondeau "A" | Ste Anne | 9 | 3 | 2 | 5 | 0 |
30 | Erik Swanson | Warren | 11 | 2 | 3 | 5 | 2 |
31 | Jaden Townsend | Morden | 9 | 2 | 3 | 5 | 6 |
32 | Brett Lernout | Ste Anne | 11 | 1 | 4 | 5 | 4 |
33 | Matt Osadick | Ile des Chenes | 4 | 3 | 1 | 4 | 0 |
34 | Logan Christensen | Morden | 5 | 3 | 1 | 4 | 0 |
35 | Mark Hildebrand | Winkler | 6 | 2 | 2 | 4 | 0 |
36 | TJ Matuszewski | Red River | 3 | 2 | 2 | 4 | 0 |
37 | Tyler VanDeynze | Notre Dame | 3 | 2 | 2 | 4 | 12 |
38 | Chase Faulkner | Warren | 11 | 1 | 3 | 4 | 40 |
39 | Eli Carels | Notre Dame | 3 | 1 | 3 | 4 | 0 |
40 | Mitch Dyck | Winkler | 6 | 1 | 3 | 4 | 0 |
41 | Jeff Michiels "C" | Notre Dame | 3 | 2 | 1 | 3 | 2 |
42 | Riley Vautour | Warren | 10 | 2 | 1 | 3 | 66 |
43 | Keane Boucher | Morden | 9 | 2 | 1 | 3 | 2 |
44 | Kyle Lundale | Warren | 12 | 2 | 1 | 3 | 39 |
45 | Braydon MacDonald | Warren | 10 | 2 | 1 | 3 | 2 |
46 | Steve Mullin "A" | Morden | 9 | 1 | 2 | 3 | 0 |
47 | Tanner Lesann | Portage | 3 | 1 | 2 | 3 | 17 |
48 | Josh Beauchemin | Ile des Chenes | 4 | 1 | 2 | 3 | 0 |
49 | Brett Brooks (I) | Warren | 6 | 1 | 2 | 3 | 16 |
50 | Marcus Neufeld | Winkler | 5 | 1 | 2 | 3 | 0 |
51 | Kyle Luschinski | Warren | 10 | 1 | 2 | 3 | 4 |
52 | Gavin Froese | Red River | 3 | 1 | 2 | 3 | 2 |
53 | Andrew Perrault (I) | Morden | 3 | 1 | 2 | 3 | 0 |
54 | Riley Beauchemin "A" | Ile des Chenes | 4 | 1 | 2 | 3 | 0 |
55 | Phil Letkeman "A" | Winkler | 6 | 0 | 3 | 3 | 2 |
56 | Jamie Thiessen | Winkler | 4 | 0 | 3 | 3 | 0 |
57 | Tanner Jago | Portage | 4 | 2 | 0 | 2 | 0 |
58 | Joey Sutherland | Portage | 4 | 2 | 0 | 2 | 2 |
59 | Daniel Taillefer (I) | Red River | 3 | 2 | 0 | 2 | 0 |
60 | Cam McNabb | Winkler | 5 | 2 | 0 | 2 | 4 |
61 | Braeden Binda | Ile des Chenes | 4 | 1 | 1 | 2 | 0 |
62 | Jonah Wasylak (I) | Red River | 2 | 1 | 1 | 2 | 6 |
63 | Riley Hay | Portage | 3 | 1 | 1 | 2 | 0 |
64 | Jared Roy | Portage | 4 | 1 | 1 | 2 | 6 |
65 | Scott Corbett | Warren | 11 | 0 | 2 | 2 | 2 |
66 | Carter Hynes | Morden | 8 | 0 | 2 | 2 | 4 |
67 | Braden Groot | Warren | 7 | 0 | 2 | 2 | 2 |
68 | Matt Jacobucci | Warren | 12 | 0 | 2 | 2 | 0 |
69 | Blake Forsyth | Red River | 3 | 0 | 2 | 2 | 0 |
70 | Justin Tremblay "A" | Ile des Chenes | 4 | 0 | 2 | 2 | 6 |
71 | Brett Harder | Winkler | 6 | 0 | 2 | 2 | 4 |
72 | Jamie Mousseau | Portage | 3 | 0 | 2 | 2 | 10 |
73 | Jean Prejet "A" | Notre Dame | 3 | 0 | 2 | 2 | 2 |
74 | Brett Adnum | Ste Anne | 8 | 0 | 2 | 2 | 12 |
75 | Vincent Grift | Notre Dame | 3 | 1 | 0 | 1 | 4 |
76 | Justin Dumontier | Ile des Chenes | 4 | 1 | 0 | 1 | 0 |
77 | Tyler Anderson | Red River | 3 | 1 | 0 | 1 | 0 |
78 | Darren Gisti | Portage | 4 | 1 | 0 | 1 | 4 |
79 | Tyler Swerdyliak "C" | Ile des Chenes | 4 | 1 | 0 | 1 | 0 |
80 | Karl Conrad | Notre Dame | 2 | 1 | 0 | 1 | 0 |
81 | James Maxwell | Warren | 9 | 1 | 0 | 1 | 22 |
82 | Michael Lazo | Warren | 9 | 1 | 0 | 1 | 2 |
83 | Alex Tetrault | Ste Anne | 6 | 1 | 0 | 1 | 0 |
84 | Evan Weurch | Morden | 7 | 1 | 0 | 1 | 0 |
85 | Bradley Goethals | Ile des Chenes | 3 | 1 | 0 | 1 | 0 |
86 | Justin Metcalf (I) | Ile des Chenes | 2 | 1 | 0 | 1 | 0 |
87 | Geoff Maloney | Notre Dame | 3 | 1 | 0 | 1 | 8 |
88 | Brett Meilleur | Ste Anne | 6 | 0 | 1 | 1 | 4 |
89 | Richard Scholl | Winkler | 3 | 0 | 1 | 1 | 0 |
90 | Adam Thurlbeck | Ile des Chenes | 4 | 0 | 1 | 1 | 0 |
91 | Channing Bresciani | Portage | 4 | 0 | 1 | 1 | 0 |
92 | Justin Dalebozik | Notre Dame | 3 | 0 | 1 | 1 | 4 |
93 | Sam Jean-Paul | Notre Dame | 3 | 0 | 1 | 1 | 2 |
94 | Donavin Tanner | Winkler | 5 | 0 | 1 | 1 | 16 |
95 | Karl Fey | Morden | 9 | 0 | 1 | 1 | 18 |
96 | Sean Christensen (I) | Notre Dame | 3 | 0 | 1 | 1 | 0 |
97 | Travis Bonnefoy | Ste Anne | 10 | 0 | 1 | 1 | 0 |
98 | Andrew Blocker | Ste Anne | 11 | 0 | 1 | 1 | 10 |
99 | Tanner Wiebe | Morden | 8 | 0 | 1 | 1 | 2 |
100 | Linden McCorrister (I) | Portage | 2 | 0 | 1 | 1 | 0 |
101 | Clint Lucier | Ile des Chenes | 4 | 0 | 1 | 1 | 2 |
102 | Robby Moar | Portage | 4 | 0 | 1 | 1 | 8 |
103 | William Cruise | Ste Anne | 8 | 0 | 1 | 1 | 0 |
104 | Paul Remillard "A" | Red River | 3 | 0 | 1 | 1 | 0 |
105 | Jayson Brooks | Portage | 4 | 0 | 1 | 1 | 0 |
106 | Brody Moffat | Portage | 4 | 0 | 1 | 1 | 0 |
107 | Christian Prejet "A" | Notre Dame | 3 | 0 | 1 | 1 | 14 |
108 | David Victor | Morden | 3 | 0 | 1 | 1 | 4 |
109 | Jared Magne "A" | Red River | 3 | 0 | 1 | 1 | 0 |
110 | Justin Engel | Ile des Chenes | 4 | 0 | 1 | 1 | 2 |
111 | Connor Hamonic (I) | Notre Dame | 3 | 0 | 1 | 1 | 2 |
112 | Bryan Ritsema | Ile des Chenes | 3 | 0 | 1 | 1 | 0 |
113 | Nico Vigier | Notre Dame | 3 | 0 | 1 | 1 | 12 |
114 | Andrew Lefebvre | Ste Anne | 4 | 0 | 1 | 1 | 0 |
115 | Steve Christie (I) | Portage | 4 | 0 | 1 | 1 | 0 |
116 | Derek Holenski | Morden | 9 | 0 | 1 | 1 | 4 |
117 | Chad Unrau "A" | Winkler | 6 | 0 | 1 | 1 | 4 |
118 | Chance Dickenson | Portage | 4 | 0 | 1 | 1 | 0 |
119 | Jessi Freund | Morden | 7 | 0 | 1 | 1 | 4 |
120 | Richard Lesage | Notre Dame | 3 | 0 | 0 | 0 | 0 |
121 | Sven Schefer | Morden | 5 | 0 | 0 | 0 | 2 |
122 | Mason Swerdyliak | Ile des Chenes | 4 | 0 | 0 | 0 | 0 |
123 | Marc Sabourin | Red River | 3 | 0 | 0 | 0 | 0 |
124 | Pat Normandeau | Ste Anne | 9 | 0 | 0 | 0 | 4 |
125 | Jon Mitchell | Ste Anne | 2 | 0 | 0 | 0 | 0 |
126 | Dawson Braun | Warren | 2 | 0 | 0 | 0 | 0 |
127 | Cody Siemens | Red River | 2 | 0 | 0 | 0 | 0 |
128 | Reed Peters | Morden | 9 | 0 | 0 | 0 | 0 |
129 | Travis Klassen | Winkler | 5 | 0 | 0 | 0 | 0 |
130 | Carter Lemay | Red River | 3 | 0 | 0 | 0 | 0 |
131 | Jeremy Brooks | Portage | 2 | 0 | 0 | 0 | 0 |
132 | Kyle Nixon | Morden | 5 | 0 | 0 | 0 | 0 |
133 | Bench | Ste Anne | 1 | 0 | 0 | 0 | 2 |
134 | Dawson Lytle | Notre Dame | 3 | 0 | 0 | 0 | 0 |
135 | Pearse Gare | Ile des Chenes | 3 | 0 | 0 | 0 | 2 |
136 | Garrett Maly | Portage | 4 | 0 | 0 | 0 | 2 |
137 | Wyatt Sabourin | Red River | 3 | 0 | 0 | 0 | 2 |
138 | Kayden Stewart (AP) | Warren | 1 | 0 | 0 | 0 | 0 |
139 | Nick Hatley | Morden | 6 | 0 | 0 | 0 | 0 |
140 | Tyler Anderson (I) | Ile des Chenes | 2 | 0 | 0 | 0 | 12 |
141 | Jayme Janzen | Winkler | 6 | 0 | 0 | 0 | 0 |
142 | Jordan Keck | Red River | 1 | 0 | 0 | 0 | 0 |
143 | Tre Strachan | Ile des Chenes | 4 | 0 | 0 | 0 | 0 |
144 | Marc Lesage | Notre Dame | 3 | 0 | 0 | 0 | 0 |
145 | Cole St.Laurent | Ile des Chenes | 4 | 0 | 0 | 0 | 12 |
146 | Brayden Klippenstein | Red River | 2 | 0 | 0 | 0 | 0 |
147 | Bench | Winkler | 1 | 0 | 0 | 0 | 2 |
148 | Mark Nelson | Morden | 4 | 0 | 0 | 0 | 0 |
149 | Anthony Florentino | Notre Dame | 2 | 0 | 0 | 0 | 15 |
150 | Darrin Husak | Warren | 4 | 0 | 0 | 0 | 2 |
151 | Cole Penner | Morden | 4 | 0 | 0 | 0 | 2 |
152 | Stephen Grahn | Winkler | 6 | 0 | 0 | 0 | 2 |
153 | Adam Lamblez | Portage | 4 | 0 | 0 | 0 | 0 |
154 | Colin Baudry | Red River | 3 | 0 | 0 | 0 | 2 |
155 | Shaydon Mousseau | Portage | 2 | 0 | 0 | 0 | 0 |
156 | Derik Cook | Ile des Chenes | 3 | 0 | 0 | 0 | 0 |
157 | Justin Giesbrecht | Red River | 2 | 0 | 0 | 0 | 0 |
158 | Brenden Luschinski | Warren | 5 | 0 | 0 | 0 | 2 |
159 | Brendan Heppner "C" | Red River | 3 | 0 | 0 | 0 | 2 |
160 | Carson Inman (AP) | Portage | 3 | 0 | 0 | 0 | 0 |
161 | Mitch Adamyk | Warren | 11 | 0 | 0 | 0 | 15 |
162 | Doug Lawrence | Portage | 3 | 0 | 0 | 0 | 0 |
163 | Johl Swedlo | Portage | 4 | 0 | 0 | 0 | 0 |
164 | Parker Janz | Red River | 3 | 0 | 0 | 0 | 0 |
165 | Bench | Ile des Chenes | 1 | 0 | 0 | 0 | 2 |
166 | Chris Lesage | Notre Dame | 3 | 0 | 0 | 0 | 0 |
167 | Zac Cumming | Ste Anne | 7 | 0 | 0 | 0 | 14 |
168 | Brady Klassen | Morden | 8 | 0 | 0 | 0 | 0 |
169 | Mark Friesen | Red River | 3 | 0 | 0 | 0 | 0 |
170 | Jordan Wall | Winkler | 6 | 0 | 0 | 0 | 2 |
171 | Marlin Froese "C" | Winkler | 4 | 0 | 0 | 0 | 25 |
172 | Brayden Clark | Ile des Chenes | 3 | 0 | 0 | 0 | 0 |
173 | Riley Hunter | Red River | 3 | 0 | 0 | 0 | 0 |
174 | Kaan Bitchok | Ile des Chenes | 3 | 0 | 0 | 0 | 4 |
175 | Dale Lehmann | Red River | 1 | 0 | 0 | 0 | 0 |
176 | Travis Bosch (I) | Ste Anne | 11 | 0 | 0 | 0 | 0 |
177 | Brett Suderman | Winkler | 6 | 0 | 0 | 0 | 2 |
178 | Drayden Kurbatoff | Red River | 3 | 0 | 0 | 0 | 2 |
179 | Jaxon Blight | Portage | 4 | 0 | 0 | 0 | 2 |
180 | Jared Hogue | Warren | 12 | 0 | 0 | 0 | 0 |
181 | Tyler Pilon | Ile des Chenes | 3 | 0 | 0 | 0 | 0 |
182 | Austin Loewen | Winkler | 3 | 0 | 0 | 0 | 0 |
183 | Troy Lehmann | Red River | 2 | 0 | 0 | 0 | 0 |
184 | Dylan LeClair (AP) | Warren | 1 | 0 | 0 | 0 | 0 |
2023-24 Playoff Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Travis Bosch (I) | Ste Anne | (10-1-0-0) | 664 | 20 | 1.81 | 287 | 0.930 | 1 |
2 | Reed Peters | Morden | (5-4-0-0) | 535 | 20 | 2.24 | 416 | 0.952 | 2 |
3 | Steve Christie (I) | Portage | (1-3-0-0) | 236 | 13 | 3.31 | 111 | 0.883 | 0 |
4 | Mitch Adamyk | Warren | (6-5-0-0) | 653 | 36 | 3.31 | 409 | 0.912 | 1 |
5 | Jayme Janzen | Winkler | (3-2-1-0) | 364 | 24 | 3.96 | 278 | 0.914 | 0 |
6 | Mark Friesen | Red River | (0-3-0-0) | 178 | 12 | 4.04 | 81 | 0.852 | 0 |
7 | Tre Strachan | Ile des Chenes | (0-0-0-0) | 85 | 8 | 5.65 | 50 | 0.840 | 0 |
8 | Marc Lesage | Notre Dame | (0-1-0-0) | 90 | 9 | 6.00 | 63 | 0.857 | 0 |
9 | Jared Hogue | Warren | (0-1-0-0) | 65 | 7 | 6.46 | 45 | 0.844 | 0 |
10 | Mason Swerdyliak | Ile des Chenes | (1-3-0-0) | 155 | 17 | 6.58 | 141 | 0.879 | 0 |
11 | Chris Lesage | Notre Dame | (0-1-1-0) | 91 | 10 | 6.59 | 61 | 0.836 | 0 |
All Goalies >> |