SEMHL History
2023-24 Season Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Brenden Walker | Ste Anne | 15 | 18 | 30 | 48 | 24 |
2 | Dexter Kuczek | Warren | 18 | 21 | 25 | 46 | 0 |
3 | Eli Carels | Notre Dame | 18 | 20 | 15 | 35 | 8 |
4 | Jordan DePape | Ste Anne | 18 | 16 | 19 | 35 | 16 |
5 | Keith Grondin (I) | Winkler | 15 | 13 | 21 | 34 | 4 |
6 | Tanner Lesann | Portage | 16 | 12 | 22 | 34 | 2 |
7 | Justin Augert "A" (I) | Altona | 14 | 15 | 17 | 32 | 8 |
8 | Remi Laurencelle (I) "A" | Winkler | 16 | 15 | 16 | 31 | 4 |
9 | Linden McCorrister (I) | Portage | 12 | 13 | 18 | 31 | 10 |
10 | Braden Purtill "A" | Ste Anne | 15 | 16 | 14 | 30 | 29 |
11 | Andrew Clark "A" | Morden | 14 | 14 | 16 | 30 | 10 |
12 | Ben Dalke "C" | Carman | 15 | 13 | 17 | 30 | 12 |
13 | Scott Atkins | Carman | 18 | 10 | 20 | 30 | 0 |
14 | Patrick D'Amico | Warren | 15 | 10 | 19 | 29 | 4 |
15 | Jonah Wasylak (I) | Red River | 16 | 13 | 15 | 28 | 34 |
16 | Adam Henry "A" (I) | Altona | 17 | 9 | 19 | 28 | 2 |
17 | Johnny Lazo | Warren | 15 | 7 | 21 | 28 | 2 |
18 | Cody Fowlie (I) | Ste Anne | 16 | 13 | 14 | 27 | 16 |
19 | Mike Rey (I) | Morden | 15 | 13 | 13 | 26 | 24 |
20 | Fraser Mirrlees "A" | Carman | 16 | 11 | 15 | 26 | 2 |
All Players >> |
2023-24 Season Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Easton Hildebrand (AP) | Morden | (1-0-0-0) | 60 | 2 | 2.00 | 34 | 0.941 | 0 |
2 | Mark Friesen | Red River | (9-3-0-1) | 790 | 30 | 2.28 | 483 | 0.938 | 2 |
3 | Travis Bosch (I) | Ste Anne | (12-2-0-0) | 840 | 34 | 2.43 | 440 | 0.923 | 0 |
4 | Chris Lesage | Notre Dame | (5-4-1-1) | 665 | 35 | 3.16 | 441 | 0.921 | 2 |
5 | Mitch Adamyk | Warren | (11-4-0-0) | 905 | 52 | 3.45 | 597 | 0.913 | 0 |
6 | Steve Christie (I) | Portage | (9-5-2-0) | 966 | 56 | 3.48 | 665 | 0.916 | 2 |
7 | Mason Swerdyliak | Ile des Chenes | (8-4-0-0) | 744 | 45 | 3.63 | 493 | 0.909 | 0 |
8 | Carter Lemay | Red River | (4-0-0-1) | 304 | 19 | 3.75 | 172 | 0.890 | 0 |
9 | Reed Peters | Morden | (5-3-1-2) | 682 | 44 | 3.87 | 496 | 0.911 | 0 |
10 | Tre Strachan | Ile des Chenes | (0-2-0-0) | 124 | 8 | 3.87 | 73 | 0.890 | 0 |
11 | Travis Bonnefoy | Ste Anne | (3-1-0-0) | 239 | 16 | 4.02 | 137 | 0.883 | 0 |
12 | Jared Hogue | Warren | (3-0-0-0) | 180 | 13 | 4.33 | 113 | 0.885 | 0 |
13 | Jayme Janzen | Winkler | (7-6-1-1) | 911 | 68 | 4.48 | 726 | 0.906 | 0 |
14 | Tanner Wiebe | Morden | (1-0-0-0) | 40 | 3 | 4.50 | 26 | 0.885 | 0 |
15 | Travis Klassen | Winkler | (1-1-0-0) | 120 | 10 | 5.00 | 74 | 0.865 | 0 |
16 | Brady Klassen | Morden | (0-2-0-0) | 128 | 11 | 5.16 | 118 | 0.907 | 0 |
17 | Rocky Van de Velde | Carman | (0-2-0-0) | 146 | 13 | 5.34 | 101 | 0.871 | 0 |
18 | Marc Lesage | Notre Dame | (2-4-1-0) | 424 | 40 | 5.66 | 273 | 0.853 | 0 |
19 | Cole Kehler | Altona | (3-14-0-1) | 1035 | 98 | 5.68 | 942 | 0.896 | 0 |
20 | Luke Zacharias | Carman | (4-9-0-0) | 748 | 71 | 5.70 | 637 | 0.889 | 0 |
All Goalies >> |