2024-25 Regular Season Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Matt Bailey | Ste Anne | 4 | 8 | 8 | 16 | 0 |
2 | Brenden Walker "C" | Ste Anne | 4 | 8 | 7 | 15 | 2 |
3 | Jordan DePape | Ste Anne | 4 | 6 | 7 | 13 | 0 |
4 | Braden Purtill "A" | Ste Anne | 4 | 4 | 8 | 12 | 0 |
5 | Adam Hughesman | Ste Anne | 4 | 4 | 8 | 12 | 0 |
6 | Jeff Michiels "C" | Notre Dame | 5 | 4 | 7 | 11 | 0 |
7 | Carter Barley | Springfield | 5 | 8 | 2 | 10 | 6 |
8 | Cody Fowlie 'I' | Ste Anne | 4 | 2 | 8 | 10 | 4 |
9 | Drake Lindsay | Warren | 4 | 4 | 5 | 9 | 16 |
10 | Keith Grondin | Springfield | 5 | 2 | 7 | 9 | 0 |
11 | TJ Matuszewski | Red River | 5 | 3 | 5 | 8 | 4 |
12 | Justin Augert (I) | Winkler | 5 | 5 | 2 | 7 | 6 |
13 | Eli Carels | Notre Dame | 5 | 4 | 3 | 7 | 4 |
14 | James Maxwell | Warren | 4 | 4 | 3 | 7 | 2 |
15 | Nicolas Vigier | Notre Dame | 5 | 3 | 4 | 7 | 4 |
16 | Yvan Pattyn "A" | Springfield | 5 | 3 | 4 | 7 | 0 |
17 | Jonah Wasylak (I) "A" | Red River | 5 | 2 | 5 | 7 | 6 |
18 | Mitch Dyck "C" | Winkler | 4 | 1 | 6 | 7 | 0 |
19 | Brett Lernout "A" | Ste Anne | 4 | 1 | 6 | 7 | 4 |
20 | Dane Hirst (I) | Springfield | 5 | 1 | 6 | 7 | 0 |
21 | Jon Mitchell | Ste Anne | 3 | 0 | 7 | 7 | 0 |
22 | Marcus Sekundiak | Carman | 4 | 5 | 1 | 6 | 0 |
23 | Riley Borody | Portage | 5 | 4 | 2 | 6 | 4 |
24 | Owen Blocker "A" | Springfield | 5 | 3 | 3 | 6 | 8 |
25 | Caleb Paisley | Ste Anne | 4 | 3 | 3 | 6 | 0 |
26 | Roux Bazin | Notre Dame | 4 | 2 | 4 | 6 | 17 |
27 | Braydon Macdonald | Warren | 4 | 1 | 5 | 6 | 0 |
28 | Erik Pushka | Springfield | 4 | 1 | 5 | 6 | 4 |
29 | Collin Shirley (I) | Morden | 3 | 4 | 1 | 5 | 0 |
30 | Miguel Rondeau "A" | Ste Anne | 4 | 2 | 3 | 5 | 0 |
31 | Connor Hamonic (I) "A" | Notre Dame | 5 | 2 | 3 | 5 | 0 |
32 | Justin Baudry | Red River | 4 | 2 | 3 | 5 | 4 |
33 | Burke Heide | Ste Anne | 4 | 1 | 4 | 5 | 2 |
34 | Conner Grunsten | Springfield | 2 | 1 | 4 | 5 | 12 |
35 | Andrew Perrault (I) | Morden | 4 | 0 | 5 | 5 | 2 |
36 | Tyler Swerdyliak "C" | Ile des Chenes | 3 | 4 | 0 | 4 | 0 |
37 | Mathieu Moreira | Ste Anne | 2 | 4 | 0 | 4 | 0 |
38 | Jason Frykas "A" | Springfield | 3 | 4 | 0 | 4 | 0 |
39 | Dexter Kuczek | Warren | 3 | 3 | 1 | 4 | 0 |
40 | Johnny Lazo | Warren | 3 | 2 | 2 | 4 | 0 |
41 | Matt Lamoureux | Springfield | 5 | 2 | 2 | 4 | 0 |
42 | Colin Baudry | Red River | 5 | 2 | 2 | 4 | 4 |
43 | Fraser Mirrlees "A" | Carman | 2 | 2 | 2 | 4 | 0 |
44 | Riley Vautour | Warren | 3 | 2 | 2 | 4 | 2 |
45 | Mike Rey (GI) | Morden | 4 | 2 | 2 | 4 | 2 |
46 | Curtis Rebeck | Springfield | 5 | 1 | 3 | 4 | 0 |
47 | Jesse Korytko | Warren | 3 | 1 | 3 | 4 | 0 |
48 | Brock Trotter | Portage | 1 | 1 | 3 | 4 | 0 |
49 | Tyler Anderson | Red River | 4 | 1 | 3 | 4 | 0 |
50 | Kyle Lundale | Warren | 3 | 1 | 3 | 4 | 6 |
51 | Geordie Keane (I) | Red River | 5 | 0 | 4 | 4 | 17 |
52 | Justin Metcalf (I) | Ile des Chenes | 3 | 0 | 4 | 4 | 0 |
53 | Jay Fehr "A" | Morden | 3 | 0 | 4 | 4 | 0 |
54 | Dylan Cassie (I) | Warren | 4 | 0 | 4 | 4 | 0 |
55 | Tyler Park "A" | Carman | 4 | 0 | 4 | 4 | 2 |
56 | Jared Roy | Portage | 5 | 3 | 0 | 3 | 2 |
57 | Jaden Townsend | Morden | 4 | 3 | 0 | 3 | 2 |
58 | Aaron Lewadniuk | Winkler | 3 | 3 | 0 | 3 | 2 |
59 | James Penner | Winkler | 5 | 2 | 1 | 3 | 0 |
60 | Mikol Sartor (I) | Carman | 4 | 2 | 1 | 3 | 0 |
61 | Ben Dalke "C" | Carman | 3 | 2 | 1 | 3 | 0 |
62 | Merek Degraeve | Notre Dame | 5 | 2 | 1 | 3 | 0 |
63 | Noah Skorpad | Carman | 4 | 1 | 2 | 3 | 0 |
64 | Quinton Howden "C" | Springfield | 3 | 1 | 2 | 3 | 0 |
65 | Marcus Neufeld | Winkler | 5 | 1 | 2 | 3 | 2 |
66 | Brock Schwaluk | Carman | 2 | 0 | 3 | 3 | 2 |
67 | Alex Tetrault | Ste Anne | 4 | 0 | 3 | 3 | 0 |
68 | Adam Henry "A" (I) | Winkler | 5 | 0 | 3 | 3 | 2 |
69 | Zander Carels | Notre Dame | 3 | 2 | 0 | 2 | 0 |
70 | Keane Boucher | Morden | 3 | 2 | 0 | 2 | 17 |
71 | Gavin Froese | Red River | 5 | 2 | 0 | 2 | 6 |
72 | Tanner Lesann | Portage | 2 | 2 | 0 | 2 | 2 |
73 | Tyler Peers "C" | Morden | 4 | 1 | 1 | 2 | 0 |
74 | Jared Magne "A" | Red River | 5 | 1 | 1 | 2 | 2 |
75 | Darren Gisti | Portage | 4 | 1 | 1 | 2 | 0 |
76 | Christian Prejet "A" | Notre Dame | 4 | 1 | 1 | 2 | 4 |
77 | Sean Christensen (I) | Notre Dame | 3 | 1 | 1 | 2 | 0 |
78 | Conrad Solypa | Springfield | 3 | 1 | 1 | 2 | 2 |
79 | Colton Veloso | Notre Dame | 2 | 0 | 2 | 2 | 0 |
80 | Pearce Gare | Ile des Chenes | 3 | 0 | 2 | 2 | 4 |
81 | Josh Roche | Warren | 4 | 0 | 2 | 2 | 0 |
82 | Phil Letkeman "A" | Winkler | 5 | 0 | 2 | 2 | 6 |
83 | Riley Hall | Springfield | 3 | 0 | 2 | 2 | 0 |
84 | Liam Schioler (I) | Carman | 3 | 0 | 2 | 2 | 2 |
85 | Andrew Blocker | Springfield | 5 | 0 | 2 | 2 | 0 |
86 | Phillip Franz | Winkler | 5 | 0 | 2 | 2 | 2 |
87 | Cole Dekoninck | Ile des Chenes | 3 | 0 | 2 | 2 | 6 |
88 | Rhys Bremner | Warren | 4 | 0 | 2 | 2 | 8 |
89 | Paul Ciarelli | Springfield | 3 | 0 | 2 | 2 | 4 |
90 | Brody Moffat | Portage | 5 | 0 | 2 | 2 | 6 |
91 | Bryan Ritsema | Springfield | 3 | 0 | 2 | 2 | 15 |
92 | Liam Grossman | Portage | 3 | 0 | 2 | 2 | 0 |
93 | Scott Atkins | Carman | 4 | 0 | 2 | 2 | 0 |
94 | Joel Schreyer | Springfield | 4 | 0 | 2 | 2 | 0 |
95 | Brett Piper | Carman | 2 | 1 | 0 | 1 | 0 |
96 | Troy Lehmann | Red River | 5 | 1 | 0 | 1 | 2 |
97 | Dane Halstead | Carman | 3 | 1 | 0 | 1 | 0 |
98 | Riley Darragh*** | Springfield | 2 | 1 | 0 | 1 | 0 |
99 | Tyler Vandeynze*** | Notre Dame | 1 | 1 | 0 | 1 | 0 |
100 | Riley Thomsen | Springfield | 4 | 1 | 0 | 1 | 8 |
101 | Max Collet | Notre Dame | 5 | 1 | 0 | 1 | 2 |
102 | Derek Wiebe | Morden | 4 | 1 | 0 | 1 | 0 |
103 | Braden Hildebrand | Winkler | 3 | 1 | 0 | 1 | 4 |
104 | Jayson Brooks | Portage | 5 | 1 | 0 | 1 | 2 |
105 | Justin Tremblay "A" | Ile des Chenes | 3 | 1 | 0 | 1 | 0 |
106 | Brent Wold "A" | Ile des Chenes | 3 | 1 | 0 | 1 | 0 |
107 | Everett Bestland | Carman | 4 | 1 | 0 | 1 | 15 |
108 | Carter Hynes | Morden | 3 | 1 | 0 | 1 | 0 |
109 | Kaden Stewart (AP) | Warren | 1 | 1 | 0 | 1 | 0 |
110 | Johl Swedlo | Portage | 3 | 0 | 1 | 1 | 0 |
111 | Darren Bestland | Ste Anne | 2 | 0 | 1 | 1 | 2 |
112 | Colton Veloso*** | Winkler | 1 | 0 | 1 | 1 | 0 |
113 | Braeden Binda | Springfield | 3 | 0 | 1 | 1 | 2 |
114 | Logan Christensen | Morden | 3 | 0 | 1 | 1 | 0 |
115 | Riley Bruce | Ile des Chenes | 3 | 0 | 1 | 1 | 25 |
116 | Matt Jacobucci | Warren | 3 | 0 | 1 | 1 | 0 |
117 | Daniel Giesbrecht | Springfield | 3 | 0 | 1 | 1 | 2 |
118 | Stephen Grahn | Winkler | 4 | 0 | 1 | 1 | 0 |
119 | AJ Nychuk | Carman | 4 | 0 | 1 | 1 | 2 |
120 | Caelan Russell | Notre Dame | 5 | 0 | 1 | 1 | 4 |
121 | Kale Ilchena | Carman | 3 | 0 | 1 | 1 | 2 |
122 | Tanner Wiebe | Morden | 3 | 0 | 1 | 1 | 0 |
123 | Chance Dickenson | Portage | 4 | 0 | 1 | 1 | 0 |
124 | Blake Forsyth | Red River | 5 | 0 | 1 | 1 | 4 |
125 | Jake Carels | Notre Dame | 5 | 0 | 1 | 1 | 0 |
126 | Lucas Ens | Winkler | 2 | 0 | 1 | 1 | 0 |
127 | Joey Baker | Morden | 3 | 0 | 1 | 1 | 2 |
128 | Tristan Day | Carman | 4 | 0 | 1 | 1 | 4 |
129 | Riley Beauchemin "A" | Ile des Chenes | 3 | 0 | 1 | 1 | 0 |
130 | Jacob Gnidziejko | Portage | 5 | 0 | 1 | 1 | 0 |
131 | Jory Mullin | Morden | 3 | 0 | 1 | 1 | 0 |
132 | Scott Corbett | Warren | 4 | 0 | 1 | 1 | 0 |
133 | Vincent Grift "A:" | Notre Dame | 5 | 0 | 1 | 1 | 0 |
134 | Steve Mullin "A" | Morden | 3 | 0 | 1 | 1 | 0 |
135 | Josh Beauchemin | Ile des Chenes | 3 | 0 | 1 | 1 | 0 |
136 | Craig Lazaruk | Springfield | 2 | 0 | 1 | 1 | 0 |
137 | Connor Barley | Springfield | 1 | 0 | 1 | 1 | 0 |
138 | Kaan Bitchok | Ile des Chenes | 3 | 0 | 1 | 1 | 2 |
139 | Darby Gula | Ste Anne | 2 | 0 | 1 | 1 | 0 |
140 | Carson Inman | Portage | 5 | 0 | 1 | 1 | 4 |
141 | Oliver Lotscher | Carman | 4 | 0 | 1 | 1 | 0 |
142 | William Cruise | Ste Anne | 3 | 0 | 1 | 1 | 0 |
143 | Luke Van de Velde | Notre Dame | 5 | 0 | 1 | 1 | 8 |
144 | Douglas Lawrence | Portage | 4 | 0 | 1 | 1 | 17 |
145 | Cole Penner | Morden | 4 | 0 | 0 | 0 | 6 |
146 | Chad Unrau "A" | Winkler | 3 | 0 | 0 | 0 | 0 |
147 | Cody Siemens | Red River | 2 | 0 | 0 | 0 | 0 |
148 | Nico Chiasson | Ile des Chenes | 2 | 0 | 0 | 0 | 0 |
149 | Justin Engel | Ile des Chenes | 2 | 0 | 0 | 0 | 2 |
150 | Danny Hall | Portage | 5 | 0 | 0 | 0 | 0 |
151 | Jamie Mousseau | Portage | 1 | 0 | 0 | 0 | 4 |
152 | Remi Bosc | Notre Dame | 5 | 0 | 0 | 0 | 0 |
153 | Patrick D'Amico | Warren | 2 | 0 | 0 | 0 | 17 |
154 | Patrick Normandeau | Ste Anne | 2 | 0 | 0 | 0 | 0 |
155 | Drayden Kurbatoff | Red River | 4 | 0 | 0 | 0 | 10 |
156 | Derrick Brooks | Portage | 3 | 0 | 0 | 0 | 0 |
157 | Evan Weurch | Morden | 4 | 0 | 0 | 0 | 2 |
158 | Matthew Thiessen | Winkler | 5 | 0 | 0 | 0 | 0 |
159 | Joey Sutherland | Portage | 1 | 0 | 0 | 0 | 4 |
160 | Karl Conrad | Notre Dame | 1 | 0 | 0 | 0 | 0 |
161 | Jordan Keck | Red River | 3 | 0 | 0 | 0 | 0 |
162 | Reed Peters | Morden | 2 | 0 | 0 | 0 | 0 |
163 | Thomas Lenchyshyn | Ile des Chenes | 1 | 0 | 0 | 0 | 0 |
164 | Marc Sabourin | Red River | 2 | 0 | 0 | 0 | 2 |
165 | Bryce Litke (I) | Ile des Chenes | 3 | 0 | 0 | 0 | 0 |
166 | Wayde Johannesson | Warren | 3 | 0 | 0 | 0 | 2 |
167 | Jayme Janzen | Winkler | 3 | 0 | 0 | 0 | 0 |
168 | Darrin Husak | Warren | 2 | 0 | 0 | 0 | 2 |
169 | Daniel Wenham | Carman | 4 | 0 | 0 | 0 | 0 |
170 | Easton Hildebrand (AP) | Morden | 1 | 0 | 0 | 0 | 0 |
171 | Nick Hatley | Morden | 4 | 0 | 0 | 0 | 4 |
172 | Donovan Tanner | Winkler | 3 | 0 | 0 | 0 | 0 |
173 | Bench | Warren | 1 | 0 | 0 | 0 | 2 |
174 | Mason Martens | Ile des Chenes | 3 | 0 | 0 | 0 | 2 |
175 | Tanner Jago | Portage | 1 | 0 | 0 | 0 | 0 |
176 | Travis Klassen | Winkler | 2 | 0 | 0 | 0 | 0 |
177 | Wyatt Sabourin | Red River | 3 | 0 | 0 | 0 | 0 |
178 | Ben Grift | Notre Dame | 2 | 0 | 0 | 0 | 0 |
179 | Matthew Hill | Red River | 5 | 0 | 0 | 0 | 0 |
180 | Christopher Lesage | Notre Dame | 5 | 0 | 0 | 0 | 0 |
181 | Andrew Lefebvre | Ste Anne | 3 | 0 | 0 | 0 | 2 |
182 | Devin Bulloch | Ile des Chenes | 2 | 0 | 0 | 0 | 0 |
183 | Derek Wood | Carman | 1 | 0 | 0 | 0 | 0 |
184 | Graeme Hore | Portage | 3 | 0 | 0 | 0 | 0 |
185 | Ashton Howarth | Springfield | 3 | 0 | 0 | 0 | 2 |
186 | Travis Bonnefoy | Ste Anne | 4 | 0 | 0 | 0 | 0 |
187 | Marlin Froese | Winkler | 1 | 0 | 0 | 0 | 0 |
188 | Eric Klassen | Carman | 4 | 0 | 0 | 0 | 0 |
189 | Thomas Maynard | Red River | 2 | 0 | 0 | 0 | 0 |
190 | Mark Nelson | Red River | 3 | 0 | 0 | 0 | 2 |
191 | Adam Thurlbeck | Ile des Chenes | 3 | 0 | 0 | 0 | 0 |
192 | Hayden Lacquette (I) | Portage | 2 | 0 | 0 | 0 | 0 |
193 | Preston Wall | Winkler | 5 | 0 | 0 | 0 | 0 |
194 | Justin Giesbrecht | Red River | 4 | 0 | 0 | 0 | 4 |
195 | Luke Zacharias | Carman | 4 | 0 | 0 | 0 | 0 |
196 | Geoffrey Maloney | Notre Dame | 4 | 0 | 0 | 0 | 2 |
197 | Foster Bytheway | Warren | 3 | 0 | 0 | 0 | 0 |
198 | Harley Garrioch | Ste Anne | 1 | 0 | 0 | 0 | 2 |
199 | Steve Christie (I) | Springfield | 3 | 0 | 0 | 0 | 0 |
200 | Robert Guimond | Red River | 4 | 0 | 0 | 0 | 2 |
201 | Karl Fey | Morden | 4 | 0 | 0 | 0 | 2 |
202 | Jessi Freund | Morden | 2 | 0 | 0 | 0 | 0 |
203 | Garrett Maly | Portage | 4 | 0 | 0 | 0 | 6 |
204 | Cameron McNabb | Winkler | 3 | 0 | 0 | 0 | 0 |
205 | Quade Froese | Carman | 2 | 0 | 0 | 0 | 0 |
206 | Justin Dumontier | Ile des Chenes | 2 | 0 | 0 | 0 | 0 |
207 | Brett Takvam | Winkler | 4 | 0 | 0 | 0 | 0 |
208 | Tyler Livingston "A" | Carman | 2 | 0 | 0 | 0 | 0 |
209 | Dawson Lytle | Notre Dame | 5 | 0 | 0 | 0 | 2 |
210 | Colton Harder | Winkler | 1 | 0 | 0 | 0 | 0 |
211 | Eric Swanson | Warren | 4 | 0 | 0 | 0 | 2 |
212 | Paul Remillard "A" | Red River | 5 | 0 | 0 | 0 | 2 |
213 | Preston Phillips | Ile des Chenes | 1 | 0 | 0 | 0 | 2 |
214 | Evan Baty | Warren | 2 | 0 | 0 | 0 | 0 |
215 | Brett Meilleur | Ste Anne | 1 | 0 | 0 | 0 | 0 |
216 | Craig Fournier | Portage | 5 | 0 | 0 | 0 | 4 |
217 | Brett Bergman | Winkler | 5 | 0 | 0 | 0 | 2 |
218 | Brody Welsh** | Springfield | 1 | 0 | 0 | 0 | 0 |
219 | Karson King (AP) | Warren | 1 | 0 | 0 | 0 | 0 |
220 | Derek Holenski | Morden | 3 | 0 | 0 | 0 | 0 |
221 | Robby Moar | Portage | 1 | 0 | 0 | 0 | 0 |
222 | Jordan Wall | Winkler | 5 | 0 | 0 | 0 | 0 |
223 | Jack Seniuk (AP) | Ste Anne | 1 | 0 | 0 | 0 | 0 |
224 | Trevor Weimer | Springfield | 3 | 0 | 0 | 0 | 2 |
225 | Mason Swerdyliak | Ile des Chenes | 3 | 0 | 0 | 0 | 0 |
226 | Brady Klassen*** | Morden | 2 | 0 | 0 | 0 | 0 |
227 | Justin Dalebozik | Notre Dame | 5 | 0 | 0 | 0 | 0 |
228 | Jayden Catellier | Red River | 5 | 0 | 0 | 0 | 0 |
229 | Garret Szeremely | Morden | 2 | 0 | 0 | 0 | 6 |
230 | Martin Gagnon | Ile des Chenes | 3 | 0 | 0 | 0 | 0 |
231 | Riley Goertzen | Carman | 3 | 0 | 0 | 0 | 0 |
232 | Aaron Brunn | Morden | 3 | 0 | 0 | 0 | 0 |
233 | Matt Slezak*** | Springfield | 2 | 0 | 0 | 0 | 0 |
234 | Carter Lemay | Red River | 5 | 0 | 0 | 0 | 0 |
235 | Cole Holdnick | Red River | 2 | 0 | 0 | 0 | 0 |
236 | Jeremie Goderis | Notre Dame | 4 | 0 | 0 | 0 | 0 |
237 | Sam Ewasko "AP" | Springfield | 2 | 0 | 0 | 0 | 0 |
238 | Tyler Pion | Ile des Chenes | 3 | 0 | 0 | 0 | 0 |
239 | Travis Bosch 'I' | Ste Anne | 3 | 0 | 0 | 0 | 0 |
240 | Jamie Thiessen | Winkler | 2 | 0 | 0 | 0 | 0 |
241 | Mitch Adamyk | Warren | 4 | 0 | 0 | 0 | 6 |
242 | Dale Butland | Ste Anne | 1 | 0 | 0 | 0 | 2 |
243 | Daniel Nychuk | Carman | 3 | 0 | 0 | 0 | 0 |
2024-25 Regular Season Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Ashton Howarth | Springfield | (2-0-0-0) | 120 | 2 | 1.00 | 57 | 0.965 | 1 |
2 | Travis Bosch 'I' | Ste Anne | (3-0-0-0) | 180 | 5 | 1.67 | 89 | 0.944 | 1 |
3 | Carter Lemay | Red River | (1-0-0-0) | 60 | 2 | 2.00 | 30 | 0.933 | 0 |
4 | Luke Zacharias | Carman | (1-2-0-0) | 151 | 7 | 2.78 | 103 | 0.932 | 0 |
5 | Christopher Lesage | Notre Dame | (3-2-0-0) | 298 | 16 | 3.22 | 166 | 0.904 | 1 |
6 | Steve Christie (I) | Springfield | (2-1-0-0) | 180 | 10 | 3.33 | 83 | 0.880 | 0 |
7 | Reed Peters | Morden | (1-1-0-0) | 120 | 7 | 3.50 | 74 | 0.905 | 1 |
8 | Jayden Catellier | Red River | (2-2-0-0) | 244 | 15 | 3.69 | 122 | 0.877 | 0 |
9 | Mason Swerdyliak | Ile des Chenes | (0-2-1-0) | 171 | 11 | 3.86 | 134 | 0.918 | 0 |
10 | Travis Bonnefoy | Ste Anne | (1-0-0-0) | 60 | 4 | 4.00 | 28 | 0.857 | 0 |
11 | Evan Baty | Warren | (1-0-0-0) | 60 | 4 | 4.00 | 36 | 0.889 | 0 |
12 | Daniel Wenham | Carman | (1-0-0-0) | 87 | 6 | 4.14 | 66 | 0.909 | 0 |
13 | Matthew Thiessen | Winkler | (1-3-0-1) | 304 | 21 | 4.14 | 260 | 0.919 | 0 |
14 | Brady Klassen*** | Morden | (0-1-0-0) | 60 | 5 | 5.00 | 39 | 0.872 | 0 |
15 | Mitch Adamyk | Warren | (2-1-0-0) | 180 | 17 | 5.67 | 139 | 0.878 | 0 |
16 | Aaron Brunn | Morden | (0-1-0-0) | 60 | 6 | 6.00 | 40 | 0.850 | 0 |
17 | Jacob Gnidziejko | Portage | (1-2-0-0) | 145 | 18 | 7.45 | 131 | 0.863 | 0 |
18 | Danny Hall | Portage | (0-2-0-0) | 155 | 27 | 10.45 | 114 | 0.763 | 0 |
19 | Martin Gagnon | Ile des Chenes | (0-0-0-0) | 9 | 2 | 13.33 | 9 | 0.778 | 0 |
All Goalies >> |