SEMHL History
2018-19 Season Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Mike Rey (I) | Morden | 17 | 33 | 26 | 59 | 2 |
2 | Mark Owen | Carman | 19 | 32 | 17 | 49 | 28 |
3 | Jake Dudar (I) | Carman | 15 | 19 | 30 | 49 | 0 |
4 | Tyler Grove | Morden | 15 | 20 | 24 | 44 | 36 |
5 | Derrick Brooks | Portage | 20 | 23 | 19 | 42 | 4 |
6 | Aaron Lewadniuk "C" | Carman | 15 | 12 | 30 | 42 | 2 |
7 | Tanner Waldvogel | Portage | 20 | 14 | 25 | 39 | 10 |
8 | Jon Gaudet (I) | Portage | 19 | 17 | 19 | 36 | 22 |
9 | Zack Waldvogel | Portage | 19 | 11 | 25 | 36 | 10 |
10 | Mitch Hansen | Warren | 18 | 15 | 18 | 33 | 23 |
11 | Mitch Doell | Altona | 15 | 21 | 11 | 32 | 22 |
12 | Nolan McGuire | Altona | 14 | 14 | 16 | 30 | 2 |
13 | Steve Clark 'C' | Notre Dame | 20 | 11 | 16 | 27 | 4 |
14 | Jay Fehr | Morden | 11 | 6 | 17 | 23 | 4 |
15 | Brody Chabbert | Notre Dame | 13 | 10 | 11 | 21 | 19 |
16 | Johnny Lazo | Warren | 14 | 6 | 15 | 21 | 8 |
17 | Dane Crowley (I) | Altona | 17 | 5 | 16 | 21 | 25 |
18 | Robby Moar | Portage | 11 | 6 | 14 | 20 | 26 |
19 | Marlon Gardner | Portage | 13 | 9 | 10 | 19 | 12 |
20 | Cole Penner | Morden | 20 | 7 | 12 | 19 | 37 |
All Players >> |
2018-19 Season Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Curtis Beck (AP) | Warren | (1-0-0-0) | 60 | 2 | 2.00 | 30 | 0.933 | 0 |
2 | Morgan Wall | Morden | (5-2-0-0) | 459 | 16 | 2.09 | 271 | 0.941 | 0 |
3 | Steve Christie | Carman | (13-2-1-0) | 963 | 41 | 2.55 | 605 | 0.932 | 1 |
4 | Jayme Janzen | Altona | (6-1-0-0) | 400 | 22 | 3.30 | 248 | 0.911 | 0 |
5 | Riley Sviestrup | Portage | (12-2-0-1) | 915 | 51 | 3.34 | 561 | 0.909 | 1 |
6 | Hayden Dola (I) | Warren | (12-5-0-1) | 1069 | 65 | 3.65 | 590 | 0.890 | 0 |
7 | Reed Peters | Morden | (7-5-0-1) | 755 | 47 | 3.74 | 436 | 0.892 | 0 |
8 | Brent Aldie | Carman | (1-0-0-0) | 60 | 4 | 4.00 | 43 | 0.907 | 0 |
9 | Brett Timmerman | Notre Dame | (5-8-1-1) | 889 | 60 | 4.05 | 466 | 0.871 | 0 |
10 | Justin Jamault | Notre Dame | (2-1-0-0) | 234 | 19 | 4.87 | 87 | 0.782 | 0 |
11 | Adam Lamblez | Portage | (1-4-0-0) | 289 | 27 | 5.61 | 156 | 0.827 | 0 |
12 | Alcide Grenier | Notre Dame | (0-2-0-0) | 86 | 9 | 6.28 | 54 | 0.833 | 0 |
13 | Devon Wiebe | Winkler | (1-13-0-0) | 793 | 93 | 7.04 | 668 | 0.861 | 0 |
14 | Eric Martel | Altona | (4-9-0-0) | 791 | 95 | 7.21 | 520 | 0.817 | 0 |
15 | Bryce Spittal | Warren | (0-1-0-0) | 80 | 11 | 8.25 | 60 | 0.817 | 0 |
16 | Trevor Hiebert | Winkler | (0-5-0-0) | 323 | 46 | 8.54 | 280 | 0.836 | 0 |
17 | Brett Takvam | Carman | (0-1-0-0) | 60 | 9 | 9.00 | 41 | 0.780 | 0 |
18 | Christian Mueller (I) | Winkler | (0-1-0-0) | 84 | 13 | 9.29 | 79 | 0.835 | 0 |
19 | Declan Enns (AP) | Altona | (0-0-0-0) | 12 | 2 | 10.00 | 5 | 0.600 | 0 |
20 | Steven Snider | Carman | (0-2-0-0) | 120 | 28 | 14.00 | 107 | 0.738 | 0 |
All Goalies >> |