SEMHL History
2018-19 Playoff Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Mike Rey (I) | Morden | 18 | 22 | 16 | 38 | 20 |
2 | Tyler Grove | Morden | 16 | 10 | 21 | 31 | 8 |
3 | Jay Fehr | Morden | 14 | 11 | 13 | 24 | 8 |
4 | Mitch Hansen | Warren | 14 | 8 | 14 | 22 | 23 |
5 | Brenden Luschinski | Warren | 14 | 9 | 11 | 20 | 15 |
6 | Derrick Brooks | Portage | 9 | 8 | 8 | 16 | 2 |
7 | Braydon MacDonald | Warren | 14 | 8 | 7 | 15 | 2 |
8 | Kyle Lundale | Warren | 12 | 6 | 9 | 15 | 14 |
9 | Tanner Waldvogel | Portage | 9 | 6 | 9 | 15 | 8 |
10 | Brock Genyk | Warren | 14 | 7 | 7 | 14 | 8 |
11 | Kyle Luschinski | Warren | 14 | 6 | 8 | 14 | 14 |
12 | Aaron Lewadniuk "C" | Carman | 6 | 4 | 10 | 14 | 4 |
13 | Trent Genyk | Warren | 12 | 7 | 6 | 13 | 0 |
14 | Zack Waldvogel | Portage | 8 | 5 | 8 | 13 | 18 |
15 | Marlon Gardner | Portage | 7 | 2 | 11 | 13 | 28 |
16 | Mark Owen | Carman | 6 | 8 | 4 | 12 | 6 |
17 | Jordan Valentino (I) | Morden | 16 | 5 | 7 | 12 | 10 |
18 | Travis Bobbee (I) | Warren | 12 | 5 | 6 | 11 | 2 |
19 | Wes Pawluk | Warren | 13 | 4 | 7 | 11 | 22 |
20 | Tyler Peers | Morden | 18 | 5 | 5 | 10 | 0 |
All Players >> |
2018-19 Playoff Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Hayden Dola (I) | Warren | (6-0-0-0) | 355 | 7 | 1.18 | 163 | 0.957 | 0 |
2 | Alcide Grenier (E) | Warren | (1-0-0-0) | 50 | 1 | 1.20 | 27 | 0.963 | 0 |
3 | Bryce Spittal | Warren | (3-2-0-0) | 357 | 20 | 3.36 | 176 | 0.886 | 0 |
4 | Steve Christie | Carman | (2-4-0-0) | 357 | 22 | 3.70 | 239 | 0.908 | 1 |
5 | Reed Peters | Morden | (11-6-1-0) | 1040 | 66 | 3.81 | 750 | 0.912 | 0 |
6 | Jayme Janzen | Altona | (2-2-1-0) | 317 | 21 | 3.97 | 228 | 0.908 | 0 |
7 | Riley Sviestrup | Portage | (3-5-1-0) | 533 | 42 | 4.73 | 332 | 0.873 | 0 |
8 | Brett Timmerman | Notre Dame | (2-3-0-0) | 313 | 26 | 4.98 | 191 | 0.864 | 0 |
9 | Christian Mueller (I) | Winkler | (0-1-0-0) | 60 | 5 | 5.00 | 48 | 0.896 | 0 |
10 | Curtis Beck (AP) | Warren | (0-2-0-0) | 80 | 7 | 5.25 | 55 | 0.873 | 0 |
11 | Adam Lamblez | Portage | (0-0-0-0) | 20 | 2 | 6.00 | 15 | 0.867 | 0 |
12 | Morgan Wall | Morden | (0-0-0-0) | 60 | 7 | 7.00 | 39 | 0.821 | 0 |
13 | Devon Wiebe | Winkler | (0-2-0-0) | 120 | 17 | 8.50 | 82 | 0.793 | 0 |
All Goalies >> |