2024-25 Regular Season Leaders | ||||||||||
Rnk | Name | Team | GP | G | A | Pts | GWG | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brenden Walker "C" | Ste Anne | 16 | 21 | 40 | 61 | 3 | 3 | 0 | 10 |
2 | Adam Hughesman | Ste Anne | 17 | 19 | 34 | 53 | 3 | 1 | 1 | 6 |
3 | Mike Rey (GI) | Morden | 17 | 17 | 26 | 43 | 1 | 2 | 0 | 4 |
4 | Carter Barley | Springfield | 17 | 22 | 19 | 41 | 3 | 3 | 0 | 14 |
5 | Collin Shirley (I) | Morden | 15 | 19 | 21 | 40 | 5 | 2 | 1 | 16 |
6 | TJ Matuszewski | Red River | 16 | 16 | 21 | 37 | 2 | 3 | 2 | 12 |
7 | Jonah Wasylak (I) "A" | Red River | 17 | 11 | 26 | 37 | 2 | 2 | 3 | 42 |
8 | Cody Fowlie 'I' | Ste Anne | 16 | 18 | 16 | 34 | 3 | 2 | 1 | 16 |
9 | Jordan DePape | Ste Anne | 16 | 14 | 19 | 33 | 0 | 3 | 1 | 8 |
10 | Matt Bailey | Ste Anne | 14 | 17 | 14 | 31 | 3 | 1 | 1 | 26 |
11 | Dexter Kuczek | Warren | 15 | 16 | 15 | 31 | 4 | 2 | 0 | 8 |
12 | Justin Augert (I) | Winkler | 16 | 15 | 15 | 30 | 0 | 6 | 0 | 12 |
13 | Conner Grunsten | Springfield | 14 | 14 | 16 | 30 | 2 | 0 | 0 | 16 |
14 | Adam Henry "A" (I) | Winkler | 18 | 5 | 25 | 30 | 0 | 1 | 1 | 10 |
15 | Aaron Lewadniuk | Winkler | 13 | 13 | 16 | 29 | 4 | 2 | 0 | 6 |
16 | Jeff Michiels "C" | Notre Dame | 18 | 10 | 18 | 28 | 3 | 2 | 0 | 8 |
17 | Keith Grondin | Springfield | 18 | 7 | 20 | 27 | 2 | 1 | 0 | 8 |
18 | Nicolas Vigier | Notre Dame | 18 | 13 | 13 | 26 | 2 | 2 | 0 | 32 |
19 | Eli Carels | Notre Dame | 16 | 11 | 14 | 25 | 0 | 3 | 0 | 10 |
20 | Braden Purtill "A" | Ste Anne | 15 | 10 | 15 | 25 | 2 | 3 | 0 | 17 |
21 | Geordie Keane (I) | Red River | 17 | 9 | 16 | 25 | 1 | 1 | 0 | 27 |
22 | Owen Blocker "A" | Springfield | 16 | 10 | 14 | 24 | 1 | 0 | 0 | 22 |
23 | Drake Lindsay | Warren | 11 | 9 | 15 | 24 | 0 | 3 | 0 | 30 |
24 | Jay Fehr "A" | Morden | 12 | 8 | 15 | 23 | 3 | 3 | 0 | 10 |
25 | Marcus Sekundiak | Carman | 16 | 12 | 10 | 22 | 3 | 1 | 0 | 12 |
26 | Justin Baudry | Red River | 17 | 8 | 13 | 21 | 2 | 3 | 0 | 26 |
27 | Braydon Macdonald | Warren | 17 | 7 | 14 | 21 | 0 | 2 | 1 | 8 |
28 | Brett Lernout "A" | Ste Anne | 18 | 2 | 19 | 21 | 0 | 1 | 0 | 6 |
29 | Justin Metcalf (I) | Ile des Chenes | 17 | 6 | 14 | 20 | 0 | 0 | 0 | 2 |
30 | Colton Veloso | Notre Dame | 11 | 5 | 14 | 19 | 0 | 2 | 0 | 4 |
31 | Jesse Korytko | Warren | 15 | 8 | 9 | 17 | 0 | 0 | 0 | 16 |
32 | Roux Bazin | Notre Dame | 14 | 7 | 10 | 17 | 0 | 1 | 0 | 38 |
33 | Dylan Cassie (I) | Warren | 16 | 4 | 13 | 17 | 0 | 1 | 0 | 2 |
34 | Jason Frykas "A" | Springfield | 13 | 12 | 4 | 16 | 2 | 3 | 0 | 6 |
35 | Logan Christensen | Morden | 13 | 7 | 9 | 16 | 1 | 2 | 0 | 0 |
36 | Tyler Anderson | Red River | 14 | 7 | 9 | 16 | 1 | 2 | 0 | 2 |
37 | Mikol Sartor (I) | Carman | 15 | 7 | 9 | 16 | 0 | 1 | 0 | 2 |
38 | Josh Beauchemin | Ile des Chenes | 17 | 6 | 10 | 16 | 1 | 2 | 0 | 4 |
39 | Mitch Dyck "C" | Winkler | 13 | 5 | 11 | 16 | 2 | 2 | 1 | 4 |
40 | Erik Pushka | Springfield | 11 | 4 | 12 | 16 | 1 | 0 | 0 | 4 |
41 | Mathieu Moreira | Ste Anne | 10 | 9 | 6 | 15 | 0 | 0 | 0 | 0 |
42 | Merek Degraeve | Notre Dame | 18 | 7 | 8 | 15 | 1 | 1 | 1 | 33 |
43 | Riley Beauchemin "A" | Ile des Chenes | 15 | 6 | 9 | 15 | 0 | 2 | 0 | 2 |
44 | Yvan Pattyn "A" | Springfield | 14 | 6 | 9 | 15 | 0 | 2 | 0 | 15 |
45 | Riley Borody | Portage | 14 | 6 | 9 | 15 | 1 | 1 | 1 | 6 |
46 | Colton Harder | Winkler | 11 | 6 | 9 | 15 | 0 | 2 | 0 | 0 |
47 | Johl Swedlo | Portage | 16 | 5 | 10 | 15 | 0 | 1 | 0 | 20 |
48 | Connor Barley | Springfield | 10 | 4 | 11 | 15 | 1 | 0 | 0 | 2 |
49 | Dane Hirst (I) | Springfield | 15 | 2 | 13 | 15 | 1 | 1 | 0 | 6 |
50 | Derek Wiebe | Morden | 15 | 8 | 6 | 14 | 0 | 1 | 0 | 6 |
51 | Bryce Litke (I) | Ile des Chenes | 18 | 3 | 11 | 14 | 0 | 0 | 0 | 8 |
52 | Robby Moar | Portage | 14 | 6 | 7 | 13 | 0 | 0 | 0 | 14 |
53 | Riley Vautour | Warren | 12 | 6 | 7 | 13 | 3 | 0 | 0 | 8 |
54 | Quinton Howden "C" | Springfield | 14 | 6 | 7 | 13 | 1 | 1 | 1 | 4 |
55 | Fraser Mirrlees "A" | Carman | 11 | 6 | 7 | 13 | 0 | 1 | 0 | 2 |
56 | James Maxwell | Warren | 15 | 6 | 7 | 13 | 1 | 0 | 1 | 8 |
57 | Connor Hamonic (I) "A" | Notre Dame | 17 | 5 | 8 | 13 | 2 | 0 | 0 | 8 |
58 | Kyle Lundale | Warren | 12 | 4 | 9 | 13 | 1 | 2 | 0 | 12 |
59 | Ben Dalke "C" | Carman | 11 | 4 | 9 | 13 | 0 | 0 | 0 | 0 |
60 | Sean Christensen (I) | Notre Dame | 16 | 3 | 10 | 13 | 0 | 1 | 0 | 0 |
61 | Andrew Perrault (I) | Morden | 14 | 1 | 12 | 13 | 1 | 0 | 0 | 8 |
62 | Brock Trotter | Portage | 5 | 5 | 7 | 12 | 0 | 1 | 0 | 2 |
63 | Phil Letkeman "A" | Winkler | 13 | 5 | 7 | 12 | 1 | 0 | 0 | 8 |
64 | Tyler Park "A" | Carman | 18 | 3 | 9 | 12 | 0 | 0 | 1 | 4 |
65 | Christian Prejet "A" | Notre Dame | 15 | 7 | 4 | 11 | 1 | 0 | 1 | 8 |
66 | Tyler Swerdyliak "C" | Ile des Chenes | 13 | 7 | 4 | 11 | 0 | 2 | 0 | 0 |
67 | Derrick Brooks | Portage | 16 | 6 | 5 | 11 | 2 | 0 | 0 | 8 |
68 | Darren Gisti | Portage | 14 | 4 | 7 | 11 | 0 | 2 | 0 | 2 |
69 | Burke Heide | Ste Anne | 16 | 3 | 8 | 11 | 0 | 0 | 0 | 4 |
70 | Jon Mitchell | Ste Anne | 11 | 0 | 11 | 11 | 0 | 0 | 0 | 6 |
71 | Colin Baudry | Red River | 15 | 6 | 4 | 10 | 0 | 3 | 0 | 16 |
72 | Caleb Paisley | Ste Anne | 13 | 5 | 5 | 10 | 1 | 0 | 0 | 19 |
73 | Justin Dumontier "A" | Ile des Chenes | 11 | 5 | 5 | 10 | 1 | 0 | 0 | 2 |
74 | Adam Thurlbeck | Ile des Chenes | 16 | 3 | 7 | 10 | 0 | 0 | 0 | 16 |
75 | Stephane Pattyn | Ste Anne | 11 | 1 | 9 | 10 | 0 | 0 | 0 | 4 |
76 | Zander Carels | Notre Dame | 13 | 5 | 4 | 9 | 1 | 0 | 0 | 6 |
77 | AJ Nychuk | Carman | 18 | 5 | 4 | 9 | 0 | 0 | 0 | 14 |
78 | Jared Roy | Portage | 14 | 5 | 4 | 9 | 0 | 0 | 0 | 14 |
79 | Curtis Rebeck | Springfield | 16 | 4 | 5 | 9 | 0 | 0 | 0 | 2 |
80 | Paul Ciarelli | Springfield | 14 | 2 | 7 | 9 | 0 | 0 | 0 | 12 |
81 | Jared Magne "A" | Red River | 17 | 2 | 7 | 9 | 0 | 0 | 0 | 6 |
82 | Noah Skorpad | Carman | 14 | 2 | 7 | 9 | 0 | 1 | 0 | 2 |
83 | Andrew Blocker | Springfield | 17 | 1 | 8 | 9 | 0 | 0 | 0 | 20 |
84 | Johnny Lazo | Warren | 9 | 5 | 3 | 8 | 0 | 1 | 0 | 2 |
85 | Braden Hildebrand | Winkler | 13 | 5 | 3 | 8 | 0 | 1 | 0 | 6 |
86 | Gavin Froese | Red River | 18 | 4 | 4 | 8 | 1 | 2 | 0 | 14 |
87 | Marcus Neufeld | Winkler | 17 | 4 | 4 | 8 | 0 | 0 | 0 | 4 |
88 | Tanner Lesann | Portage | 5 | 3 | 5 | 8 | 0 | 2 | 0 | 2 |
89 | James Penner | Winkler | 16 | 3 | 5 | 8 | 0 | 0 | 0 | 10 |
90 | Joel Schreyer | Springfield | 11 | 2 | 6 | 8 | 0 | 0 | 0 | 2 |
91 | Matt Lamoureux | Springfield | 16 | 2 | 6 | 8 | 0 | 0 | 1 | 0 |
92 | Troy Beauchemin | Ile des Chenes | 11 | 2 | 6 | 8 | 0 | 0 | 0 | 6 |
93 | Darren Bestland | Ste Anne | 11 | 2 | 6 | 8 | 0 | 0 | 0 | 8 |
94 | Steve Mullin "A" | Morden | 15 | 1 | 7 | 8 | 0 | 1 | 0 | 0 |
95 | Josh Roche | Warren | 15 | 0 | 8 | 8 | 0 | 0 | 0 | 25 |
96 | Tyler Peers "C" | Morden | 14 | 5 | 2 | 7 | 0 | 2 | 0 | 8 |
97 | Kale Ilchena | Carman | 14 | 4 | 3 | 7 | 0 | 1 | 0 | 10 |
98 | Jaden Townsend | Morden | 13 | 4 | 3 | 7 | 0 | 1 | 0 | 4 |
99 | Kaan Bitchok | Ile des Chenes | 17 | 4 | 3 | 7 | 1 | 0 | 0 | 20 |
100 | Miguel Rondeau "A" | Ste Anne | 14 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
101 | Conrad Solypa | Springfield | 16 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
102 | Paul Remillard "A" | Red River | 17 | 2 | 5 | 7 | 1 | 0 | 0 | 8 |
103 | Trent Genyk | Warren | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
104 | Keane Boucher | Morden | 15 | 5 | 1 | 6 | 0 | 0 | 1 | 21 |
105 | Lucas Ens | Winkler | 12 | 3 | 3 | 6 | 0 | 2 | 0 | 2 |
106 | Vincent Grift "A" | Notre Dame | 15 | 2 | 4 | 6 | 0 | 1 | 0 | 10 |
107 | Riley Bruce | Ile des Chenes | 16 | 2 | 4 | 6 | 0 | 0 | 0 | 59 |
108 | Brody Moffat | Portage | 17 | 1 | 5 | 6 | 0 | 0 | 0 | 12 |
109 | Troy Lehmann | Red River | 13 | 1 | 5 | 6 | 0 | 0 | 0 | 6 |
110 | Liam Schioler (I) | Carman | 13 | 1 | 5 | 6 | 1 | 0 | 0 | 10 |
111 | Lee Christensen (I) | Warren | 9 | 0 | 6 | 6 | 0 | 0 | 0 | 4 |
112 | Foster Bytheway | Warren | 14 | 4 | 1 | 5 | 0 | 0 | 0 | 18 |
113 | Scott Atkins | Carman | 18 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
114 | Eric Swanson | Warren | 18 | 3 | 2 | 5 | 0 | 1 | 0 | 2 |
115 | Graeme Hore | Portage | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 6 |
116 | Douglas Lawrence | Portage | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 23 |
117 | Michael Hlady | Morden | 9 | 2 | 3 | 5 | 0 | 1 | 0 | 4 |
118 | Braeden Binda | Springfield | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 8 |
119 | Craig Fournier | Portage | 18 | 1 | 4 | 5 | 0 | 0 | 0 | 6 |
120 | Cole Dekoninck | Ile des Chenes | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 14 |
121 | Daniel Nychuk | Carman | 16 | 1 | 4 | 5 | 0 | 0 | 0 | 23 |
122 | Trevor Weimer | Springfield | 14 | 0 | 5 | 5 | 0 | 0 | 0 | 10 |
123 | Blake Forsyth | Red River | 15 | 0 | 5 | 5 | 0 | 0 | 0 | 35 |
124 | Dane Halstead | Carman | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 2 |
125 | Colin Hildebrand | Morden | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
126 | Jack Lotscher | Carman | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
127 | Caelan Russell | Notre Dame | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 8 |
128 | Brett Bergman | Winkler | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 6 |
129 | Chad Unrau "A" | Winkler | 12 | 1 | 3 | 4 | 1 | 1 | 0 | 4 |
130 | Alex Tetrault | Ste Anne | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
131 | Riley Darragh | Springfield | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
132 | Tristan Day | Carman | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 24 |
133 | Wayde Johannesson | Warren | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 16 |
134 | Derek Holenski | Morden | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 8 |
135 | Darby Gula | Ste Anne | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
136 | Carson Inman | Portage | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 6 |
137 | Andrew Lefebvre | Ste Anne | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 4 |
138 | Robert Guimond | Red River | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 24 |
139 | Max Collet | Notre Dame | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 4 |
140 | Everett Bestland | Carman | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 17 |
141 | Brett Meilleur | Ste Anne | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
142 | Brock Wood (AP) | Carman | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 10 |
143 | Cameron McNabb | Winkler | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
144 | Stephen Grahn | Winkler | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
145 | Joey Sutherland | Portage | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 35 |
146 | Cole St. Laurent | Ile des Chenes | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 6 |
147 | Jayson Brooks | Portage | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
148 | Nico Chiasson | Ile des Chenes | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
149 | Colin Lafreniere | Ste Anne | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 4 |
150 | Matthew Hill | Red River | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
151 | Liam Grossman | Portage | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
152 | Calum Tremblay | Ile des Chenes | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
153 | Brock Schwaluk | Carman | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 21 |
154 | Justin Engel | Ile des Chenes | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
155 | Tanner Jago | Portage | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
156 | Chance Dickenson | Portage | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
157 | Luke Van de Velde | Notre Dame | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 72 |
158 | Matt Jacobucci | Warren | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
159 | Tyler Pilon | Ile des Chenes | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
160 | Geoffrey Maloney | Notre Dame | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 10 |
161 | Tanner Wiebe | Morden | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
162 | Marlin Froese | Winkler | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 8 |
163 | Rhys Bremner | Warren | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 37 |
164 | Pearce Gare | Ile des Chenes | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
165 | Quade Froese | Carman | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
166 | Justin Tremblay "A"*** | Ile des Chenes | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 19 |
167 | Tyler Vandeynze (I)*** | Notre Dame | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
168 | Devin Bulloch | Ile des Chenes | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 19 |
169 | Matthew Osadick | Ile des Chenes | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
170 | Nick Hatley | Morden | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
171 | Jory Mullin | Morden | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
172 | Garret Szeremely | Morden | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 10 |
173 | Oliver Lotscher | Carman | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
174 | Joey Baker | Morden | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
175 | Justin Giesbrecht | Red River | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 10 |
176 | Dawson Lytle | Notre Dame | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
177 | Jake Carels | Notre Dame | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
178 | William Cruise | Ste Anne | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
179 | Riley Goertzen | Carman | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
180 | Harley Garrioch | Ste Anne | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 14 |
181 | Riley Hall | Springfield | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
182 | Phillip Franz | Winkler | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
183 | Bryan Ritsema*** | Springfield | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 15 |
184 | Steve Christie (I) | Springfield | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
185 | Thomas Lenchyshyn | Ile des Chenes | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 10 |
186 | Daniel Giesbrecht | Springfield | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
187 | Josh Guilford (AP) | Morden | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
188 | Karl Fey | Morden | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 21 |
189 | Ben Grift | Notre Dame | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
190 | Brent Wold "A" | Ile des Chenes | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
191 | Mason Martens | Ile des Chenes | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
192 | Jeremie Goderis | Notre Dame | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
193 | Drayden Kurbatoff | Red River | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
194 | Carter Hynes | Morden | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
195 | Mike Heppner (AP) | Winkler | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
196 | Jamie Mousseau | Portage | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 16 |
197 | Cody Siemens | Red River | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
198 | Karson King (AP) | Warren | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
199 | Wyatt Sabourin | Red River | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 19 |
200 | Brett Piper*** | Carman | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
201 | Justin Dalebozik | Notre Dame | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
202 | Kaden Stewart (AP) | Warren | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
203 | Riley Thomsen | Springfield | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 20 |
204 | Jordan Wall | Winkler | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
205 | Tyler Livingston "A" | Carman | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
206 | Brenden Luschinski | Warren | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
207 | Colton Veloso*** | Winkler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
208 | Mason Swerdyliak | Ile des Chenes | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
209 | Scott Corbett | Warren | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
210 | Evan Weurch | Morden | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
211 | Sawyer Leite (AP) | Morden | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
212 | Craig Lazaruk*** | Springfield | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
213 | Reed Peters | Morden | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
214 | Cole Penner | Morden | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
215 | Donovan Tanner | Winkler | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 21 |
216 | Matthew Thiessen | Winkler | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
217 | Braeden Beernaerts*** | Carman | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
218 | Thomas Maynard | Red River | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
219 | Eric Klassen | Carman | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
220 | Matt Stanley | Warren | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
221 | Derek Wood | Carman | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
222 | Karl Conrad | Notre Dame | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
223 | Patrick Normandeau | Ste Anne | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
224 | David Victor*** | Morden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
225 | Jacob Gnidziejko | Portage | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
226 | Gavin Funk (AP) | Morden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
227 | Carson Dubois (AP) | Portage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
228 | Daniel Wenham | Carman | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
229 | Sam Ewasko (AP)*** | Springfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
230 | Carter Lemay | Red River | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
231 | Danny Hall | Portage | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
232 | Logan Enns (AP) | Winkler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
233 | Brody Welsh** | Springfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
234 | Coen Wright-Makara (AP) | Ste Anne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
235 | Dale Butland | Ste Anne | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
236 | Marc Sabourin | Red River | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
237 | Christopher Lesage | Notre Dame | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
238 | Cole Holdnick | Red River | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
239 | Ryder Martens*** | Ile des Chenes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
240 | Parker Janz | Portage | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241 | Preston Phillips | Ile des Chenes | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
242 | Josh Rach (AP) | Springfield | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
243 | Travis Bosch 'I' | Ste Anne | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
244 | Travis Klassen | Winkler | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245 | Rocky Van de Velde | Carman | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246 | Matt Slezak*** | Springfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247 | Bench | Morden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
248 | Aaron Neilson | Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
249 | Brady Klassen*** | Morden | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250 | Jordan Keck | Red River | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251 | Ketema Wall (AP) | Winkler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
252 | Bench | Notre Dame | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
253 | Easton Hildebrand (AP) | Morden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
254 | Jayden Catellier | Red River | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
255 | Mark Nelson | Red River | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
256 | Bench | Carman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
257 | Brett Takvam | Winkler | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
258 | Luke Zacharias | Carman | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
259 | Spencer Van de Velde | Notre Dame | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
260 | Jayme Janzen | Winkler | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
261 | Jamie Thiessen | Winkler | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
262 | Cohan Thomas (AP) | Winkler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
263 | Tyler Van de Velde (AP) | Notre Dame | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
264 | Ashton Howarth | Springfield | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
265 | Owen Vanrobaeys (AP) | Morden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
266 | Garrett Maly | Portage | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
267 | Bench | Portage | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
268 | Patrick D'Amico | Warren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
