Wed Mar 15 - FINAL
Portage5
Notre Dame2
Thu Mar 16 - FINAL
Notre Dame0
Portage3
Mon Mar 20 - FINAL
Portage1
Notre Dame4
Thu Mar 23 - FINAL
Notre Dame3
Portage2
Sat Mar 25 - FINAL
Portage1
Notre Dame3
Sun Mar 26 - FINAL
Notre Dame2
Portage6
Tue Mar 28 - FINAL
Portage2
Notre Dame7

Dustin Bruyere I

Carman Beavers | #21 |

Season StatsPlayoff Stats

2016-17 Season Game by Game Statistics
DateGameGAPtsPIMPPGSHG
Nov 05, 2016Carman (8) at Stonewall (3)235000
Nov 08, 2016Winkler (1) at Carman (6)022000
Nov 12, 2016Carman (2) at Morden (4)000200
Nov 18, 2016Carman (9) at Warren (3)213000
Nov 24, 2016Altona (6) at Carman (7)011200
Nov 29, 2016Warren (7) at Carman (4)011000
Dec 01, 2016Carman (1) at Notre Dame (3)101000
Dec 03, 2016Carman (5) at Altona (1)011000
Dec 17, 2016Stonewall (4) at Carman (13)123000
Dec 23, 2016Carman (4) at Portage (1)101000
Dec 30, 2016Carman (3) at Winkler (4)101000
Jan 03, 2017Portage (2) at Carman (3)2021000
Jan 06, 2017Carman (3) at Winkler (4)011400
Jan 24, 2017Stonewall (3) at Carman (7)000000
Feb 02, 2017Carman (3) at Notre Dame (4)000000
Feb 04, 2017Warren (2) at Carman (4)000000