SEMHL History
2016-17 Playoff Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Steve Clark C | Notre Dame | 16 | 13 | 17 | 30 | 4 |
2 | Tanner Waldvogel | Portage | 17 | 11 | 12 | 23 | 4 |
3 | Brody Chabbert | Notre Dame | 17 | 10 | 13 | 23 | 10 |
4 | Jordyn Boyd I | Portage | 17 | 13 | 9 | 22 | 14 |
5 | Eric Delong | Portage | 17 | 10 | 12 | 22 | 10 |
6 | Anders Strome | Portage | 15 | 5 | 15 | 20 | 4 |
7 | Kyle Rous | Notre Dame | 16 | 6 | 11 | 17 | 19 |
8 | Aaron Lewadniuk | Carman | 10 | 3 | 13 | 16 | 2 |
9 | Mark Owen | Carman | 11 | 8 | 7 | 15 | 8 |
10 | Jason Yuel I | Notre Dame | 16 | 6 | 9 | 15 | 10 |
11 | Chris Reykdal | Portage | 16 | 4 | 11 | 15 | 12 |
12 | Colin Grenier | Notre Dame | 17 | 3 | 12 | 15 | 25 |
13 | Cliff Ketchen I | Warren | 10 | 5 | 9 | 14 | 10 |
14 | Brock Genyk | Warren | 10 | 5 | 9 | 14 | 4 |
15 | Reid McLeod | Warren | 10 | 7 | 6 | 13 | 4 |
16 | Matt Gingera I | Notre Dame | 8 | 6 | 7 | 13 | 2 |
17 | Kyle Luschinski | Warren | 10 | 4 | 9 | 13 | 40 |
18 | Laurent Benjamin | Carman | 11 | 7 | 5 | 12 | 8 |
19 | Dan Leslie | Portage | 15 | 6 | 6 | 12 | 46 |
20 | Zack Waldvogel | Portage | 14 | 2 | 10 | 12 | 4 |
21 | Brock Vanderveen | Carman | 11 | 4 | 7 | 11 | 14 |
22 | Cale Jefferies | Notre Dame | 15 | 3 | 7 | 10 | 6 |
23 | Wes Paluk | Warren | 10 | 4 | 5 | 9 | 8 |
24 | Colin Fay | Notre Dame | 15 | 2 | 7 | 9 | 24 |
25 | Ryan McIntosh | Carman | 11 | 2 | 7 | 9 | 6 |
26 | Dylan Hykawy | Warren | 10 | 1 | 8 | 9 | 8 |
27 | Trent Genyk | Warren | 8 | 4 | 4 | 8 | 2 |
28 | Tyler Moore I | Portage | 14 | 2 | 6 | 8 | 4 |
29 | Jeff Clark | Notre Dame | 15 | 1 | 7 | 8 | 0 |
30 | Brian Michiels | Notre Dame | 14 | 5 | 2 | 7 | 8 |
31 | Darren Bestland | Carman | 9 | 4 | 3 | 7 | 8 |
32 | Jean Prejet A | Notre Dame | 17 | 2 | 5 | 7 | 20 |
33 | Tyler Harland | Portage | 17 | 1 | 6 | 7 | 26 |
34 | Matt Jacobucci | Warren | 8 | 4 | 2 | 6 | 0 |
35 | Tyler Dittmer I | Altona | 3 | 3 | 3 | 6 | 4 |
36 | Landon Thomson | Portage | 7 | 1 | 5 | 6 | 6 |
37 | Doug Lawrence | Portage | 14 | 1 | 5 | 6 | 6 |
38 | Nathan Karlowsky | Carman | 10 | 1 | 5 | 6 | 6 |
39 | Chad Deprez | Warren | 10 | 1 | 5 | 6 | 8 |
40 | Brenden Luschinski | Warren | 6 | 3 | 2 | 5 | 2 |
41 | Scott Sisson | Carman | 8 | 2 | 3 | 5 | 8 |
42 | Chris Prejet | Notre Dame | 16 | 2 | 3 | 5 | 4 |
43 | Tanner Blight | Portage | 17 | 2 | 3 | 5 | 31 |
44 | Nick Doyle I | Morden | 3 | 4 | 0 | 4 | 2 |
45 | Jon Froese | Altona | 4 | 2 | 2 | 4 | 0 |
46 | Jesse Livingston | Carman | 10 | 2 | 2 | 4 | 8 |
47 | Kyle Lopez | Portage | 16 | 2 | 2 | 4 | 25 |
48 | Dan Lesage | Notre Dame | 7 | 2 | 2 | 4 | 2 |
49 | Ryan Elliot A | Stonewall | 3 | 1 | 3 | 4 | 2 |
50 | Ryan Leonzio | Carman | 11 | 1 | 3 | 4 | 0 |
51 | Troy O'Brien | Carman | 11 | 0 | 4 | 4 | 31 |
52 | Matt Dyck | Altona | 4 | 0 | 4 | 4 | 10 |
53 | Jason Rose | Carman | 11 | 2 | 1 | 3 | 6 |
54 | Matt Varnes I | Stonewall | 4 | 2 | 1 | 3 | 0 |
55 | Mitch O'Brien | Carman | 11 | 2 | 1 | 3 | 8 |
56 | Phil Letkeman | Winkler | 3 | 1 | 2 | 3 | 0 |
57 | Nico Chanel | Notre Dame | 14 | 1 | 2 | 3 | 4 |
58 | Graham Leiding | Morden | 2 | 0 | 3 | 3 | 0 |
59 | Bryn Lindsay | Warren | 10 | 0 | 3 | 3 | 6 |
60 | Denis Delaquis | Notre Dame | 16 | 0 | 3 | 3 | 31 |
61 | Dustin Bruyere I | Carman | 5 | 0 | 3 | 3 | 19 |
62 | Brandon Lauder I | Morden | 4 | 0 | 3 | 3 | 2 |
63 | Cody Lashewicz | Stonewall | 2 | 2 | 0 | 2 | 4 |
64 | Steve Doell | Altona | 4 | 2 | 0 | 2 | 2 |
65 | Craig Cornelsen | Winkler | 2 | 2 | 0 | 2 | 2 |
66 | Colin Talbot | Portage | 13 | 1 | 1 | 2 | 4 |
67 | Mitch Chanel | Notre Dame | 15 | 1 | 1 | 2 | 2 |
68 | Paul Chanel A | Notre Dame | 14 | 1 | 1 | 2 | 10 |
69 | Dale Butland I | Altona | 4 | 1 | 1 | 2 | 10 |
70 | Jeremy Brooks | Portage | 13 | 1 | 1 | 2 | 6 |
71 | Vinny Grift | Notre Dame | 11 | 1 | 1 | 2 | 0 |
72 | Cole Penner | Morden | 4 | 1 | 1 | 2 | 0 |
73 | Brent Toews | Altona | 4 | 1 | 1 | 2 | 6 |
74 | Brendan Blight | Portage | 17 | 0 | 2 | 2 | 0 |
75 | Adam Kirk C | Stonewall | 4 | 0 | 2 | 2 | 12 |
76 | Alcide Grenier | Notre Dame | 15 | 0 | 2 | 2 | 0 |
77 | Tyler Penner | Morden | 4 | 1 | 0 | 1 | 0 |
78 | Dan Stewart A | Stonewall | 2 | 1 | 0 | 1 | 0 |
79 | Mark Hildebrand | Winkler | 3 | 1 | 0 | 1 | 11 |
80 | Craig Neufeld | Altona | 4 | 1 | 0 | 1 | 2 |
81 | Geoff Maloney | Carman | 11 | 1 | 0 | 1 | 2 |
82 | Marlin Froese | Winkler | 3 | 1 | 0 | 1 | 8 |
83 | Justin Dalebozik | Notre Dame | 9 | 1 | 0 | 1 | 14 |
84 | Reid Burak | Morden | 3 | 1 | 0 | 1 | 4 |
85 | Tyler Peers | Morden | 3 | 1 | 0 | 1 | 25 |
86 | Nolan Martens | Altona | 4 | 0 | 1 | 1 | 4 |
87 | Mac Johnson | Stonewall | 1 | 0 | 1 | 1 | 0 |
88 | Darrin Husak | Warren | 9 | 0 | 1 | 1 | 31 |
89 | Cody Friesen | Winkler | 3 | 0 | 1 | 1 | 0 |
90 | Shane Sigvaldson | Stonewall | 4 | 0 | 1 | 1 | 4 |
91 | Matt Sibbald | Morden | 4 | 0 | 1 | 1 | 0 |
92 | Daryl Flett | Portage | 9 | 0 | 1 | 1 | 0 |
93 | Brett Klassen | Altona | 4 | 0 | 1 | 1 | 6 |
94 | Jared Unrau | Winkler | 3 | 0 | 1 | 1 | 0 |
95 | Steve Mullin | Morden | 2 | 0 | 1 | 1 | 0 |
96 | Caleb Suderman | Altona | 4 | 0 | 1 | 1 | 2 |
97 | Chad Unrau | Winkler | 3 | 0 | 1 | 1 | 0 |
98 | Clay Tait AP | Warren | 2 | 0 | 1 | 1 | 0 |
99 | Keith Bially | Morden | 4 | 0 | 1 | 1 | 0 |
100 | Derek Holenski | Morden | 4 | 0 | 1 | 1 | 0 |
101 | Mitch Fehr | Altona | 4 | 0 | 1 | 1 | 0 |
102 | Blake Klippenstein | Warren | 10 | 0 | 1 | 1 | 2 |
103 | Juha Keinanen | Morden | 2 | 0 | 1 | 1 | 0 |
104 | Nick Butson | Portage | 17 | 0 | 1 | 1 | 2 |
105 | Jamie Thiessen | Winkler | 2 | 0 | 1 | 1 | 0 |
106 | David Wasylkoski | Warren | 5 | 0 | 1 | 1 | 0 |
107 | Patrick Dawson | Stonewall | 4 | 0 | 1 | 1 | 2 |
108 | Quinton Thiessen | Morden | 3 | 0 | 1 | 1 | 2 |
109 | Blake Forsyth I | Winkler | 3 | 0 | 1 | 1 | 17 |
110 | Jordan Wall | Altona | 4 | 0 | 1 | 1 | 2 |
111 | Damian Wallack | Stonewall | 2 | 0 | 0 | 0 | 14 |
112 | Ryan Wiebe | Winkler | 1 | 0 | 0 | 0 | 2 |
113 | Dallas Holenski | Morden | 4 | 0 | 0 | 0 | 4 |
114 | Marc Lesage (G) | Notre Dame | 3 | 0 | 0 | 0 | 0 |
115 | Cole Bolton | Warren | 8 | 0 | 0 | 0 | 0 |
116 | Derrick Peitsch | Stonewall | 1 | 0 | 0 | 0 | 0 |
117 | Steve Christie I | Carman | 10 | 0 | 0 | 0 | 8 |
118 | Tim Morison | Carman | 5 | 0 | 0 | 0 | 0 |
119 | Coach | Winkler | 1 | 0 | 0 | 0 | 10 |
120 | Jayme Janzen | Altona | 4 | 0 | 0 | 0 | 0 |
121 | Matt Krahn I | Winkler | 3 | 0 | 0 | 0 | 0 |
122 | Jesse Rempel | Altona | 2 | 0 | 0 | 0 | 0 |
123 | Bench Penalty | Notre Dame | 1 | 0 | 0 | 0 | 2 |
124 | Patrick Sheldon I | Stonewall | 1 | 0 | 0 | 0 | 0 |
125 | Wade Duncan | Warren | 2 | 0 | 0 | 0 | 0 |
126 | Brett Timmerman | Notre Dame | 14 | 0 | 0 | 0 | 0 |
127 | Kris Williams | Morden | 3 | 0 | 0 | 0 | 0 |
128 | Justin Harris | Stonewall | 3 | 0 | 0 | 0 | 0 |
129 | Connor Nichol | Portage | 16 | 0 | 0 | 0 | 0 |
130 | Jared Leiding | Morden | 2 | 0 | 0 | 0 | 15 |
131 | Andrew Moar | Portage | 6 | 0 | 0 | 0 | 30 |
132 | Scott Owen | Carman | 1 | 0 | 0 | 0 | 0 |
133 | Scott Thomas | Stonewall | 1 | 0 | 0 | 0 | 4 |
134 | Kevin Giesbrecht | Altona | 4 | 0 | 0 | 0 | 0 |
135 | Aaron Nakonechny | Carman | 10 | 0 | 0 | 0 | 2 |
136 | Soren Fredrickson | Stonewall | 1 | 0 | 0 | 0 | 0 |
137 | Dan McArthur | Portage | 13 | 0 | 0 | 0 | 0 |
138 | Scott Toews | Winkler | 3 | 0 | 0 | 0 | 6 |
139 | Tommy Wieler | Morden | 4 | 0 | 0 | 0 | 0 |
140 | Justin Lussier I | Winkler | 3 | 0 | 0 | 0 | 2 |
141 | Cody Fehr | Altona | 2 | 0 | 0 | 0 | 0 |
142 | Travis Bosch I | Warren | 10 | 0 | 0 | 0 | 2 |
143 | Brayden McDonald | Stonewall | 3 | 0 | 0 | 0 | 4 |
144 | Haydon Friesen | Altona | 4 | 0 | 0 | 0 | 0 |
145 | Brett Takvam | Carman | 10 | 0 | 0 | 0 | 2 |
146 | Jared Joyal | Winkler | 1 | 0 | 0 | 0 | 0 |
147 | justin Jamault (G) | Notre Dame | 2 | 0 | 0 | 0 | 0 |
148 | Marc Vigier AP | Notre Dame | 2 | 0 | 0 | 0 | 0 |
149 | Noah Friesen | Winkler | 2 | 0 | 0 | 0 | 0 |
150 | Jordan Cameron | Morden | 4 | 0 | 0 | 0 | 0 |
151 | Jeremy Pachkowsky | Stonewall | 4 | 0 | 0 | 0 | 14 |
152 | Tanner Faulkner | Stonewall | 2 | 0 | 0 | 0 | 4 |
153 | Jesper Dyck | Morden | 4 | 0 | 0 | 0 | 0 |
154 | Brock Couch | Stonewall | 1 | 0 | 0 | 0 | 2 |
155 | Brett Harder | Winkler | 3 | 0 | 0 | 0 | 0 |
156 | Mitch Wiebe | Portage | 17 | 0 | 0 | 0 | 0 |
157 | Mack Willey | Winkler | 3 | 0 | 0 | 0 | 4 |
158 | Blair Hawes | Stonewall | 2 | 0 | 0 | 0 | 2 |
159 | Miguel Gaulthier | Notre Dame | 15 | 0 | 0 | 0 | 14 |
160 | Matt Murphy | Warren | 6 | 0 | 0 | 0 | 12 |
161 | Brett Harvie | Stonewall | 4 | 0 | 0 | 0 | 2 |
162 | Shane Dewis | Portage | 9 | 0 | 0 | 0 | 0 |
163 | Gavin Callum | Carman | 1 | 0 | 0 | 0 | 0 |
164 | Tyson Fehr | Altona | 4 | 0 | 0 | 0 | 4 |
165 | Corbin Pasternak AP | Stonewall | 1 | 0 | 0 | 0 | 0 |
166 | Mitch Fehr | Winkler | 1 | 0 | 0 | 0 | 2 |
167 | Reed Peters | Morden | 3 | 0 | 0 | 0 | 0 |
168 | Bench Penalty | Carman | 1 | 0 | 0 | 0 | 2 |
169 | Eric Martel | Altona | 4 | 0 | 0 | 0 | 0 |
170 | Brett Fewchuk | Stonewall | 4 | 0 | 0 | 0 | 0 |
171 | Scott Corbett | Warren | 10 | 0 | 0 | 0 | 0 |
172 | Cody Kippen | Carman | 1 | 0 | 0 | 0 | 0 |
173 | Logan McGuire | Winkler | 3 | 0 | 0 | 0 | 4 |
2016-17 Playoff Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Eric Martel | Altona | (0-0-0-0) | 8 | 0 | 0.00 | 3 | 1.000 | 0 |
2 | Alcide Grenier | Notre Dame | (2-2-0-0) | 241 | 7 | 1.74 | 98 | 0.959 | 1 |
3 | Mitch Wiebe | Portage | (9-6-1-0) | 943 | 41 | 2.61 | 227 | 0.899 | 1 |
4 | Brett Timmerman | Notre Dame | (9-4-0-0) | 780 | 35 | 2.69 | 265 | 0.917 | 1 |
5 | Steve Christie I | Carman | (6-4-0-0) | 602 | 30 | 2.99 | 188 | 0.941 | 1 |
6 | Connor Nichol | Portage | (1-0-0-0) | 79 | 4 | 3.04 | 54 | 0.926 | 0 |
7 | Travis Bosch I | Warren | (4-4-1-0) | 541 | 30 | 3.33 | 212 | 0.901 | 0 |
8 | Justin Harris | Stonewall | (1-1-0-0) | 120 | 7 | 3.50 | 76 | 0.908 | 0 |
9 | Reed Peters | Morden | (1-2-0-0) | 180 | 13 | 4.33 | 103 | 0.932 | 0 |
10 | Jayme Janzen | Altona | (1-3-0-0) | 232 | 18 | 4.66 | 95 | 0.884 | 0 |
11 | Matt Krahn I | Winkler | (0-3-0-0) | 180 | 15 | 5.00 | 52 | 0.942 | 0 |
12 | Tim Morison | Carman | (0-1-0-0) | 60 | 6 | 6.00 | 0 | 0.000 | 0 |
13 | Brett Fewchuk | Stonewall | (0-2-0-0) | 120 | 15 | 7.50 | 79 | 0.810 | 0 |
All Goalies >> |