Notre Dame8
Warren6
Sun Nov 1Final/OT
Carman4
Winkler3
Fri Nov 6Final
Red River2
Carman8
Fri Nov 6Final
Morden5
Notre Dame3
YesterdayFinal
Winkler2
Ile des Chenes5
YesterdayFinal
Warren1
Springfield6
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
Fri Nov 138:00 PM
Morden
Notre Dame
Sun Nov 153:00 PM
Carman
Red River
Sun Nov 154:15 PM
Ile des Chenes
Warren
Sun Nov 157:00 PM
Morden
Winkler
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Sat Oct 248:00 PM | Ile des Chenes | 4–2 | Warren | WFinal | |
| Sat Nov 77:00 PM | Winkler | 2–5 | Ile des Chenes | WFinal | |
| Fri Nov 137:30 PM | Ile des Chenes | @ | Red River | ||
| Sun Nov 154:15 PM | Ile des Chenes | @ | Warren | ||
| Sat Nov 217:00 PM | Ile des Chenes | @ | Carman | ||
| Sat Nov 287:30 PM | Notre Dame | @ | Ile des Chenes | ||
| Sat Dec 58:00 PM | Ile des Chenes | @ | Notre Dame | ||
| Sat Dec 127:30 PM | Carman | @ | Ile des Chenes | ||
| Sat Dec 197:30 PM | Ile des Chenes | @ | Red River | ||
| Sat Jan 27:30 PM | Warren | @ | Ile des Chenes | ||
| Fri Jan 88:00 PM | Springfield | @ | Ile des Chenes | ||
| Sat Jan 98:00 PM | Ile des Chenes | @ | Springfield | ||
| Sat Jan 167:30 PM | Red River | @ | Ile des Chenes | ||
| Fri Jan 228:00 PM | Morden | @ | Ile des Chenes | ||
| Sun Jan 247:00 PM | Ile des Chenes | @ | Winkler | ||
| Sat Jan 307:30 PM | Ile des Chenes | @ | Morden | ||
| Thu Feb 48:00 PM | Springfield | @ | Ile des Chenes |
Swipe the table to see all the columns